Apayao
Apayao
Rice Production |
|
Corn Production |
|
Post Harvest Machinery |
|
Facility |
|
Vegetable Production |
|
Ginger Production |
|
fruit trees |
|
Goat Production |
|
Cattle Production |
|
Sheep Production |
Draft Animal Production |
|
Poultry Production |
|
Livestock Production |
|
aqua |
|
capture |
|
aqua-technical assistance |
|
fiber reinforced plastic boats |
|
post-harvest paraphernalia |
The province is composed of seven 7 municipalities and 134 barangays and geographically subdivided into two separate regions the Upper and Lower Apayao. Upper Apayao is composed of the upland municipalities of Calanasan, Conner, and Kabugao. Lower Apayao is composed of the lowland municipalities of Luna, Pudtol, Flora, and Sta. Marcela. With an approximate land area of 5,113 square kilometers, Apayao has the largest land area in the entire region sharing almost 26% of the Region’s total land area of 19,748.85 square kilometers.
Calanasan shares the largest land area in the province with a total land area of 1,692.27 square kilometers or a percentage share of 33.10% of the total land area. Meanwhile, the Municipality of Sta. Marcela is the smallest municipality in terms of land area with only 196.10 square kilometers or a percentage share of 3.84% of the total land area.
The top three crops of the province are cassava with 76.3% (9,020.5 MT) contribution to the total production in Apayao, followed by banana with 7.9% or 933.4 MT, and squash fruit with 6.5% or 766.4 MT.
Apayao is the top producer of cassava with 6.1 of the regional cassava production; second top producer of squash fruit 22.2% and third top producer of banana with 9.10%.
Major aquaculture commodities include tilapia, carp and catfish. Fisherfolk in the province also cultures freshwater prawn whenever there are available seed stocks from Region 1. For inland capture fisheries, fishermen usually conducts fishing activities in rivers and lakes. Catch composition includes tilapia, carps, freshwater prawn, goby, eel spp. and other freshwater fish species.
The poverty threshold of the province in 2018 was estimated at Php 23,135 per capita per annum. This translates to a minimum of Php 9,636 monthly take-home income for a family of five to meet both basic food and non-food needs and be considered not poor in 2018.
Apayao recorded a percentage change of (0.8) from Php 23,310 per capita per annum in 2015. It also has the lowest food threshold per capita per annum with 16,155.
Thereby, the insufficiency of alternative livelihood opportunities to most families has been pointed out as the primary cause of poverty in Apayao.
Project Profile
For 2018, the released fund is Php 57,009,000 (Php 8,884,000 of the total is for Program Management and Php 3,016,000 for Social Preparation). A total of 2,484 individuals and 19 associations were given assistance for rice, corn, vegetable, fruit, livestock, and poultry production as well as projects for machinery and Sloping Agricultural Land Technology(SALT).
For 2020, SAAD Apayao provided 26 livelihood projects(five for high-value production and 21 for poultry production) to 972 farmers and three groups.
CALANASAN | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Remarks |
Rice production and post harvest machinery & facility (MPTS and MPDP) | Naguilian | Naguillian Pantawid Association | 45 | |
Rice post harvest facility (MPDP) with Market Support | Sabangan | Sabangan & Eleazar Farmers Association | 10 | |
Poblacion | Bayag Farmers Association | 16 | ||
Corn production and post harvest machinery (MPTS) | Macalino | Abiag Macalino Farmers Association | 29 | |
Namaltugan | Pagbiyagan Farmers Association | 16 | ||
Vegetable and Ginger production | Tubongan | Farmer’s Association Sustainable Tubongan | 5 | |
Kabugawan | Kabugawan SAAD Farmer’s Association | 6 | ||
Sabangan | Sabangan & Eleazar Farmers Association | 4 | ||
Poblacion | Bayag Farmers Association | 10 | ||
Namaltugan | Pagbiyagan Farmers Association | 6 | ||
Tubang (Ninoy Aquino) | Ninoy Aquino Indigenous Farmers Association | 10 | ||
Cattle production | Sabangan | Sabangan & Eleazar Farmers Association | 6 | |
Eleazar | 4 | |||
Don Roque Ablan Sr. | DRAS Farmers Association | 4 | ||
Tubang (Ninoy Aquino) | Ninoy Aquino Indigenous Farmers Association | 1 | ||
Lubong (Ferdinand) | Fer-As Farmers Association | 1 | ||
Poblacion | Bayag Farmers Association | 7 | ||
Sheep production | Tubang (Ninoy Aquino) | Ninoy Aquino Indigenous FA | 2 | |
Namaltugan | Pagbiyagan Farmers Association | 1 | ||
Poblacion | Bayag Farmers Association | 14 | ||
TOTAL | 197 | |||
CONNER | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Remarks |
Rice production Project and Post Harvest Facility | Paddaoan | NABUANGAN Region Livelihood and Farmers Association | 12 | |
Cupis | 6 | |||
Talifugo | BAREN Farmers Association | 64 | ||
Guina-ang | 8 | |||
Post Harvest Facility (MPDP) | Guinamgaman | 11 | ||
Corn production and post harvest machinery/Facility (MPTS/MPDP) | Paddaoan | NABUANGAN Region Livelihood and Farmers Association | 34 | |
Talifugo | BAREN Farmers Association | 16 | ||
Corn & Poultry Production | Guinamgaman | 1 | ||
Corn Production | 14 | |||
Vegetable production | Guina-ang | 25 | ||
Vegetable & Poultry production | 1 | |||
Ginger production | Alangigan | CALAOAN Farmers Association | 25 | |
Post Harvest Machinery | Mawigue | 13 | ||
Ili | BAREN Farmers Association | 10 | ||
Guinaang | 12 | |||
Post Harvest Facility (MPDP) | Buluan | CALAOAN Farmers Association | 11 | |
Paddaoan | NABUANGAN Region Livelihood and Farmers Association | 10 | ||
Guinaang | BAREN Farmers Association | 10 | ||
Guinamgaman | 11 | |||
Talifugo | 10 | |||
Ili | 10 | |||
Cattle production | Guinamgaman | 8 | ||
Paddaoan | NABUANGAN Region Livelihood and Farmers Association | 7 | ||
Buluan | CALAOAN Farmers Association | 6 | ||
Sheep production | Puguin | 2 | ||
Cupis | NABUANGAN Region Livelihood and Farmers Association | 2 | ||
Malama | BAREN Farmers Association | 3 | ||
Talifugo | 2 | |||
Poutry Production | 2 | |||
Malama | 2 | |||
Ili | 2 | |||
Manag | 2 | |||
Guinamgaman | 1 | |||
Guina-ang | 1 | |||
Cupis | NABUANGAN Region Livelihood and Farmers Association | 2 | ||
Paddaoan | 1 | |||
TOTAL | 94 | |||
Municipality of FLORA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Remarks |
Rice production | Tamalunog | MAST Association | 10 | |
Poblacion East | ABUWEB Assocation | 17 | ||
Atok | 11 | |||
Rice post harvest machinery and facility | Allig | SAMMBA Farmers Association | 10 | |
Rice Production, Post Harvest Machinery and Facility | 10 | |||
Rice Production and Post Harvest Machinery (MPTS) | 12 | |||
Rice Production, Post Harvest Facility (MPDP) & Market Support | Anninipan | 10 | ||
Corn production | Atok | ABUWEB Assocation | 4 | |
San Jose | MAST Association | 12 | ||
Mallig | SAMMBA Farmers Association | 4 | ||
Balluyan | 4 | |||
Sta.Maria | 6 | |||
Vegetable and Ginger production | Bagutong | ABUWEB Assocation | 19 | |
Atok | 13 | |||
Malubibit Sur | MAST Association | 11 | ||
Anninipan | 4 | |||
San Jose | 5 | |||
Balluyan | SAMMBA Farmers Association | 6 | ||
Sheep production | 12 | |||
Buffalo production | Allig | 9 | ||
Atok | ABUWEB Assocation | 6 | ||
TOTAL | 185 | |||
Municipality of KABUGAO | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Remarks |
Rice production and Rice post harvest machinery & facility | Lenneng | Blessed Farmers Association | 24 | |
Madatag | 30 | |||
Karagawan | Lucky 7 Farmers Association | 23 | ||
Rice post harvest facility | Bulu | 1 | ||
Musimut | Productive SAAD Farmers Association | 1 | ||
Corn Production and Post Harvest Facility | Laco | 11 | ||
Poblacion | Productive Farmers Association | 7 | ||
Corn production | Luttuacan | Lucky 7 Farmers Association | 9 | |
Lenneng | Blessed Farmers Association | 11 | ||
Badduat | Lucky 7 Farmers Association | 12 | ||
Vegetable production | Baliwanan | Productive Farmers Association | 12 | |
Cabetayan | Blessed Farmers Association | 10 | ||
Madatag | 10 | |||
Lenneng | 15 | |||
EKB (Portion of Lenneng) | Productive SAAD Farmers Association | 40 | ||
Sheep production | Dibagat | 28 | ||
Cattle production | Karagawan | Lucky 7 Farmers Association | 24 | |
Poutry Production | Magabta | 18 | ||
TOTAL | 286 | |||
Municipality of LUNA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Remarks |
Rice production | Dagupan | UPSTREAM Livelihood Farmers Association | 10 | |
San Isidro Sur | Midstream Livelihood Farmers Association | 12 | ||
Vegetable and rice post harvest facility (MPDP) | Tumog | Midstream Livelihood Farmers Association | 5 | |
Rice Production and Rice post harvest machinery | Lappa | Marag Valley Livelihood Farmers Association | 10 | |
Marag | Marag Valley Livelihood Farmers Association | 17 | ||
Corn production and post harvest facility (MPDP) | Cagandungan | Marag Valley Livelihood Farmers Association | 9 | |
Corn production | San Sebastian | Marag Valley Livelihood Farmers Association | 17 | |
Corn Production and Generator (for poultry) | Marag Valley Livelihood Farmers Association | 3 | ||
Vegetable and Ginger production | San Gregorio | UPSTREAM Livelihood Farmers Association | 14 | |
Dagupan | UPSTREAM Livelihood Farmers Association | 6 | ||
Salvacion | UPSTREAM Livelihood Farmers Association | 8 | ||
Shalom | UPSTREAM Livelihood Farmers Association | 15 | ||
Bacsay | UPSTREAM Livelihood Farmers Association | 2 | ||
Cagandungan | Marag Valley Livelihood Farmers Association | 8 | ||
San Sebastian | Midstream Livelihood Farmers Association | 5 | ||
San Francisco | Midstream Livelihood Farmers Association | 5 | ||
Tumog | Midstream Livelihood Farmers Association | 5 | ||
Luyon | Midstream Livelihood Farmers Association | 6 | ||
Sheep production | Dagupan | UPSTREAM Livelihood Farmers Association | 27 | |
Sheep production and Rice Production | UPSTREAM Livelihood Farmers Association | 2 | ||
Cattle production | UPSTREAM Livelihood Farmers Association | 14 | ||
Cattle and rice production | UPSTREAM Livelihood Farmers Association | 1 | ||
TOTAL | 179 | |||
Municipality of PUDTOL | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Remarks |
Rice production | Mataguisi | MULA DUR-AS Farmers Association | 20 | |
Lydia | SLD Farmers Association | 3 | ||
Rice production & post harvest facility | Alem | PIAS Farmers Association | 17 | |
Doña Loreta | SLD Farmers Association | 10 | ||
Corn production & Post Harvest Facility | Lydia | 20 | ||
Corn Production | Alem | PIAS Farmers Association | 8 | |
Imelda | 2 | |||
Capanikkian | Ecasan Farmers Association | 1 | ||
San Antonio | 6 | |||
Corn and Vegetable Production | Imelda | PIAS Farmers Association | 1 | |
Vegetable and Ginger production | Alem | 16 | ||
Imelda | 18 | |||
Aurora | Lt. Macau Farmers Association | 7 | ||
San Antonio | 7 | |||
Sheep production | Upper Maton | MULA DUR-AS Farmers Association | 15 | |
Lower Maton | 15 | |||
Cattle production & Rice Post Harvest Facility | San Mariano | CASS Farmers Association | 15 | |
Poutry Production | Mataguisi | MULA DUR-AS Farmers Association | 1 | |
San Mariano | CASS Farmers Association | 6 | ||
San Jose | 7 | |||
TOTAL | 195 | |||
Municipality of STA. MARCELA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Remarks |
Rice production | Malekkeg | MESS Farmers Association | 8 | |
San Mariano | 17 | |||
Marcela | 5 | |||
Barocboc | BISS Farmers Association | 7 | ||
Emiliana | MESS Farmers Association | 9 | ||
San Antonio | 2 | |||
San Carlos | 15 | |||
Rice production and post harvest machinery and facility | Consuelo | PACOMARNUSAN Farmers Association | 13 | |
Panay | 3 | |||
San Juan | 4 | |||
Sipa | BISS Farmers Association | 7 | ||
Imelda | 2 | |||
Corn production | 1 | |||
San Mariano | 4 | |||
Sipa | 1 | |||
Barocboc | 16 | |||
Consuelo | PACOMARNUSAN Farmers Association | 2 | ||
San Carlos | MESS Farmers Association | 1 | ||
Vegetable and Ginger production | Malekkeg | 1 | ||
Barocdoc | BISS Farmers Association | 16 | ||
Sipa | 3 | |||
San Mariano | 1 | |||
Cattle Production & Rice Production | San Antonio | MESS Farmers Association | 4 | |
Sheep & Rice Production | Marcela | PACOMARNUSAN Farmers Association | 1 | |
Cattle Production | Nueva | 8 | ||
TOTAL | 105 |
CALANASAN | ||||
Project Title | Barangay/s | Farmers Association | Total number of beneficiaries | Amount (Php) |
Rice Production | ||||
a)Rice Production & Post Harvest Machinery/Facility *with Standard Multi Crop Thresher and *with Multipurpose Drying Pavement |
Tubongan | Farmers Assn’ for Suatainable Tubongan | 25 | 914,000.00 |
b)Rice Production & Post Harvest Machinery (with Standard Multi Crop Thresher) |
Naguilian | Naguillian Pantawid Association | 19 | 256,300.00 |
Poblacion | Bayag FA | 29 | 369,200.00 | |
SUB TOTAL | 73 | 1,539,500.00 | ||
Corn Production | Namaltugan | Pagbiyagan FA | 30 | 310,400.00 |
SUB TOTAL | 30 | 310,400.00 | ||
Vegetable Production (with Compact tiller) | Tubang (Ninoy Aquino) | Ninoy Aquino Indigenous FA | 12 | 465,500.00 |
Kabugawan | Kabugawan SAAD FA | 17 | 658,400.00 | |
Namaltugan | Pagbiyagan FA | 34 | 822,000.00 | |
Butao | Butao SAAD FA | 16 | 786,500.00 | |
SUB TOTAL | 79 | 2,732,400.00 | ||
Fruit Tree Production | Tubang (Ninoy Aquino) | Ninoy Aquino Indigenous FA | 6 | 102,000.00 |
Fruit Tree & Vegetable Production | Tubang (Ninoy Aquino) | 12 | 700,200.00 | |
Kabugawan | Kabugawan SAAD FA | 5 | 304,900.00 | |
SUB TOTAL | 23 | 1,107,100.00 | ||
Livestock Production | Namaltugan | Pagbiyagan FA | 5 | 687,500.00 |
Butao | Butao SAAD FA | 2 | 687,500.00 | |
SUB TOTAL | 7 | 1,375,000.00 | ||
Poutry Production | Tubang (Ninoy Aquino) | Ninoy Aquino Indigenous FA | 7 | 78,500.00 |
SUB TOTAL | 7 | 78,500.00 | ||
Agricultural Machineries | ||||
a) Sugarcane Presser | Kabugawan | Kabugawan SAAD FA | 8 | 350,000.00 |
SUB TOTAL | 8 | 350,000.00 | ||
TOTAL | 227 | 7,492,900.00 | ||
CONNER | ||||
Project Title | Barangay/s | Farmers Association | Total number of beneficiaries | Amount (Php) |
Rice Production | ||||
a) Package 1 (Seeds, fertilizer and knapsack sprayer) | Katablangan | Baren FA | 28 | 197,300.00 |
Nabuangan | Nabuangan Reg’n LFA | 20 | 117,000.00 | |
b) Package 2 (with HDPE pipes) | Calafug | 5 | 225,000.00 | |
Puguin | CALAOAN Farmers Association | 2 | 120,000.00 | |
Rice & Corn Production | Puguin | 1 | 75,800.00 | |
Rice & Vegetable Production | Puguin | 2 | 193,000.00 | |
c)Rice Production & Post Harvest Machinery (with MPTS) |
Guinamgaman | Baren FA | 15 | 30,000.00 |
Alangigan | CALAOAN Farmers Association | 14 | 343,900.00 | |
Buluan | 10 | 30,000.00 | ||
Sacpil | 41 | 264,000.00 | ||
Ripang | Nabuangan Reg’n LFA | 21 | 30,000.00 | |
Talifugo | Baren FA | 15 | 550,000.00 | |
SUB TOTAL | 174 | 2,176,000.00 | ||
Corn Production | Alangigan | CALAOAN Farmers Association | 28 | 355,200.00 |
Sacpil | 33 | 548,000.00 | ||
Corn Production | Puguin | 27 | 517,800.00 | |
Corn Production & Post Harvest Machinery | Puguin | 1 | 28,900.00 | |
Corn Production & S.A.L.T Package | Puguin | 12 | 313,200.00 | |
SUB TOTAL | 101 | 1,763,100.00 | ||
Vegetable Production (with Compact tiller) | Puguin | CALAOAN Farmers Association | 14 | 669,000.00 |
Nabuangan | Nabuangan Reg’n LFA | 31 | 675,000.00 | |
Sacpil | CALAOAN Farmers Association | 19 | 448,000.00 | |
Katablangan | Baren FA | 29 | 523,000.00 | |
Alangigan | CALAOAN Farmers Association | 18 | 682,000.00 | |
Vegetable & Rice Production | Katablangan | Baren FA | 1 | 15,800.00 |
Vegetable & Corn Production | Alangigan | CALAOAN Farmers Association | 2 | 101,800.00 |
Vegetable & S.A.L.T. Production | Puguin | 4 | 426,000.00 | |
SUB TOTAL | 118 | 3,540,600.00 | ||
Fruit Tree Production | Nabuangan | Nabuangan Reg’n LFA | 5 | 104,000.00 |
Katablangan | Baren FA | 3 | 55,200.00 | |
Alangigan | CALAOAN Farmers Association | 7 | 145,600.00 | |
Sacpil | 3 | 62,400.00 | ||
Puguin | 4 | 83,200.00 | ||
Fruit Tree & Vegetable Production | Sacpil | 1 | 42,800.00 | |
Katablangan | 2 | 55,100.00 | ||
SUB TOTAL | 25 | 548,300.00 | ||
Livestock Production | Nabuangan | Nabuangan Reg’n LFA | 5 | 687,500.00 |
Alangigan | CALAOAN Farmers Association | 1 | 100,000.00 | |
Caglayan | 1 | 100,000.00 | ||
Katablangan | Baren FA | 4 | 550,000.00 | |
Livestock & Rice Production | Katablangan | 1 | 141,600.00 | |
SUB TOTAL | 12 | 1,579,100.00 | ||
Poultry Production | Nabuangan | Nabuangan Reg’n LFA | 1 | 307,950.00 |
SUB TOTAL | 1 | 307,950.00 | ||
Post Harvest Machinery (Coffee Depulper) | Katablangan | Baren FA | 4 | 42,000.00 |
Nabuangan | Nabuangan Reg’n LFA | 2 | 21,000.00 | |
Mabiga | 1 | 10,500.00 | ||
SUB TOTAL | 7 | 73,500.00 | ||
TOTAL | 438 | 9,988,550.00 | ||
FLORA | ||||
Project Title | Barangay/s | Farmers Association | Total number of beneficiaries | Amount (Php) |
Rice Production | ||||
a)Rice Production & Post Harvest Machinery (with MPTS) |
Malayugan | SAMMBA FA | 22 | 358,800.00 |
a)Rice & Vegetable Production | Malayugan | 13 | 525,200.00 | |
SUB TOTAL | 35 | 884,000.00 | ||
Corn Production | ||||
Corn Production | Tamalunog | MAST FA | 18 | 274,200.00 |
Corn, Vegetable, & Fruit Tree Production | Tamalunog | 20 | 1,252,400.00 | |
San Jose | 26 | 1,411,200.00 | ||
Corn & Vegetable Production | Anninipan | 22 | 839,500.00 | |
SUB TOTAL | 86 | 3,777,300.00 | ||
Vegetable, Poultry Production & Post Harvest Facility | Malubibit Sur | MAST FA | 7 | 775,200.00 |
SUB TOTAL | 7 | 775,200.00 | ||
TOTAL | 128 | 5,436,500.00 | ||
KABUGAO | ||||
Project Title | Barangay/s | Farmers Association | Total number of beneficiaries | Amount (Php) |
Rice Production | ||||
a)Rice Production (with HDPE pipes) | Lenneng | BLESSED Farmers Association | 69 | 1,137,000.00 |
Madatag | 34 | 588,900.00 | ||
SUB TOTAL | 103 | 1,725,900.00 | ||
Corn Production | ||||
a) Corn Production | Musimut | PRODUCTIVE Farmers Association | 40 | 644,000.00 |
b) Corn Production & Post Harvest Machinery Project | Madduang | BLESSED Farmers Association | 56 | 594,500.00 |
Madatag | 28 | 560,100.00 | ||
Nagbabalayan | 28 | 135,800.00 | ||
SUB TOTAL | 152 | 1,934,400.00 | ||
Vegetable Production | ||||
a)Package 1 (Assorted Veg Seeds, Garden tools , Planting material for Ginger and compact tiller) | Nagbabalayan | BLESSED Farmers Association | 15 | 601,800.00 |
b)Package 2 (Assorted Veg Seeds , Garden tools, and compact tiller) | Musimut | PRODUCTIVE Farmers Association | 39 | 742,500.00 |
c) Vegetable and Corn Production | Musimut | 4 | 146,400.00 | |
d) Vegetable Production with Post Harvest Machinery (MPTS and Coffee Depulper) | Dibagat | 96 | 1,438,224.19 | |
SUB TOTAL | 154 | 2,928,924.19 | ||
Fruit Tree Production | Nagbabalayan | BLESSED Farmers Association | 27 | 475,200.00 |
SUB TOTAL | 27 | 475,200.00 | ||
Livestock Production | Madatag | BLESSED Farmers Association | 11 | 1,512,500.00 |
Musimut | PRODUCTIVE Farmers Association | 9 | 1,237,500.00 | |
Livestock & Vegetable Production | Musimut | PRODUCTIVE Farmers Association | 1 | 155,000.00 |
SUB TOTAL | 21 | 2,905,000.00 | ||
Poultry Production | Nagbabalayan | BLESSED Farmers Association | 7 | 265,200.00 |
SUB TOTAL | 7 | 265,200.00 | ||
Post Harvest Machinery : | ||||
Post Harvest Machinery Project (Coffee depulper & MPTS) | Musimut | PRODUCTIVE Farmers Association | 63 | 38,000.00 |
Post Harvest Machinery Project (MPTS) | Lenneng | BLESSED Farmers Association | 10 | 34,000.00 |
d)Package 4 (MPTS and MPDP) | Badduat | LUCKY 7 Farmers Association | 12 | 314,000.00 |
SUB TOTAL | 85 | 386,000.00 | ||
SALT Production project | Musimut | PRODUCTIVE Farmers Association | 4 | 250,000.00 |
Madatag | BLESSED Farmers Association | 4 | 250,000.00 | |
SUB TOTAL | 8 | 500,000.00 | ||
TOTAL | 557 | 11,120,624.19 | ||
LUNA | ||||
Project Title | Barangay/s | Farmers Association | Total number of beneficiaries | Amount (Php) |
Rice Production | ||||
a) Rice Production & Post Harvest Machinery | Calabigan | Marag Valley FA | 5 | 60,125.00 |
a) Rice & Vegetable Production | Calabigan | 5 | 404,050.00 | |
a) Rice, Vegetable, & Corn Production | Calabigan | 3 | 136,250.00 | |
a) Rice, Vegetable, Fruit Trees Production | Calabigan | 1 | 26,550.00 | |
b)Rice Production (with MPTS and MPDP) | Marag | 10 | 369,500.00 | |
b)Rice & Corn Production | Marag | 8 | 103,600.00 | |
c)Rice Production (with MPTS v2) | Cagandungan | 13 | 97,700.00 | |
c)Rice & Corn Production | Cagandungan | 10 | 108,700.00 | |
d)Rice Production (with Knapsack Sprayer) | Luyon | MIDSTREAM Livelihood FA | 7 | 38,600.00 |
SUB TOTAL | 62 | 1,345,075.00 | ||
Corn Production | ||||
a)Package 1 (with manual corn seeder V1) | Calabigan | Marag Valley FA | 13 | 134,200.00 |
Corn and Fruit Trees production | Calabigan | 1 | 33,700.00 | |
Corn and Vegetable production | Calabigan | 2 | 88,000.00 | |
Corn Production | Cagandungan | 7 | 90,000.00 | |
b)Package 2 (with manual corn seeder V2) | Marag | 11 | 192,100.00 | |
Corn, Post Harvest Machinery & SALT Project | Salvacion | UPSTREAM Livelihood FA | 25 | 603,700.00 |
SUB TOTAL | 59 | 1,141,700.00 | ||
Vegetable Production | ||||
a)Package 1 (with compact tiller) | Calabigan | Marag Valley FA | 4 | 170,400.00 |
Vegetable & Fruit Trees Production | Calabigan | 1 | 56,100.00 | |
b)Package 2 (with SALT Package) | Cagandungan | 7 | 447,000.00 | |
Vegetable, Rice & Corn Production | Cagandungan | 3 | 87,750.00 | |
Vegetable & Rice Production | Cagandungan | 11 | 222,350.00 | |
Vegetable & Corn Production | Cagandungan | 7 | 164,700.00 | |
Vegetable Production | Marag | 16 | 370,100.00 | |
Vegetable, Rice & Corn Production | Marag | 1 | 28,250.00 | |
Vegetable & Rice Production | Marag | 4 | 68,500.00 | |
Vegetable & Corn Production | Marag | 5 | 138,500.00 | |
Vegetable Production | Salvacion | UPSTREAM Livelihood FA | 1 | 64,300.00 |
b)Package 3 (with compact tiller and rain shelter) | Luyon | MIDSTREAM Livelihood FA | 13 | 666,900.00 |
SUB TOTAL | 73 | 2,484,850.00 | ||
Fruit Trees, Vegetable, Rice & Corn Production | Marag | Marag Valley FA | 1 | 54,250.00 |
Fruit Trees, Rice and Corn Production | Marag | 4 | 156,750.00 | |
Fruit Trees, Vegetable, Rice & Corn Production | Cagandungan | 2 | 101,200.00 | |
Fruit Trees, Vegetable, & Rice Production | Cagandungan | 1 | 42,850.00 | |
Fruit Trees & Corn Production | Cagandungan | 1 | 33,800.00 | |
Fruit Trees, Vegetable and Corn Production Project | Salvacion | UPSTREAM Livelihood FA | 1 | 69,800.00 |
Fruit Trees Production | Luyon | MIDSTREAM Livelihood FA | 1 | 24,000.00 |
SUB TOTAL | 11 | 482,650.00 | ||
Poultry Production | Luyon | MIDSTREAM Livelihood FA | 4 | 35,000.00 |
San Sebastian | 1 | 115,100.00 | ||
SUB TOTAL | 5 | 150,100.00 | ||
TOTAL | 210 | 5,604,375.00 | ||
PUDTOL | ||||
Project Title | Barangay/s | Farmers Association | Total number of beneficiaries | Amount (Php) |
Rice Production | ||||
a)Rice, Corn, Fruit Trees Production & Post Harvest Machinery | Lt. Balag | Lt. MACAU Farmers Association | 6 | 264,900.00 |
b)Rice, Corn, Vegetable Production & Post Harvest Machinery | Malibang | 6 | 509,900.00 | |
c)Rice Production (with MPTS v2) | Upper Maton | MULA DUR-AS Livelihood FA | 3 | 39,800.00 |
d) Rice, Corn, & Vegetable Production ) | Upper Maton | 4 | 184,150.00 | |
d) Rice & Fruit Trees Production | Lower Maton | 2 | 56,000.00 | |
f)Rice Production (with Knapsack Sprayer) | Aurora | Lt. MACAU Farmers Association | 1 | 7,600.00 |
g)Rice Production (with Knapsack Sprayer & MPTS) | Capanikkian | ECASAN Farmers Association | 51 | 230,350.00 |
Mataguisi | MULA DUR-AS Livelihood FA | 26 | 93,000.00 | |
SUB TOTAL | 99 | 1,385,700.00 | ||
Corn Production | ||||
a)Package 1 (Hybrid Corn) | Malibang | Lt. MACAU Farmers Association | 4 | 45,600.00 |
Upper Maton | MULA DUR-AS Livelihood FA | 2 | 28,300.00 | |
b) Corn & Vegetable Production | Malibang | Lt. MACAU Farmers Association | 20 | 737,800.00 |
Upper Maton | MULA DUR-AS Livelihood FA | 19 | 659,000.00 | |
c)Package 2 (OPV Corn) | Aurora | Lt. MACAU Farmers Association | 24 | 135,000.00 |
SUB TOTAL | 69 | 1,605,700.00 | ||
Vegetable Production | ||||
a)Package 1 | Aurora | Lt. MACAU Farmers Association | 24 | 526,270.00 |
Malibang | 2 | 43,260.00 | ||
b)Package 2 (with compact tiller) | Upper Maton | MULA DUR-AS Livelihood FA | 12 | 271,970.00 |
SUB TOTAL | 38 | 841,500.00 | ||
Fruit Trees, Corn & Vegetable Production Production | Aurora | Lt. MACAU Farmers Association | 1 | 36,700.00 |
Fruit Trees Production | Lower Maton | MULA DUR-AS Livelihood FA | 6 | 122,400.00 |
SUB TOTAL | 7 | 159,100.00 | ||
Poultry Production | Lower Maton | MULA DUR-AS Farmers Association | 2 | 127,600.00 |
Alem | PIAS Farmers Association | 5 | 22,500.00 | |
SUB TOTAL | 7 | 150,100.00 | ||
Post Harvest Machinery : | ||||
a) Compact tiller | Alem | PIAS Farmers Association | 62 | 30,000.00 |
San Antonio | ECASAN Farmers Association | 8 | 30,000.00 | |
Cacalaggan | Lt. MACAU Farmers Association | 15 | 30,000.00 | |
SUB TOTAL | 85 | 90,000.00 | ||
TOTAL | 305 | 4,232,100.00 | ||
STA. MARCELA | ||||
Project Title | Barangay/s | Farmers Association | Total number of beneficiaries | Amount (Php) |
Rice Production | ||||
a)Rice Production (with MPTS) | Malekkeg | MESS FA | 8 | 91,300.00 |
Panay | PaCoMarNusan Farmers Association | 3 | 52,100.00 | |
Consuelo | 8 | 116,150.00 | ||
b)Rice & Corn Production | Consuelo | 2 | 74,750.00 | |
c)Rice & Vegetable Production | Consuelo | 2 | 61,900.00 | |
San Juan | 1 | 43,450.00 | ||
d)Rice Production (with MPTS) | San Juan | 1 | 28,700.00 | |
d)Rice & Vegetable Production (with Knapsack Sprayer) | Barocboc | BISS FA | 6 | 185,800.00 |
SUB TOTAL | 31 | 654,150.00 | ||
Corn Production | Barocboc | BISS FA | 1 | 28,100.00 |
Corn & Vegetable Production | Barocboc | 15 | 639,500.00 | |
Corn Production | San Juan | PaCoMarNusan Farmers Association | 6 | 158,300.00 |
Corn & Vegetable Production | San Juan | 3 | 143,100.00 | |
Corn & Rice Production | San Juan | 2 | 76,200.00 | |
Corn Production | Consuelo | 3 | 95,100.00 | |
Corn & Vegetable Production | Consuelo | 12 | 600,000.00 | |
SUB TOTAL | 42 | 1,740,300.00 | ||
Vegetable Production | ||||
a)Package 1 | Malekkeg | MESS FA | 1 | 36,300.00 |
b)Package 2 (with compact tiller) | Barocboc | BISS FA | 17 | 426,100.00 |
