Siquijor
Cassava Production |
|
Cattle Production |
|
Chicken Egg Production |
|
Corn Production |
|
Corn Sheller |
|
Dragon Fruit Production |
|
Goat Production |
|
Peanut Production |
Solar Power Irrigation System |
|
Vegetable Production |
|
Cage Culture |
|
Nets |
|
FRP Boats |
|
Pond Culture |
|
Stainless Table |
It is predominantly hilly and in many places, the hills reach the sea, producing precipitous cliffs. At the center, Mount Malabahoc (locally known as Mount Bandila‑an) reaches about 628 meters (2,060 ft) in elevation, the highest point on the island.
Three marine terraces can be roughly traced especially in the vicinity of Tag‑ibo on the southwestern part of the island, a barrio of San Juan municipality from the seacoast up into the central part.
Siquijor is a lone district and has six municipalities (see Table 1) and 134 barangays, with its capital, the municipality of Siquijor where 27.9% or 26,861 out of the 95,984 population reside.
Its climate is maximum rainfall with a short dry season from one to three months and a wet season of nine to ten months. The dry season starts in February and lasts through April sometimes extending to mid-May.
The main export products are copra, knitting craft, toy, and garment. There are 18,000 hectares of forestland with a rather high production of timber. The fishery output is relatively big, with not only fish farms on the sea but also freshwater and marsh fish ponds.
Banana has the highest volume of production, 14,519.45 metric tons, followed by banana saba and coconut(with husk). This is due to intensified banana backyard farming. Banana is exported to nearby provinces like Cebu, Negros Oriental, and Bohol. Harvested banana is also processed in the province and made into banana chips, which are sold as pasalubong.
The inventory of livestock in the province has continuously increased in recent years. The major livestock and poultry in the province based on July 1, 2019 PSA data recorded that there are no carabao, cattle, and goats for commercial purposes in the province. There is also no chicken broiler recorded in the province. Swine has the greatest number of heads, 49,052 heads for backyard and commercial purposes. It is followed by chicken, 583,881 heads for layer and native/improved.
Most of the production was contributed by marine, municipal fisheries.
However, PSA released a report on 11 June 2019 indicating that the province is the least poor among Region 7 provinces in the 1st semester of 2018. Siquijor registered on the average, a per capita threshold of Php 12, 454 or 16.8% higher than in 2017 at Php 10,658.
The poverty incidence of families below the poverty line was estimated at 10% in 2018.
In terms of the poverty incidence situation in Siquijor, the municipality of Maria has the highest poverty incidence while municipality of Larena has the lowest.
Since distribution of interventions of FY 2019 DA-SAAD Program Projects are still on-going, The number of benefited individuals is still small with 20 individuals. Meanwhile, there are still no benefited groups.
SAAD project implementation is considered as a holistic and all-in-one project implementation approach since it provides a combination of the interventions by the DA banner programs. In Siquijor, various agriculture stakeholders identified these projects. Project implementation went smoothly because of the collaborative efforts of the DA Regional Office, DA-PATCO Siquijor, Office of the Provincial Agriculturist, Provincial Veterinary Office, and the six Municipal Agricultural Offices.
The following tables show data of the projects implemented in the province of Siquijor for 2018 and 2019. For 2018, a total of Php 20,641,999.96 worth of projects were already given to SAAD beneficiaries while Php 4,389,200.00 in 2019.
ENRIQUE VILLANUEVA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Cattle Production (thru Fund Transfer to PLGU) | Cangmangki | 5 | 640,000.00 | |
Libo | 5 | |||
Lotloton | 6 | |||
Corn-Peanut Production | Cangmangki | 11 | 350,884.57 | |
Libo | 9 | |||
Lotloton | 10 | |||
Dragon Fruit Production | Cangmangki | 1 | 222,538.00 | |
Upgraded Goat Production Project (thru Fund Transf | Cangmangki | 3 | 545,990.00 | |
Libo | 4 | |||
Lotloton | 3 | |||
Total | 57 | 1,759,412.57 |
LARENA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Cattle Production (thru Fund Transfer to PLGU) | Cang-apa | 7 | 640,000.00 | |
Catamboan | 5 | |||
Sabang | 4 | |||
Corn-Peanut Production | Cang-apa | 20 | 584,807.67 | |
Catamboan | 18 | |||
Sabang | 12 | |||
Dragon Fruit Production | Catamboan | 2 | 445,876.00 | |
Upgraded Goat Production Project (thru Fund Transf | Cang-apa | 5 | 546,050.00 | |
Catamboan | 5 | |||
Total | 78 | 2,216,733.67 |
LAZI | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Cattle Production (thru Fund Transfer to PLGU) | Campalanas | 6 | 680,000.00 | |
Gabayan | 6 | |||
Simacolong | 5 | |||
Corn-Peanut Production | Campalanas | 56 | 1,532,196.04 | |
Lower Cabangcalan | 54 | |||
Simacolong | 21 | |||
Corn-Peanut Production with Corn Sheller and Knaps | Campalanas | The Old Enchanted Corn and Peanut Producers Associ | 56 | 2,143,766.63 |
Gabayan | Gabayan Corn or Peanut Producers Association | 83 | ||
Dragon Fruit Production | Campalanas | 3 | 1,781,904.00 | |
Gabayan | 5 | |||
Upgraded Goat Production Project (thru Fund Transf | Campalanas | 2 | 545,990.00 | |
Gabayan | 8 | |||
Total | 293 | 6,003,856.67 |
MARIA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Cattle Production (thru Fund Transfer to PLGU) | Lilo-An | 7 | 680,000.00 | |
Logucan | 3 | |||
Nabutay | 7 | |||
Corn-Peanut Production | Nabutay | 58 | 678,376.86 | |
Corn-Peanut Production with Corn Sheller and Knaps | Lilo-An | Malipayon Farmers and Fisherfolks Association | 68 | 1,827,970.21 |
Logucan | Logucan Livelihood Farmers Association | 44 | ||
Dragon Fruit Production | Lilo-An | 4 | 1,113,490.00 | |
Logucan | 1 | |||
Upgraded Goat Production Project (thru Fund Transf | Lilo-An | 5 | 545,990.00 | |
Logucan | 5 | |||
Total | 202 | 4,845,827.07 |
SAN JUAN | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Cattle Production (thru Fund Transfer to PLGU) | Catulayan | 6 | 680,000.00 | |
Tambisan | 5 | |||
Timbaon | 6 | |||
Corn-Peanut Production | Catulayan | 21 | 245,619.21 | |
Corn-Peanut Production with Corn Sheller and Knaps | Tambisan | Tambisan Farmers Association | 40 | 1,441,996.86 |
Timbaon | Timbaon Corn and Peanut Producers Association | 39 | ||
Upgraded Goat Production Project (thru Fund Transf | Catulayan | 3 | 545,990.00 | |
Tambisan | 3 | |||
Timbaon | 4 | |||
Total | 127 | 2,913,606.07 |
SIQUIJOR (CAPITAL) | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Cattle Production (thru Fund Transfer to PLGU) | Cang-asa | 7 | 680,000.00 | |
Pasihagon | 1 | |||
Ponong | 6 | |||
Tongo | 3 | |||
Corn-Peanut Production | Cang-asa | 50 | 584,807.64 | |
Corn-Peanut Production with Corn Sheller and Knaps | Pasihagon-Tongo | Pasihagon, Tongo Farmers Association | 45 | 1,687,616.27 |
Ponong | Kahayag Farmers Association | 55 | ||
Dragon Fruit Production | Cang-asa | 1 | 890,952.00 | |
Ponong | 2 | |||
Tongo | 1 | |||
Solar Powered Irrigation System | Pasihagon | Sea Grapes Rural Improvement Club | 25 | 1,109,998.00 |
Upgraded Goat Production Project (thru Fund Transf | Cang-asa | 4 | 545,990.00 | |
Pasihagon | 1 | |||
Ponong | 3 | |||
Tongo | 2 | |||
Total | 139 | 4,234,556.27 |
ENRIQUE VILLANUEVA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Corn-Peanut Production with Corn Sheller and Knap | Cangmangki | Libo, Lotloton, Cangmangki Farmers Association | 11 | 688,750.80 |
Libo | 9 | |||
Lotloton | 10 | |||
Dragon Fruit Production (Vegetable seeds in suppor | Cangmangki | 1 | 2,300.00 | |
Dragon Fruit Production with Vegetable | Lotloton | 1 | 221,600.00 | |
Goat Production Project (Fund Transfer to PLGU) | Cangmangki | 5 | 345,000.00 | |
Lotloton | 5 | |||
Upgraded Cattle Production Project (Fund Transfer | Cangmangki | 7 | 640,000.00 | |
Libo | 5 | |||
Lotloton | 4 | |||
Total | 58 | 1,897,650.80 |
LARENA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Corn-Peanut Production with Corn Sheller and Knap | Cang-apa | Cang-apa Group of Upland Farmers Association | 20 | 974,751.33 |
Catamboan | 18 | |||
Sabang | 12 | |||
Dragon Fruit Production (Vegetable seeds in suppor | Catamboan | 2 | 4,600.00 | |
Dragon Fruit Production with Vegetable | Sabang | 2 | 444,000.00 | |
Goat Production Project (Fund Transfer to PLGU) | Cang-apa | 5 | 345,000.00 | |
Catamboan | 5 | |||
Upgraded Cattle Production Project (Fund Transfer | Cang-apa | 2 | 640,000.00 | |
Catamboan | 8 | |||
Sabang | 6 | |||
Total | 80 | 2,408,351.33 |
LAZI | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Corn-Peanut Production and Knapsack Sprayer with | Campalanas | Cambalagio-Balogo Corn and Peanut Growers Associat | 56 | 1,589,285.15 |
Lower Cabangcalan | Triple M Farmers Association | 54 | ||
Corn-Peanut Production with Vegetable | Campalanas | The Old Enchanted Corn and Peanut Producers Associ | 56 | 1,989,663.48 |
Gabayan | Gabayan Corn or Peanut Producers Association | 83 | ||
Simacolong | 21 | 300,824.00 | ||
Dragon Fruit Production (Vegetable seeds in suppor | Campalanas | 3 | 18,400.00 | |
Gabayan | 5 | |||
Dragon Fruit Production with Vegetable | Campalanas | 1 | 1,774,400.00 | |
Gabayan | 3 | |||
Lower Cabangcalan | 4 | |||
Goat Production Project (Fund Transfer to PLGU) | Campalanas | 2 | 346,500.00 | |
Gabayan | 2 | |||
Lower Cabangcalan | 5 | |||
Simacolong | 1 | |||
Upgraded Cattle Production Project (Fund Transfer | Campalanas | 3 | 680,000.00 | |
Gabayan | 7 | |||
Lower Cabangcalan | 7 | |||
Total | 35 | 2,800,900.00 |
MARIA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Corn-Peanut Production and Knapsack Sprayer with | Lilo-An | Malipayon Farmers and Fisherfolk Association | 68 | 1,608,908.50 |
Logucan | Logucan Livelihood Farmers Association | 44 | ||
Corn-Peanut Production with Corn Sheller and Knap | Nabutay | Nabutay Transform Farmers Association | 58 | 1,092,271.54 |
Dragon Fruit Production (Vegetable seeds in suppor | Lilo-An | 4 | 11,500.00 | |
Logucan | 1 | |||
Dragon Fruit Production with Vegetable | Lilo-An | 2 | 1,108,800.00 | |
Nabutay | 3 | |||
Goat Production Project (Fund Transfer to PLGU) | Lilo-An | 2 | 346,500.00 | |
Nabutay | 8 | |||
Upgraded Cattle Production Project (Fund Transfer | Lilo-An | 12 | 680,000.00 | |
Nabutay | 5 | |||
Total | 139 | 3,239,071.54 |
SAN JUAN | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Corn-Peanut Production and Knapsack Sprayer with | Catulayan | Canghaling Upland Resource Management Association | 21 | 309,545.34 |
Corn-Peanut Production with Vegetable | Tambisan | Tambisan Farmers Association | 40 | 1,130,815.92 |
Timbaon | Timbaon Corn and Peanut Producers Association | 39 | ||
Goat Production Project (Fund Transfer to PLGU) | Catulayan | 3 | 346,500.00 | |
Tambisan | 2 | |||
Timbaon | 5 | |||
Upgraded Cattle Production Project (Fund Transfer | Catulayan | 9 | 680,000.00 | |
Tambisan | 5 | |||
Timbaon | 3 | |||
Total | 127 | 2,466,861.26 |
SIQUIJOR (CAPITAL) | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Corn-Peanut Production with Corn Sheller and Knap | Cang-asa | Hugpong sa mga Makugihon nga Magbabaol sa Cang-asa | 50 | 977,751.32 |
Corn-Peanut Production with Vegetable | Pasihagon-Tongo | Pasihagon Tongo Farmers Association | 45 | 1,431,412.58 |
Ponong | Kahayag Farmers Association | 55 | ||
Dragon Fruit Production (Vegetable seeds in suppor | Cang-asa | 1 | 9,200.00 | |
Ponong | 2 | |||
Tongo | 1 | |||
Dragon Fruit Production with Vegetable | Cang-asa | 2 | 887,200.00 | |
Pasihagon | 2 | |||
Goat Production Project (Fund Transfer to PLGU) | Cang-asa | 3 | 346,500.00 | |
Pasihagon | 2 | |||
Ponong | 1 | |||
Tongo | 4 | |||
Upgraded Cattle Production Project (Fund Transfer | Cang-asa | 2 | 680,000.00 | |
Pasihagon | 4 | |||
Ponong | 2 | |||
Tongo | 9 | |||
Total | 31 | 1,913,700.00 |
ENRIQUE VILLANUEVA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Chicken Egg Production (For Fund Transfer to PLGU | Bolot | 6 | 464000 | |
Manan-ao | 4 | |||
Corn-Peanut Production | Cangmangki | Libo, Lotloton, Cangmangki Farmers Association | 11 | 193800 |
Libo | 9 | |||
Lotloton | 10 | |||
Support to Dragon Fruit Production | Cangmangki | Dragon Fruit Pioneer Producers Association Of Siqu | 1 | 29056 |
Lotloton | Dragon Fruit Pioneer Producers Association Of Siqu | 1 | ||
Support to Goat Production | Cangmangki | 8 | 136000 | |
Libo | 4 | |||
Lotloton | 8 | |||
Total | class=”pi-total-4″/td> | 822856class=”pi-total-5″ |
LARENA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Chicken Egg Production (For Fund Transfer to PLGU | Calunasan | 2 | 556800 | |
Canlasog | 10 | |||
Corn-Peanut Production | Cang-apa | Cang-apa Group of Upland Farmers Association | 20 | 323000 |
Catamboan | 18 | |||
Sabang | 12 | |||
Support to Dragon Fruit Production | Catamboan | Dragon Fruit Pioneer Producers Association Of Siqu | 2 | 58112 |
Sabang | 2 | |||
Support to Goat Production | Cang-apa | 10 | 136000 | |
Catamboan | 10 | |||
Total | class=”pi-total-4″/td> | 1073912class=”pi-total-5″ |
LAZI | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Chicken Egg Production (For Fund Transfer to PLGU | Cangomantong | 10 | 1020800 | |
Kimba | 6 | |||
Kinamandagan | 6 | |||
Corn-Peanut Production | Campalanas | The Old Enchanted Corn and Peanut Producers Associ | 0 | |
Campalanas | Cambalagio-Balogo Corn and Peanut Growers Associat | 0 | ||
Gabayan | Gabayan Corn or Peanut Producers Association | 83 | ||
Lower Cabangcalan | Triple M Farmers Association | 54 | ||
Simacolong | 21 | |||
Support to Dragon Fruit Production | Campalanas | Dragon Fruit Pioneer Producers Association Of Siqu | 4 | 249948 |
Gabayan | Dragon Fruit Pioneer Producers Association Of Siqu | 8 | ||
Lower Cabangcalan | Dragon Fruit Pioneer Producers Association Of Siqu | 4 | ||
Support to Goat Production | Campalanas | 4 | 136000 | |
Gabayan | 10 | |||
Lower Cabangcalan | 5 | |||
Simacolong | 1 | |||
Total | 216 | 1406748 |
MARIA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Chicken Egg Production (For Fund Transfer to PLGU | Bonga | 8 | 835200 | |
Lico-an | 8 | |||
Sawang | 2 | |||
Corn-Peanut Production | Lilo-An | Malipayon Farmers and Fisherfolk Association | 68 | 1098200 |
Logucan | Logucan Livelihood Farmers Association | 44 | ||
Nabutay | Nabutay Transform Farmers Association | 58 | ||
Support to Dragon Fruit Production | Lilo-An | Dragon Fruit Pioneer Producers Association Of Siqu | 6 | 155780 |
Logucan | Dragon Fruit Pioneer Producers Association Of Siqu | 1 | ||
Nabutay | Dragon Fruit Pioneer Producers Association Of Siqu | 3 | ||
Support to Goat Production | Lilo-An | 7 | 136000 | |
Logucan | 5 | |||
Nabutay | 8 | |||
Total | 218 | 2225180 |
SAN JUAN | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Chicken Egg Production (For Fund Transfer to PLGU | Cansayang | 4 | 742400 | |
Napo | 2 | |||
Tag-ibo | 10 | |||
Corn-Peanut Production | Catulayan | Canghaling Upland Resource Management Association | 21 | 646000 |
Tambisan | Tambisan Farmers Association | 40 | 646000 | |
Timbaon | Timbaon Corn and Peanut Producers Association | 39 | 646000 | |
Support to Goat Production | Catulayan | 6 | 136000 | |
Tambisan | 5 | |||
Timbaon | 9 | |||
Total | 136 | 2816400 |
SIQUIJOR (CAPITAL) | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Chicken Egg Production (For Fund Transfer to PLGU | Caipilan | 8 | 1020800 | |
Cang-alwang | 8 | |||
Cantabon | 6 | |||
Corn-Peanut Production | Cang-asa | Hugpong sa mga Makugihon nga Magbabaol sa Cang-asa | 50 | 969000 |
Pasihagon-Tongo | Pasihagon-Tongo Farmers Association | 45 | ||
Ponong | Kahayag Farmers Association | 55 | ||
Support to Dragon Fruit Production | Cang-asa | Dragon Fruit Pioneer Producers Association Of Siqu | 3 | 123224 |
Pasihagon | Dragon Fruit Pioneer Producers Association Of Siqu | 2 | ||
Ponong | Dragon Fruit Pioneer Producers Association Of Siqu | 2 | ||
Tongo | Dragon Fruit Pioneer Producers Association Of Siqu | 1 | ||
Support to Goat Production | Cang-asa | 7 | 136000 | |
Pasihagon | 3 | |||
Ponong | 4 | |||
Tongo | 6 | |||
Total | 200 | 2249024 |
ENRIQUE VILLANUEVA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Cattle Fattening Production | BOLOT | 6 | 236,775.96 | |
CAMOGAO | 4 | 157,850.64 | ||
LOMANGCAPAN | 1 | 39,462.66 | ||
TULAPOS | 1 | 39,462.66 | ||
Chicken Egg Production | Tulapos Marine Protected Area Association (TUMPAAS | 0 | 260,784.00 | |
Integrated Corn-Cassava-Mongo and Poultry Producti | LOMANGCAPAN | 10 | 142,358.32 | |
Integrated Vegetable and Poultry Production | 10 | 151,000.00 | ||
Support to Corn-Peanut Production | CANGMANGKI, LOTLOTON & LIBO | Libo, Lotloton, Cangmangki Farmers Association | 0 | 79,650.00 |
Support to Dragon Fruit Production | CANGMANGKI | Dragon Fruit Pioneer Producers Association Of Siqu | 0 | 6,435.00 |
LOTLOTON | 0 | 6,435.00 | ||
Total | 32 | 1,120,214.24 |
LARENA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Cattle Fattening Production | CANG-ALLAS | 4 | 157,850.64 | |
CANLASOG | 7 | 276,238.62 | ||
Chicken Egg Production | CANG-ALLAS | Cang-allas Communal Gardening Association (CCOGARA | 0 | 260,110.00 |
Integrated Corn-Cassava-Mongo and Poultry Producti | CANG-ALLAS | 5 | 71,179.15 | |
CATAMBOAN | 5 | 71,179.15 | ||
Integrated Vegetable and Poultry Production | CALUNASAN | 4 | 60,400.00 | |
CANG-ALLAS | 3 | 45,300.00 | ||
CANLASOG | 3 | 45,300.00 | ||
Support to Corn-Peanut Production | CATAMBOAN, CANG-APA & SABANG | Cang-apa Group of Upland Farmers Association | 0 | 108,000.00 |
Support to Dragon Fruit Production | CATAMBOAN | Dragon Fruit Pioneer Producers Association Of Siqu | 0 | 12,870.00 |
SABANG | 0 | 12,870.00 | ||
Total | 31 | 1,121,297.56 |
LAZI | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Integrated Corn-Cassava-Mongo and Poultry Product | CANGOMANTONG | 5 | 71,179.15 | |
KIMBA | 4 | 56,943.32 | ||
KINAMANDAGAN | 1 | 14,235.83 | ||
Cattle Fattening Production | CANGOMANTONG | 5 | 197,313.30 | |
KIMBA | 4 | 157,850.64 | ||
KINAMANDAGAN | 4 | 157,850.64 | ||
Chicken Egg Production | Kinamandagan Farmers Association | 0 | 345,292.00 | |
Integrated Vegetable and Poultry Production | CANGOMANTONG | 4 | 60,400.00 | |
KIMBA | 4 | 60,400.00 | ||
KINAMANDAGAN | 2 | 30,200.00 | ||
Support to Corn-Peanut Production | CAMPALANAS | The Old Enchanted Corn and Peanut Producers Associ | 0 | 135,810.00 |
Cambalaguio Balogo Corn and Peanut Growers Associa | 0 | 520,810.00 | ||
GABAYAN | Gabayan Corn or Peanut Producers Association | 0 | 194,130.00 | |
LOWER CABANGCALAN | Triple M Farmers Association | 0 | 116,640.00 | |
SIMACOLONG | 21 | 45,360.00 | ||
Support to Dragon Fruit Production | CAMPALANAS | Dragon Fruit Pioneer Producers Association Of Siqu | 0 | 25,740.00 |
GABAYAN | 0 | 51,480.00 | ||
LOWER CABANGCALAN | 0 | 25,740.00 | ||
Total | 54 | 2,267,374.88 |
MARIA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Integrated Corn-Cassava-Mongo and Poultry Product | BONGA | 6 | 85,414.98 | |
LICO-AN | 4 | 56,943.32 | ||
Cattle Fattening Production | BONGA | 1 | 39,462.66 | |
LICO-AN | 4 | 157,850.64 | ||
SAWANG | 8 | 315,701.28 | ||
Chicken Egg Production | LICO-AN | Lico-an Siquijor Farmers Irrigators’ Association, | 0 | 345,292.00 |
Integrated Vegetable and Poultry Production | BONGA | 5 | 75,500.00 | |
LICO-AN | 5 | 75,500.00 | ||
Support to Corn-Peanut Production | Malipayon Farmers and Fisherfolk Association | 0 | 146,880.00 | |
LOGUCAN | Logucan Livelihood Farmers Association | 0 | 109,890.00 | |
NABUTAY | Nabutay Transform Farmers Association | 0 | 125,280.00 | |
Support to Dragon Fruit Production | LILO-AN | Dragon Fruit Pioneer Producers Association Of Siqu | 0 | 38,610.00 |
LOGUCAN | 0 | 6,435.00 | ||
NABUTAY | 0 | 19,305.00 | ||
Total | 33 | 1,598,064.88 |
SAN JUAN | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Integrated Corn-Cassava-Mongo and Poultry Product | CANSAYANG | 1 | 14,235.83 | |
NAPO | 3 | 42,707.49 | ||
TAG-IBO | 6 | 85,414.98 | ||
Cattle Fattening Production | CANSAYANG | 4 | 157,850.64 | |
NAPO | 1 | 39,462.66 | ||
TAG-IBO | 8 | 315,701.28 | ||
Chicken Egg Production | PALITON | Paliton Vegetable Growers Association | 0 | 260,110.00 |
Integrated Vegetable and Poultry Production | NAPO | 5 | 75,500.00 | |
TAG-IBO | 5 | 75,500.00 | ||
Support to Corn-Peanut Production | CATULAYAN | Canghaling Upland Resource Management Association | 0 | 45,360.00 |
TAMBISAN | Tambisan Farmers Association | 0 | 101,250.00 | |
TIMBAON | Timbaon Corn and Peanut Producers Association | 0 | 99,090.00 | |
Total | 33 | 1,312,182.88 |
SIQUIJOR (CAPITAL) | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Integrated Corn-Cassava-Mongo and Poultry Product | CAIPILAN | 3 | 42,707.49 | |
CANG-ATUYOM | 6 | 85,414.98 | ||
CANTABON | 1 | 14,235.83 | ||
Cattle Fattening Production | CAIPILAN | 5 | 197,313.30 | |
CANG-ALWANG | 6 | 236,775.96 | ||
CANG-ATUYOM | 1 | 39,462.66 | ||
CANTABON | 1 | 39,462.66 | ||
Chicken Egg Production | Cantabon Eco-Tourism Association | 0 | 345,292.00 | |
Integrated Vegetable and Poultry Production | CAIPILAN | 2 | 30,200.00 | |
CANG-ALWANG | 2 | 30,200.00 | ||
CANG-ATUYOM | 4 | 60,400.00 | ||
CANTABON | 2 | 30,200.00 | ||
Support to Corn-Peanut Production | CANG-ASA | Hugpong sa mga Makugihon nga Magbabaol sa Cang-asa | 0 | 122,850.00 |
PASIHAGON & TONGO | Pasihagon-Tongo Farmers Association | 0 | 112,050.00 | |
PONONG | Kahayag Farmers Association | 0 | 133,650.00 | |
Support to Dragon Fruit Production | CANG-ASA | Dragon Fruit Pioneer Producers Association Of Siqu | 0 | 19,305.00 |
PASIHAGON | 0 | 12,870.00 | ||
PONONG | 0 | 12,870.00 | ||
TONGO | 0 | 6,435.00 | ||
Total | 33 | 1,571,694.88 |
LAZI | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
FRP Boats | Nagerong, Campalanasan, Catamboan, Tigbawan, Gabayan, Cabangcalan, Talayong, Simacolong | 22 | 1254599 | |
Drift Gill nets | Nagerong, Campalanasan, Catamboan, Tigbawan, Gabayan, Cabangcalan, Talayong, Simacolong | 56 | 1509856 | |
TOTAL | 78 | 2764455 |
SIQUIJOR | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
FRP Boats | Tinago, Calalinan, Olo. Candanay Norte, Candayan Sur, Pangi, Tacloban, Canal, Cang-adieng, Luyang, Banban, Cang-alwang, Caticugan, Caipilan | 36 | 2052981 | |
Drift Gill nets | Tinago, Calalinan, Olo. Candanay Norte, Candayan Sur, Pangi, Tacloban, Canal, Cang-adieng, Luyang, Banban, Cang-alwang, Caticugan, Caipilan | 33 | 889736.4 | |
TOTAL | 69 | 2942717 |
ENRIQUE VILLANUEVA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
FRP Boats | Bitaug, Lomangcapan, Camogao, Libo, Cangmangki, Olave, Lotloton, Binoongan, Balolong, Bolot, Mana-ao | 22 | 1254599 | |
Drift Gill nets | Bitaug, Lomangcapan, Camogao, Libo, Cangmangki, Olave, Lotloton, Binoongan, Balolong, Bolot, Mana-ao | 23 | 620119.3 | |
TOTAL | 45 | 1874719 |
SAN JUAN | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
FRP Boats | Catulayan, Timbaon, Tag-ibo, Can-asagan, Solangon, Maite, Tubod, Cansayang, Napo, Paliton, Tambisan | 20 | 1140545 | |
Drift Gill nets | Catulayan, Timbaon, Tag-ibo, Can-asagan, Solangon, Maite, Tubod, Cansayang, Napo, Paliton, Tambisan | 20 | 539234.2 | |
Total | 40 | 1679779 |
LARENA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
FRP Boats | Bagacay, Cabulihan, Cangmalalag, Sabang, nonoc, Helen, North Poblacion, Cangbagsa, Canlambo, Sandugan, Taculing | 19 | 1083518 | |
Drift Gill nets | Bagacay, Cabulihan, Cangmalalag, Sabang, nonoc, Helen, North Poblacion, Cangbagsa, Canlambo, Sandugan, Taculing | 24 | 647081 | |
Total | 43 | 1730599 |
MARIA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
FRP Boats | Cantugbas, Poblacion Sur, Pisong A, Candaping B, Cantaroc B, Poblacion Norte, Nabutay, Candaping A, Sawang, Bogo, Olang, Looc, Cantaroc A, Calunasan, Liloan, Bonga, Cabal-asan | 23 | 1311627 | |
Drift Gill nets | Cantugbas, Poblacion Sur, Pisong A, Candaping B, Cantaroc B, Poblacion Norte, Nabutay, Candaping A, Sawang, Bogo, Olang, Looc, Cantaroc A, Calunasan, Liloan, Bonga, Cabal-asan | 23 | 620119.3 | |
Total | 46 | 1931746 |
ENRIQUE VILLANUEVA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Capture Fisheries | ||||
Provision of Gill nets, motorized boat & marine engine (set) | Camogao, Libo, Binoongan, Balolong, Bolot, Mana-ao | 28 | 820550.8 | |
FAD with Nets | Bitaug, Lomangcapan | 10 | 45425 | |
Fish Corral | Cangmangki, Olava, Lotloton | 8 | 76505 | |
TOTAL | 942480.8 |
LARENA | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Provision of Gill nets, motorized boat & marine engine (set) | Bagacay, Cabulihan, Cangmalalag, Sabang, nonoc, Helen, North Poblacion, Cangbagsa, Canlambo, Sandugan, Taculing | 51 | 1559398 | |
TOTAL |
LAZI | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Provision of Gill nets, motorized boat & marine engine (set) | Gabayan, Talayong, Nagerong, Cabngcalan, Lower Cabangcalan, Talayong, Simacolong, Tigbawan, | 50 | 1724562 | |
Milkfish Culture in Cage | Gabayan, Talayong, Nagerong, Cabngcalan, Lower Cabangcalan, Talayong, Simacolong, Tigbawan, | Lazi SAAD Fisherfolk Association (78) | 239898.4 | |
TOTAL | 1964460 |
MARIA | ||||
