Sorsogon
Rice Production |
Aquasilviculture |
||
Post Harvest Machineries |
Non – motorized / Motorized fibreglass boat |
||
Draft Animals |
Squid Jigger |
||
Corn Production |
Seaweed Culture |
||
Vegetables Production |
Collapsible Solar Dryer |
||
Goat Production |
Fish Aggregating Device |
||
Native Chicken Production |
Solar Lights |
||
Duck Production |
Marine Engine |
||
Swine Production |
Grouper Cage Culture / Bangus Cage |
||
Animal Housing |
Oyster culture |
||
Feeds |
Crab Entangling nets /Botton Set Gill Net |
||
Cassava Production |
Collapsible crab pot |
The province has a total land area of 214,140 hectares (has) with a terrain of rolling hills and mountains with coastal lowlands. As of 2015 census, its total population was 792,949.
People in Sorsogon are migrants from Visayas, such as Warays and Hiligaynons but Bicolanos remain the dominant cultural group. Sorsogueños is the local name for the people of Sorsogon and they can communicate in different dialects such as Bikol, Sorsoganon, Tagalog, and English.
The province has a total agricultural land area of 126,594 has. Temporary crop land is 18,547 ha and permanent crop land is 104,597 ha, where the majority is planted with Pili trees.
Native chicken and swine have the most number of inventory for the poultry and livestock industries in the province with 755,000 and 94,466 count, respectively, in 2019.
According to BFAR, the five fishing grounds constitute around 4,491 ha of fishing ground of varying productivity and serve as sources of livelihood by 26,871 fisherfolks.
The coastal habitats of the province include a 5,607 has of mangrove areas, 2,365 ha of coral reef, and 2,065.6 ha of seagrass beds.
The province has 11 fish sanctuaries with a total area of 1,646 ha, established in the municipalities of Juban, Castilla, Barcelona, Donsol, Pilar, Sorsogon City, Magallanes, Matnog, and Bulan.
The annual per capital poverty threshold in the province in 2018 is Php 26,025.00 to meet basic food and non-food needs, such as clothing, housing, transportation, health, and education expenses.
In that year, Php 19,562,740.00 was allocated to the province for its SAAD Program implementation. From this, a total of 4,140 individuals and 11 groups were given various interventions under the rice, corn, high-value crops, and livestock production packages of the program.
For FY 2019, the allocation of the province for its food production and livelihood component was Php 28,478,358.85, an increase of almost 60% from the previous year’s budget. From this budget, a total of 2,029 individual farmer beneficiaries and 45 farmer group associations received various interventions from the different packages offered by the program.
Donsol | ||||
Project Title | Barangay/s | Farmers Association | Number of beneficiaries | Amount (Php) |
Project 2. Rice Production Package with Draft Animal and Postharvest Machineries | Malapoc | Akbayan ng mga Magsasaka ng Malapoc Association | 23 | 226,357.00 |
Project 5. Rice Production Package | Lourdes | 5 | 15,150.00 | |
Malinao | 7 | 21,210.00 | ||
Pinamanaan | 39 | 118,170.00 | ||
Tuba | 1 | 3,030.00 | ||
Project 6. Corn Production Package | Cabugao | 5 | 10,000.00 | |
Lourdes | 9 | 18,000.00 | ||
Malapoc | 3 | 6,000.00 | ||
Malinao | 3 | 6,000.00 | ||
Project 7. Corn Production Package and Post-Harvest Machineries | Pinamanaan | Pinamanaan Farmers Association | 16 | 356,000.00 |
Project 9. Provision of Vegetable Seeds | Pinamanaan | 13 | 3,000.00 | |
Project 10. Vegetable Production Package | Cabugao | 187 | 330,650.00 | |
Lourdes | 55 | 173,750.00 | ||
Malapoc | 64 | 198,450.00 | ||
Malinao | 32 | 182,400.00 | ||
Tuba | 211 | 356,450.00 | ||
Project 11. Goat Production Package | Lourdes | 2 | 130,000.00 | |
Malinao | 2 | 130,000.00 | ||
Pinamanaan | 1 | 65,000.00 | ||
Project 12. Native Chicken Production Package | Lourdes | 1 | 17,500.00 | |
Malapoc | 2 | 35,000.00 | ||
Malinao | 1 | 17,500.00 | ||
Pinamanaan | 1 | 17,500.00 | ||
Tuba | 2 | 35,000.00 | ||
Project 13. Duck Production Package for Individuals | Malapoc | 4 | 44,000.00 | |
Project 15. Swine Production Package | Malapoc | 1 | 141,000.00 | |
TOTAL | 566 | 1,874,200.00 | ||
Irosin | ||||
Project Title | Barangay/s | Farmers Association | Number of beneficiaries | Amount (Php) |
Project 5. Rice Production Package | Buenavista | 15 | 45,000.00 | |
Macawayan | 4 | 12,000.00 | ||
Tabon-Tabon | 4 | 12,000.00 | ||
Project 9. Provision of Vegetable Seeds | Buenavista | 4 | 1,500.00 | |
Macawayan | 2 | 1,500.00 | ||
San Agustin (Pob.) | 2 | 1,500.00 | ||
TOTAL | 31 | 73,500.00 | ||
Juban | ||||
Project Title | Barangay/s | Farmers Association | Number of beneficiaries | Amount (Php) |
Project 2. Rice Production Package with Draft Animal and Postharvest Machineries | Puting Sapa | PutingSapa Integrated Upland Rice Farmers Association (PIURFA) | 31 | 250,597.00 |
Project 5. Rice Production Package | Binanuahan | 24 | 72,720.00 | |
Biriran | 2 | 6,060.00 | ||
Buraburan | 3 | 9,090.00 | ||
Calmayon | 3 | 9,090.00 | ||
Lajong | 5 | 15,150.00 | ||
Rangas | 1 | 3,000.00 | ||
Taboc | 1 | 3,030.00 | ||
Project 6. Corn Production Package | Calmayon | 8 | 16,000.00 | |
Maalo | 8 | 16,000.00 | ||
Puting Sapa | 22 | 44,000.00 | ||
Project 9. Provision of Vegetable Seeds | Aroroy | 10 | 1,500.00 | |
Bacolod | 2 | 1,500.00 | ||
Catanusan | 14 | 3,000.00 | ||
Cogon | 18 | 3,000.00 | ||
Embarcadero | 4 | 1,500.00 | ||
North Poblacion | 1 | 1,500.00 | ||
Rangas | 1 | 1,500.00 | ||
Project 10. Vegetable Production Package | Binanuahan | 22 | 117,900.00 | |
Buraburan | 117 | 257,150.00 | ||
Calateo | 30 | 102,500.00 | ||
Calmayon | 62 | 135,900.00 | ||
Guruyan | 27 | 102,150.00 | ||
Lajong | 44 | 127,800.00 | ||
Maalo | 32 | 122,400.00 | ||
Puting Sapa | 23 | 118,350.00 | ||
South Poblacion | 20 | 99,000.00 | ||
Taboc | 20 | 117,000.00 | ||
Tughan | 29 | 103,050.00 | ||
Project 11. Goat Production Package | Añog | 1 | 105,000.00 | |
Buraburan | 2 | 210,000.00 | ||
Catanusan | 3 | 315,000.00 | ||
Puting Sapa | 1 | 105,000.00 | ||
Rangas | 1 | 105,000.00 | ||
Tughan | 2 | 210,000.00 | ||
Project 12. Native Chicken Production Package | Buraburan | 1 | 17,500.00 | |
Calmayon | 4 | 70,000.00 | ||
Maalo | 4 | 70,000.00 | ||
Puting Sapa | 9 | 157,500.00 | ||
Project 13. Duck Production Package for Individuals | Puting Sapa | 10 | 110,000.00 | |
Project 14. Duck Production Package for Groups | Sipaya | Sipaya Small Farmers Association | 34 | 170,000.00 |
Project 15. Swine Production Package | Calmayon | 3 | 423,000.00 | |
TOTAL | 501 | 3,471,200.00 | ||
Magallanes | ||||
Project Title | Barangay/s | Farmers Association | Number of beneficiaries | Amount (Php) |
Project 2. Rice Production Package with Draft Animal and Postharvest Machineries | Tula- tula Norte | Tula-Tula Norte Farmers Association | 21 | 182,267.00 |
Project 5. Rice Production Package | Aguada Sur | 4 | 12,120.00 | |
Caditaan | 17 | 51,510.00 | ||
Cagbolo | 1 | 3,030.00 | ||
Salvacion | 1 | 3,030.00 | ||
Siuton | 7 | 21,210.00 | ||
Project 6. Corn Production Package | Cagbolo | 7 | 14,000.00 | |
Project 9. Provision of Vegetable Seeds | Incarizan | 14 | 6,000.00 | |
Project 10. Vegetable Production Package | Anibong | 52 | 160,400.00 | |
Cagbolo | 150 | 228,000.00 | ||
Hubo | 110 | 204,500.00 | ||
Pili | 67 | 182,150.00 | ||
Santa Elena | 123 | 241,850.00 | ||
Tula- tula Norte | 84 | 189,800.00 | ||
Project 11. Goat Production Package | Cagbolo | 1 | 105,000.00 | |
Hubo | 4 | 420,000.00 | ||
Project 12. Native Chicken Production Package | Cagbolo | 10 | 175,000.00 | |
Hubo | 5 | 87,500.00 | ||
Project 13. Duck Production Package for Individuals | Cagbolo | 2 | 22,000.00 | |
Hubo | 8 | 88,000.00 | ||
Project 15. Swine Production Package | Cagbolo | 1 | 141,000.00 | |
Hubo | 1 | 141,000.00 | ||
TOTAL | 618 | 2,386,200.00 | ||
Matnog | ||||
Project Title | Barangay/s | Farmers Association | Number of beneficiaries | Amount (Php) |
Project 2. Rice Production Package with Draft Animal and Postharvest Machineries | Lajong | Barangay Lajong Farmers Association | 28 | 243,667.00 |
Project 5. Rice Production Package | Bariis | 1 | 3,000.00 | |
Manjumlad | 29 | 87,000.00 | ||
Naburacan | 2 | 6,000.00 | ||
Sinebaran | 14 | 42,000.00 | ||
Project 6. Corn Production Package | Sinebaran | 12 | 24,000.00 | |
Sisigon | 3 | 4,000.00 | ||
Tugas | 3 | 6,000.00 | ||
Project 7. Corn Production Package and Post-Harvest Machineries | Cabagahan | Cabagahan Farmers Association | 20 | 370,000.00 |
Project 9. Provision of Vegetable Seeds | Banuang Daan | 2 | 1,500.00 | |
Bolo | 7 | 3,000.00 | ||
Manurabi | 8 | 3,000.00 | ||
Project 10. Vegetable Production Package | Bariis | 47 | 133,400.00 | |
Cabagahan | 29 | 126,700.00 | ||
Hidhid | 24 | 105,050.00 | ||
Lajong | 25 | 125,250.00 | ||
Manjumlad | 68 | 159,600.00 | ||
Naburacan | 100 | 292,000.00 | ||
Sinalmacan | 43 | 113,600.00 | ||
Sinebaran | 55 | 138,750.00 | ||
Sisigon | 49 | 116,300.00 | ||
Tugas | 48 | 133,850.00 | ||
Project 11. Goat Production Package | Naburacan | 3 | 315,000.00 | |
Sinebaran | 7 | 735,000.00 | ||
Project 12. Native Chicken Production Package | Bariis | 4 | 70,000.00 | |
Naburacan | 6 | 105,000.00 | ||
Sinebaran | 9 | 157,500.00 | ||
Project 13. Duck Production Package for Individuals | Bariis | 2 | 22,000.00 | |
Naburacan | 9 | 99,000.00 | ||
Project 14. Duck Production Package for Groups | Sinebaran | Barangay Sinebaran Farmers Association | 30 | 170,000.00 |
Project 15. Swine Production Package | Naburacan | 3 | 423,000.00 | |
TOTAL | 561 | 3,541,000.00 | ||
Pilar | ||||
Project Title | Barangay/s | Farmers Association | Number of beneficiaries | Amount (Php) |
Project 2. Rice Production Package with Draft Animal and Postharvest Machineries | Sta. Fe | Pilar Farm Workers Association | 30 | 247,567.00 |
Project 5. Rice Production Package | Calongay | 4 | 12,120.00 | |
Inang | 18 | 54,540.00 | ||
Poctol | 15 | 45,450.00 | ||
Sacnangan | 19 | 57,570.00 | ||
Sta. Fe | 101 | 306,030.00 | ||
Project 6. Corn Production Package | Calongay | 14 | 28,000.00 | |
Sta. Fe | 19 | 42,000.00 | ||
Project 9. Provision of Vegetable Seeds | Inang | 7 | 3,000.00 | |
Poctol | 7 | 3,000.00 | ||
Project 10. Vegetable Production Package | Calongay | 187 | 416,650.00 | |
Sacnangan | 76 | 296,700.00 | ||
Sta. Fe | 146 | 391,200.00 | ||
Project 11. Goat Production Package | Calongay | 2 | 210,000.00 | |
Sta. Fe | 3 | 315,000.00 | ||
Project 12. Native Chicken Production Package | Calongay | 3 | 52,500.00 | |
Sta. Fe | 4 | 70,000.00 | ||
Project 13. Duck Production Package for Individuals | Calongay | 2 | 22,000.00 | |
Sta. Fe | 2 | 22,000.00 | ||
Project 14. Duck Production Package for Groups | Sta. Fe | Pilar Farm Workers Association | 30 | 170,000.00 |
Project 15. Swine Production Package | Sta. Fe | 1 | 141,000.00 | |
TOTAL | 456 | 2,107,050.00 | ||
Santa Magdelena | ||||
Project Title | Barangay/s | Farmers Association | Number of beneficiaries | Amount (Php) |
Project 2. Rice Production Package with Draft Animal and Postharvest Machineries | San Sebastian | Brgy. San Sebastian Farmer Association | 19 | 179,237.00 |
Project 5. Rice Production Package | Penafrancia | 5 | 15,150.00 | |
San Bartolome | 21 | 63,630.00 | ||
San Eugenio | 6 | 18,180.00 | ||
San Rafael | 8 | 24,240.00 | ||
San Roque | 11 | 33,330.00 | ||
Project 9. Provision of Vegetable Seeds | San Sebastian | 1 | 1,500.00 | |
Project 10. Vegetable Production Package | Penafrancia | 32 | 224,150.00 | |
San Bartolome | 297 | 474,650.00 | ||
San Eugenio | 114 | 262,800.00 | ||
San Rafael | 118 | 273,600.00 | ||
San Roque | 18 | 219,600.00 | ||
Project 11. Duck Production Package for Individuals | San Bartolome | 8 | 88,000.00 | |
San Eugenio | 3 | 33,000.00 | ||
Project 11. Goat Production Package | San Bartolome | 10 | 1,050,000.00 | |
Project 13. Duck Production Package for Individuals | San Bartolome | 12 | 210,000.00 | |
San Eugenio | 7 | 122,500.00 | ||
TOTAL | 619 | 2,958,300.00 |
Donsol | ||||
Project Title | Barangay/s | Farmers Association | Number of beneficiaries | Amount (Php) |
Proj. 2. Upland Rice Production #2 (w Th, MR, BC) | Malapoc | Akbayan ng mga Magsasaka ng Malapoc Association | 26 | 694,760.00 |
Tuba | 25 | 130,750.00 | ||
Cabugao | 36 | 188,280.00 | ||
Pinamanaan | 24 | 125,520.00 | ||
Lourdes | 11 | 57,530.00 | ||
Malinao | 3 | 15,690.00 | ||
Proj. 5. Organic Rice Production Package | Tinanogan | Bunot Ecclesial Community Farmers Association | 30 | 51,437.50 |
Proj. 6. Corn Production Package | Cabugao | Cabugao Association of Corn and Cassava Planters (CASOCCAS) | 30 | 889,085.50 |
Proj. 7. Vegetable Production Package and Plantation Crops Establishment | Tuba | Barangay Tuba Farmer Association | 30 | 276,775.00 |
Cabugao | Cabugao Vegetables Farmers Association | 30 | 276,775.00 | |
Lourdes | Brgy. Lourdes Farmers Organization | 30 | 276,775.00 | |
Gogon | Barangay Gogon Farmers Association | 30 | 276,775.00 | |
Pangpang | Sitio Panangquilon Farmers Association | 30 | 285,275.00 | |
Proj. 8. Goat Production Package | Cabugao | 3 | 495,000.00 | |
Malinao | 1 | 165,000.00 | ||
Gogon | 1 | 165,000.00 | ||
Proj. 9. Native Chicken Production Package | Malapoc | 1 | 24,500.00 | |
Tuba | 3 | 73,500.00 | ||
Cabugao | 6 | 147,000.00 | ||
Gogon | 5 | 122,500.00 | ||
Orange | 5 | 122,500.00 | ||
Proj. 10. Native Duck Production Package | Malapoc | 3 | 36,000.00 | |
Tuba | 3 | 36,000.00 | ||
Pinamanaan | 1 | 12,000.00 | ||
Proj. 11. Swine Production Package | Cabugao | 2 | 66,800.00 | |
Pinamanaan | 1 | 33,400.00 | ||
Lourdes | 2 | 66,800.00 | ||
Malinao | 1 | 33,400.00 | ||
TOTAL | 373 | 5,144,828.00 | ||
Juban | ||||
Project Title | Barangay/s | Farmers Association | Number of beneficiaries | Amount (Php) |
Proj. 3. Upland Rice Production #3 (w BC) | Binanuahan | EMTUCABI Juban Farmers Association | 9 | 223,070.00 |
Catanagan | 9 | 59,070.00 | ||
Tughan | 7 | 36,610.00 | ||
Proj. 5. Organic Rice Production Package | Tughan | Juban Organic Farmers Producers Cooperative | 12 | 15,812.50 |
Bacolod | 9 | 15,312.50 | ||
Taboc | 9 | 20,312.50 | ||
Proj. 6. Corn Production Package | Binanuahan | Juban Bubay Corn Farmers Association | 15 | 627,864.50 |
Buraburan | 7 | 49,420.00 | ||
Aroroy | 1 | 3,530.00 | ||
Bacolod | 3 | 31,770.00 | ||
Proj. 7. Vegetable Production Package and Plantation Crops Establishment | Binanuahan | Binanuahan Vegetable Farmer Association | 30 | 285,175.00 |
Buraburan | Buraburan Vegetable Farmers Association | 30 | 276,675.00 | |
Aroroy | Aroroy Juban Vegetable Farmers Association | 30 | 276,675.00 | |
Bacolod | Bacolod Vegetable Farmers Association | 30 | 276,675.00 | |
Lajong | Lajong Natural Vegetable Growers Association | 30 | 276,675.00 | |
Proj. 8. Goat Production Package | Lajong | 2 | 330,000.00 | |
Taboc | 1 | 165,000.00 | ||
Puting Sapa | 9 | 1,485,000.00 | ||
Proj. 11. Swine Production Package | Bacolod | 8 | 264,800.00 | |
TOTAL | 251 | 4,719,447.00 | ||
Magallanes | ||||
Project Title | Barangay/s | Farmers Association | Number of beneficiaries | Amount (Php) |
Proj. 1. Upland Rice Production #1 (w Th, BC) | Salvacion | Salvacion Magallanes Farmers Association | 30 | 389,900.00 |
Tula Tula Norte | 29 | 151,670.00 | ||
Biga | 12 | 62,760.00 | ||
Cagbolo | 4 | 20,920.00 | ||
Hubo | 3 | 15,690.00 | ||
Pili | 22 | 115,060.00 | ||
Proj. 5. Organic Rice Production Package | Anibong | Anibong Farmers Association (AFA) | 30 | 51,437.50 |
Proj. 7. Vegetable Production Package and Plantation Crops Establishment | Lapinig | Lapinig Gardener’s Association | 30 | 272,000.00 |
Tula- tula Sur | San Antonio Tula-Tula Sur Farmers Association (SATUFA) | 30 | 272,000.00 | |
Siuton | Siuton Vegetable Farmers Association | 30 | 279,000.00 | |
Hubo | Hubo Vegetable Grower | 30 | 272,000.00 | |
Cagbolo | Cagbolo Vegetable Farmers Association | 30 | 272,000.00 | |
Proj. 8. Goat Production Package | Tula tula Sur | 3 | 495,000.00 | |
Behia | 1 | 165,000.00 | ||
Cagbolo | 5 | 825,000.00 | ||
Hubo | 4 | 660,000.00 | ||
Proj. 9. Native Chicken Production Package | Bacalon | 26 | 637,000.00 | |
Busay | 14 | 343,000.00 | ||
Proj. 11. Swine Production Package | Lapinig | 11 | 367,400.00 | |
Tula tula Sur | 9 | 300,600.00 | ||
TOTAL | 353 | 5,967,437.50 | ||
Matnog | ||||
Project Title | Barangay/s | Farmers Association | Number of beneficiaries | Amount (Php) |
Proj. 1. Upland Rice Production #1 (w Th, BC) | Sinebaran | Barangay Lajong Farmers Association | 30 | 156,900.00 |
Lajong | 29 | 384,670.00 | ||
Sisigon | 2 | 10,460.00 | ||
Tugas | 4 | 20,920.00 | ||
Manjumlad | 35 | 183,050.00 | ||
Proj. 5. Organic Rice Production Package | Naburacan | NAB Farmers Association | 30 | 51,437.50 |
Proj. 6. Corn Production Package | Cabagahan | Cabagahan Farmers Association | 48 | 705,524.50 |
Bariis | 1 | 3,530.00 | ||
Naburacan | 1 | 3,530.00 | ||
Proj. 7. Vegetable Production Package and Plantation Crops Establishment | Sinebaran | Barangay Sinebaran Farmers Association | 30 | 290,075.00 |
Manurabi | Kauswagan Farmers Association | 30 | 283,075.00 | |
Sisigon | Barangay Sisigon Farmers Association | 30 | 283,075.00 | |
Pawa | Pawa Farmers Association (PAFA) | 30 | 283,075.00 | |
Pange | Samahang Magsasaka Sa Kaunlaran ng Pange (SAMAKAPA) | 30 | 283,075.00 | |
Proj. 8. Goat Production Package | Tugas | 3 | 495,000.00 | |
Balocawe | 1 | 165,000.00 | ||
Pawa | 1 | 165,000.00 | ||
Proj. 9. Native Chicken Production Package | Cabagahan | 9 | 220,500.00 | |
Sisigon | 4 | 260,000.00 | ||
Lajong | 2 | 49,000.00 | ||
Proj. 10. Native Duck Production Package | Naburacan | 2 | 24,000.00 | |
Tugas | 1 | 12,000.00 | ||
Pawa | 2 | 24,000.00 | ||
Majumlad | 1 | 12,000.00 | ||
Sisigon | 3 | 36,000.00 | ||
Proj. 11. Swine Production Package | Sinebaran | 2 | 66,800.00 | |
Sinalmacan | 2 | 66,800.00 | ||
Pawa | 1 | 33,400.00 | ||
Tugas | 3 | 100,200.00 | ||
Sisigon | 4 | 133,600.00 | ||
TOTAL | 371 | 4,805,697.00 | ||
Pilar | ||||
Project Title | Barangay/s | Farmers Association | Number of beneficiaries | Amount (Php) |
Proj. 2. Upland Rice Production #2 (w Th, MR, BC) | Palanas | Pangpang Farmers Association | 30 | 156,900.00 |
Pangpang | 31 | 790,499.69 | ||
Mabanate | 10 | 52,300.00 | ||
Lipason | 29 | 151,670.00 | ||
Sta. Fe | 32 | 167,360.00 | ||
Sacnangan | 31 | 162,130.00 | ||
Malbog | 37 | 193,510.00 | ||
Proj. 5. Organic Rice Production Package | Poctol | Poctol Backyard Farmers Association | 30 | 60,562.50 |
Proj. 7. Vegetable Production Package and Plantation Crops Establishment | Mabanate | Maralitang Magsasaka Association (MMA) | 30 | 281,525.00 |
Abas | Abas Farmers Association | 30 | 277,025.00 | |
Pineda | Samahan ng Nagkakaisang Mamayan ng Barangay Pineda Para sa Pangkaunlaran at Pangkabuhayan | 30 | 277,025.00 | |
Malbog | Barangay Malbog Rice & Vegetable Farmers Irrigators Association (BMRVFIA) | 30 | 277,025.00 | |
Lourdes | Barangay Lourdes Farmers Association | 30 | 277,025.00 | |
Proj. 8. Goat Production Package | Poctol | 2 | 330,000.00 | |
Pangpang | 2 | 330,000.00 | ||
Malbog | 1 | 165,000.00 | ||
Proj. 9. Native Chicken Production Package | Calpi | 10 | 245,000.00 | |
Proj. 10. Native Duck Production Package | Mabanate | 8 | 96,000.00 | |
Lipason | 2 | 24,000.00 | ||
Proj. 11. Swine Production Package | Pineda | 2 | 66,800.00 | |
Poctol | 2 | 66,800.00 | ||
Pangpang | 1 | 33,340.00 | ||
Malbog | 1 | 33,460.00 | ||
TOTAL | 411 | 4,514,957.19 | ||
Santa Magdalena | ||||
Project Title | Barangay/s | Farmers Association | Number of beneficiaries | Amount (Php) |
Proj. 3. Upland Rice Production #3 (w BC) | San Roque | San Rafael San Roque Farmers Association | 15 | 90,950.00 |
San Sebastian | 13 | 67,990.00 | ||
San Rafael | 22 | 290,560.00 | ||
Proj. 5. Organic Rice Production Package | San Antonio | Sta. Magdalena Backyard Organic Farmer Association (SAMBOFA) | 30 | 51,437.50 |
Proj. 7. Vegetable Production Package and Plantation Crops Establishment | Salvacion | Salvacion Vegetable Growers Association | 30 | 272,000.00 |
San Antonio | San Antonio Vegetable Growers Association | 30 | 272,000.00 | |
San Eugenio | San Eugenio Vegetable Farmers Association (SEVFA) | 30 | 272,000.00 | |
San Isidro | San Isidro Vegetable Growers Association | 30 | 272,000.00 | |
San Rafael | Samahan ng mga Manggugulay ng San Rafael Association (SaMaRaf) | 30 | 280,500.00 | |
Proj. 8. Goat Production Package | La Esperanza | 5 | 825,000.00 | |
Proj. 9. Native Chicken Production Package | La Esperanza | 8 | 520,000.00 | |
Peñafrancia | 7 | 455,000.00 | ||
Proj. 10. Native Duck Production Package | San Antonio | 8 | 96,000.00 | |
Proj. 11. Swine Production Package | Peñafrancia | 10 | 334,000.00 | |
La Esperanza | 2 | 66,800.00 | ||
TOTAL | 270 | 4,166,237.50 |
Donsol | ||||
Project Title | Barangay/s | Farmers Association | Number of beneficiaries | Amount (Php) |
Proj. 5. Upland Rice Production #5 for Group | Dancalan | 32 | 167,341.76 | |
Gimagaan | 20 | 104,588.60 | ||
Malapoc | 42 | 219,636.06 | ||
San Rafael | 16 | 83,670.88 | ||
Proj. 7. Organic Rice Production Package | Cabugao | Cabugao Vegetables Farmers Association | 30 | 103,436.71 |
Proj. 9. Vegetable Production Package and Plantation Crops Establishment | Tres Marias | Tres Marias Vegetable Grower Association | 30 | 278,652.56 |
Pangpang | Sitio Panangquilon Farmers Association | 30 | 278,652.56 | |
Tinanogan | Bunot Ecclesial Community Farmers Association | 30 | 283,036.56 | |
Gogon | Barangay Gogon Farmers Association | 30 | 278,652.56 | |
Tuba | Barangay Tuba Farmers Association | 30 | 278,652.56 | |
Proj. 14. Chicken Production Package | Dancalan | 15 | 505,833.34 | |
Proj. 17. Swine Production Package with Animal Housing | Dancalan | 3 | 186,431.40 | |
Gimagaan | 10 | 622,710.24 | ||
TOTAL | 318 | 3,391,295.79 | ||
Juban | ||||
Project Title | Barangay/s | Farmers Association | Number of beneficiaries | Amount (Php) |
Proj. 1. Upland Rice Production #1 (w Th, BC, CD, MM, HT) | Binanuahan | EMTUCABI Juban Farmers Association | 11 | 647,133.42 |
Catanagan | 9 | 47,064.87 | ||
Embarcadero | 3 | 15,688.29 | ||
Tughan | 8 | 41,835.44 | ||
Proj. 5. Upland Rice Production #5 for Group | Puting Sapa | 69 | 360,830.67 | |
Buraburan | 59 | 308,536.37 | ||
Maalo | 22 | 115,047.46 | ||
Proj. 7. Organic Rice Production Package | Taboc | Taboc Organic Farmers Association (TOFA) | 30 | 89,393.57 |
Proj. 8. Corn and Cassava Production Package | Añog | Añog Corn Farmers Association | 35 | 1,044,406.40 |
Proj. 9. Vegetable Production Package and Plantation Crops Establishment | Aroroy | Aroroy Juban Vegetable Farmer Ass | 30 | 276,155.06 |
Bacolod | Bacolod Vegetable Farmer Ass | 30 | 276,155.06 | |
Binanuahan | Binanuahan Vegetable Farmer Ass. | 30 | 276,135.51 | |
Buraburan | Buraburan Vegetable Farmer Association | 30 | 276,155.06 | |
Añog | Samahan ng Maglalati sa Añog | 30 | 276,155.06 | |
Proj. 12. Goat Production Package | Añog | 4 | 267,642.20 | |
Bacolod | 1 | 66,910.55 | ||
Buraburan | 4 | 267,642.20 | ||
Calmayon | 2 | 193,821.10 | ||
Catanagan | 1 | 66,910.55 | ||
Catanusan | 1 | 66,910.55 | ||
Lajong | 1 | 66,910.55 | ||
Tughan | 1 | 66,906.00 | ||
Rangas | 2 | 133,821.10 | ||
Proj. 15. Duck Production Package with Housing | Bacolod | 9 | 225,000.00 | |
Rangas | 1 | 25,000.00 | ||
Proj. 17. Swine Production Package with Animal Housing | Bacolod | 12 | 746,997.84 | |
Añog | 1 | 62,143.80 | ||
TOTAL | 436 | 6,307,308.68 | ||
Magallanes | ||||
Project Title | Barangay/s | Farmers Association | Number of beneficiaries | Amount (Php) |
Proj. 1. Upland Rice Production #1 (w Th, BC, CD, MM, HT) | Siuton | Siuton Farmers Association | 40 | 751,722.02 |
Proj. 5. Upland Rice Production #5 for Group | Caditaan | 53 | 277,159.79 | |
Tula-Tula Norte | 34 | 177,800.62 | ||
Pili | 29 | 151,653.47 | ||
Incarizan | 34 | 177,800.62 | ||
Proj. 7. Organic Rice Production Package | Pili | Barangay Pili Organic Planters Association | 30 | 89,393.57 |
Proj. 9. Vegetable Production Package and Plantation Crops Establishment | Siuton | Siuton Vegetable Farmers Association | 30 | 277,115.65 |
Lapinig | Lapinig Gardener’s Association | 30 | 277,115.65 | |
Bacalon | Bacalon Vegetable Farmers Association | 30 | 277,115.65 | |
Tula-Tula Norte | Tula-Tula Norte Gulayan Association | 30 | 277,115.65 | |
Santa Elena | Sta. Elena Gulayan Farmers Association | 30 | 273,193.74 | |
Proj. 15. Duck Production Package with Housing | Siuton | 7 | 175,000.00 | |
Proj. 17. Swine Production Package with Animal Housing | Pili | 7 | 436,331.85 | |
Incarizan | 6 | 372,862.80 | ||
TOTAL | 390 | 3,991,381.08 | ||
Matnog | ||||
Project Title | Barangay/s | Farmers Association | Number of beneficiaries | Amount (Php) |
Proj. 4. Upland Rice Production #4 (w BC) | Lajong | Barangay Lajong Farmers Association | 43 | 281,765.62 |
Manjumlad | Manjumlad Farmers Association | 43 | 281,765.62 | |
Proj. 5. Upland Rice Production #5 for Group | Bon-ot Big | 44 | 230,094.92 | |
Culasi | 26 | 120,276.89 | ||
Sinebaran | 30 | 172,571.19 | ||
Proj. 7. Organic Rice Production Package | Nabucaran | NAB Farmers Association | 30 | 89,393.57 |
Proj. 9. Vegetable Production Package and Plantation Crops Establishment | Pawa | Pawa Farmers Association (PAFA) | 30 | 283,147.02 |
Sisigon | Barangay Sisigon Farmers Association | 30 | 277,115.65 | |
Pange | Samahan Magsasaka sa Kaunlaran ng Pange (SAMAKAPA) | 30 | 277,115.65 | |
Sinebaran | Barangay Sinebaran Farmers Association | 30 | 277,115.65 | |
Cabagahan | Cabagahan Farmers Association | 30 | 277,115.65 | |
Proj. 13. Chicken Production Package with Animal Housing | Bariis | 13 | 489,334.22 | |
Proj. 14. Chicken Production Package | Bariis | 7 | 239,166.67 | |
Proj. 17. Swine Production Package with Animal Housing | Laboy | 13 | 809,141.64 | |
TOTAL | 399 | 4,105,119.96 | ||
Pilar | ||||
Project Title | Barangay/s | Farmers Association | Number of beneficiaries | Amount (Php) |
Proj. 3. Upland Rice Production #3 (w Th, MRM, BC, CD, MM, HT, MechReaper) | Cagdangon | Cagdongon Farmers Association | 30 | 1,676,722.02 |
Proj. 5. Upland Rice Production #5 for Group | Lipason | 21 | 109,818.03 | |
Mabanate | 53 | 277,159.79 | ||
