Twenty (20) associations from Antique and Negros Occidental participated in the event from November 10 to 12 generating a total combined income of Php 97,329.
Table 1. SAAD Beneficiaries’ Income from SAAD Saga 2021 Trade Fair and Exhibit
ASSOCIATION | SALES REPORT (Php) | TOTAL (Php) |
||
November 10 |
November 11 |
November 12 |
||
ANTIQUE | ||||
Lupa-an Farmers Irrigators’ Association | 1,540 | 540 | 2,450 | 4,530.00 |
Ratanila Cluster Level Association | 740 | 200 | 2,260 | 3,200.00 |
Liberato Irrigators’ Association | 2,000 | 2,255 | 1,560 | 5,815.00 |
Poblacion Patnongon Fisherfolk Association, Sebaste SAAD Fisherfolk Association | 3,881 | 2,601 | 2,601 | 9,083.00 |
Bugnay Irrigators’ Association | 5,775 | 245 | 2,595 | 8,615.00 |
Tigmamale Valderrama Irrigators’ Association, Inc. | – | 2,000 | 2,000 | 4,000.00 |
Samahan kang Mangunguma kag Mamumugon kang Agricula | 2,440 | 1,732 | 3,938 | 8,110.00 |
Aningalan Farmers Irrigators Association Inc. | 525 | 2,345 | – | 2,870.00 |
Subtotal | 46,223.00 | |||
NEGROS OCCIDENTAL | ||||
PLOFFA (Don Salvador Benedicto) | 5,665 | 3,947 | 650 | 10,262.00 |
Panas-an Small Fisherfolks’ Association, Purok Santan SAAD Farmers and Fisherfolk Association, Vito Vendors Fisherfolk Association | 1,130 | 1,245 | 1,715 | 4,090.00 |
PIUSFA (Don Salvador Benedicto) | 1,937 | 4,440 | 1,047 | 7,424.00 |
Bug-ang Organic Farmers Association, Pasto Agrarian Reform Cooperative | 2,354 | 2,924 | 2,790 | 8,068.00 |
Santos Santos Farmworkers Association, Sitio Napiluan Integrated Farmers Association | 4,465 | 1,670 | 930 | 7,065.00 |
Lalong Integrated Upland Farmers’ Association, Lipat-on Integrated Small Fisherfolk’s Association | 6,400 | 4,527 | 3,270 | 14,197.00 |
Subtotal | 51,106.00 | |||
Grand Total | 97,329.00 |
Tigmamale Valderrama Irrigators’ Association, Inc. recorded no sales on its first day while Aningalan Farmers Irrigators Association sold all its products such as native chicken eggs and vegetables on the second day.
Aside from the raw produce such as fresh eggs and vegetables, manufactured products such as squash noodles, seaweed pickles, and banana chips were on sale and displayed.
During the SAAD Saga Partners’ Forum conducted on November 11, the following were recognized for having the best booths:
- 1st Place – Sebaste SAAD Fisherfolk’s Association,
- 2nd Place – Lalong Integrated Upland Farmer’s Association, and
- 3rd Place – Bugnay Valderrama Irrigators’ Inc.
Meanwhile, the runners up were:
- Tigmamale Valderrama Irrigators’ Association, Inc.,
- Pandanon Integrated Upland Small Farmers’ Association,
- Samahan kang Mangunguma kag Mamumugon kang Agricula,
- Santos Santos Farmers’ Association, and
- Aningalan Farmers Irrigators Association.
A cash prize of Php 5,000 was awarded to the 1st placer, Php 3,000 for second, Php 2,000 for third, and Php 1,000 each for runners up.
The exhibit served as a venue for SAAD partner-farmers and fisherfolk to promote their various products and improve their entrepreneurial skills. ###
Writer: Bill Narag, NPMO PR and Communication Officer
Source: Christ John Gamarcha, SAAD Region 6 Information Officer
Photos: Denmark Prayco and Jerem De Guzman
Comments (0)