Situated in a far-flung area in barangay Dado, Alamada, Cotabato, lives a farmer who feeds a mouth of five. Pasigan Monking, 33, started farming at a very young age. He and his 8 siblings grew up seeing their father leave for work at 4 am. As they got older, during school holidays and weekends, they were expected to help in farming.
Due to financial instability, Mr. Monking and his siblings were not able to finish their studies. When he got married to Mila, he followed the footsteps of his father by cultivating 1 hectare (ha) upland rice area.
While waiting for the crop to mature, he would usually do farm laboring. His Php 2,000-3,000 monthly income allowed him to support his family’s daily consumption but not enough to send his children to school.
Lower Teren Teren Farmer’s Association
With his hope to avail from the government programs and assistance, Mr. Monking initiated to form a group of farmers who have a 1ha each of production area but they are badly off to buy farm inputs to sustain their crops.
Organized in December 2015, Lower Teren Teren Farmer’s Association with 50 members was identified as the beneficiary of the FY 2021 Integrated Upland Rice with Livestock and Vegetable Production Project of the Department of Agriculture – Special Area for Agricultural Development (DA-SAAD) Program.
Before the distribution of interventions, the group was upskilled in the management of upland rice, livestock, and vegetable production projects.
Results in SAAD Project Implementation
Composed of upland rice (100 bags), urea fertilizer (100 bags), complete fertilizer (100 bags), OPV pinakbet seeds (250 packs), knapsack sprayer (10 units), shovel (50 pcs), bolo (50 pieces), hand trowel (50 pcs), upgraded does (25 head), and upgraded bucks (2 head), the project amounting to Php 909,500 were provided to the group on March 26, 2021
A total of 50ha were planted with upland rice on March 28.
After five months, in August, the members simultaneously harvested their upland rice and each reported their income to be consolidated in the group’s record book.
A gross income of Php 1.5 million was accumulated from 1,205 sacks sold and priced at Php 22/kilogram (kg). Each sack weighed at least 55kg (Table 1).
The total expenses from hauling, trucking, drying, and others were deducted from the group’s total money earned resulting in a net income of Php 542,734.
From the total harvest, each member kept two sacks for food consumption and another two sacks to replant for the next cropping.
No. | Name | Total Sacks Harvested (no.) |
Total harvest in (kg) |
Gross Income (Php) |
Total Expenses (Php) |
Net Income (Php) |
1 | Alikman M. Abi | 32 | 1,800 | 39,600.00 | 16,720.00 | 22,880.00 |
2 | Liling L. Mangobong | 30 | 1,800 | 39,600.00 | 24,570.00 | 15,030.00 |
3 | Hamdi K. Mangobong | 28 | 1,725 | 37,950.00 | 19,030.00 | 18,920.00 |
4 | Nasip A. Dari | 25 | 1,375 | 30,250.00 | 18,750.00 | 11,500.00 |
5 | Esmael B. Lumah | 21 | 1,260 | 27,720.00 | 16,760.00 | 10,960.00 |
6 | Alex K. Mangobong | 33 | 1,980 | 43,560.00 | 20,000.00 | 23,560.00 |
7 | Saima L. Mangobong | 47 | 2,870 | 63,140.00 | 23,874.00 | 39,266.00 |
8 | Pahad M. Abi | 35 | 2,100 | 46,200.00 | 20,175.00 | 26,025.00 |
9 | Abdulah M. Abi | 29 | 1,595 | 35,090.00 | 19,225.00 | 15,865.00 |
10 | Arang M. Kudarat | 20 | 1,100 | 24,200.00 | 19,400.00 | 4,800.00 |
11 | Mahed B. Ali | 15 | 825 | 18,150.00 | 15,250.00 | 2,900.00 |
12 | Guma A. Dari | 15 | 820 | 18,040.00 | 15,250.00 | 2,790.00 |
13 | Piki M. Abi | 18 | 990 | 21,780.00 | 18,750.00 | 3,030.00 |
14 | Makorao U. Bao-o | 21 | 1,155 | 25,410.00 | 19,380.00 | 6,030.00 |
15 | Kairudin S. Bao-o | 18 | 990 | 21,780.00 | 17,645.00 | 4,135.00 |
16 | Kao N. Bantog | 20 | 1,100 | 24,200.00 | 18,000.00 | 6,200.00 |
17 | Rakma C. Pulaos | 20 | 1,100 | 24,200.00 | 18,750.00 | 5,450.00 |
18 | Thao S. Bantog | 16 | 900 | 19,800.00 | 15,900.00 | 3,900.00 |
19 | Ramil K. Pulaos | 22 | 1,210 | 26,620.00 | 18,720.00 | 7,900.00 |
20 | Panggan C. Ontanar | 22 | 1,210 | 26,620.00 | 18,980.00 | 7,640.00 |
21 | Mamatokan C. Mangobong | 21 | 1,155 | 25,410.00 | 18,350.00 | 7,060.00 |
22 | Nasko P. Pulaos | 18 | 990 | 21,780.00 | 15,100.00 | 6,680.00 |
23 | Oliver P. Mataco | 15 | 825 | 18,150.00 | 15,765.00 | 2,385.00 |
24 | Songron S. Bantog | 22 | 1,210 | 26,620.00 | 18,400.00 | 8,220.00 |
25 | Ryan M. Mogot | 20 | 1,100 | 24,200.00 | 16,490.00 | 7,710.00 |
26 | Dolores M. Arsenal | 18 | 990 | 21,780.00 | 18,695.00 | 3,085.00 |
27 | Malah M. Mangobong | 19 | 1,045 | 22,990.00 | 18,570.00 | 4,420.00 |
28 | Salma R. Butig | 22 | 1,210 | 26,620.00 | 18,350.00 | 8,270.00 |
29 | Nora M. Lanie | 17 | 935 | 20,570.00 | 16,900.00 | 3,670.00 |
30 | Pasigan Monking | 36 | 2,000 | 44,000.00 | 23,538.00 | 20,462.00 |
31 | Amlong Monking | 17 | 1,050 | 23,100.00 | 13,820.00 | 9,280.00 |
32 | Abdillah Abi | 46 | 2,800 | 61,600.00 | 43,630.00 | 17,970.00 |
33 | Esmael Kudarat | 25 | 1,375 | 30,250.00 | 18,750.00 | 11,500.00 |
34 | Roger D Mora | 37 | 2,000 | 44,000.00 | 25,475.00 | 18,525.00 |
35 | Tarusan D Nagib | 29 | 1,550 | 34,100.00 | 19,770.00 | 14,330.00 |
36 | Aliona O. Kudarat | 25 | 1,420 | 31,240.00 | 19,780.00 | 11,460.00 |
37 | Samsodin C. Ayunan | 33 | 1,860 | 40,920.00 | 19,500.00 | 21,420.00 |
38 | Mojahidon M. Kudarat | 30 | 1,680 | 36,960.00 | 21,350.00 | 15,610.00 |
39 | Jay H. Cabrido | 30 | 1,680 | 36,960.00 | 21,000.00 | 15,960.00 |
40 | Mokamad S. Ali | 20 | 1,024 | 22,528.00 | 15,060.00 | 7,468.00 |
41 | Janice A. Cumablay | 22 | 1,225 | 26,950.00 | 18,195.00 | 8,755.00 |
42 | Ali R. Butig | 30 | 1,700 | 37,400.00 | 25,980.00 | 11,420.00 |
43 | Noraima B. Datukali | 23 | 1,275 | 28,050.00 | 18,350.00 | 9,700.00 |
44 | Adelina C. Dela Pena | 18 | 1,005 | 22,110.00 | 15,068.00 | 7,042.00 |
45 | Jyzelcaye J. Noces | 16 | 900 | 19,800.00 | 15,600.00 | 4,200.00 |
46 | Gina O. Noces | 22 | 1,260 | 27,720.00 | 17,420.00 | 10,300.00 |
47 | Tessie Yato | 21 | 1,300 | 28,600.00 | 15,585.00 | 13,015.00 |
48 | Monera M. Tatas | 25 | 1,400 | 30,800.00 | 16,464.00 | 14,336.00 |
49 | Inumbai A. Sarap | 21 | 1,200 | 26,400.00 | 22,332.00 | 4,068.00 |
50 | Mozzaib A. Abi | 20 | 1,150 | 25,300.00 | 19,668.00 | 5,632.00 |
Total | 1205 | 68,219 | 1,500,818.00 | 958,084.00 | 542,734.00 |
“SAAD helped us provide for the needs of our family through farm inputs. Also, SAAD provided us skills through various training in farming which allowed us to increase the level of our productivity. SAAD paves the way in securing a sustainable means of living for every farmer in the community,” attested Mr. Monking in the Cebuano language.
With SAAD’s assistance, their income has grown exponentially. Compared to their Php 3,000 upland rice income per cropping, each member now has an average of Php 10,854.
Solutions made to farm pest infestation
According to Mr. Monking, the presence of rodents affected their production which they, later on, decided to use pesticides to control the pests in each farm area.
With the knowledge acquired from the training on upland rice production, the group applied the techniques and strategies taught to them, to prevent further damage to their crops.
Plans for sustainability
Mr. Monking and the members of the group encouraged the distant farmers to venture into upland rice production as they saw its potential in providing them a source of income.
For now, the group will continue growing upland rice as each members’ income has tripled and more, compared to their previous earnings. ###
Writers:
Jennifer Valcobero, SAAD NPMO Public Relation and Comms Officer
Aisa Tina, SAAD 12 Information Officer
Comments (0)