In the joint ceremonial turnover between the DA and the Bureau of Fisheries and Aquatic Resources (BFAR), the towns of Linamon, Matungao, Tangcal, Sapad, Nunungan, Munai, Magsaysay, and Poona Piagapo were granted with the SAAD Integrated Agricultural Livelihood Projects.
The distribution of inputs per FA and municipality are as follows:
Municipality |
Farmer’s Association (FA) |
Interventions |
Project Cost |
Sapad | 1) Malasalug FA
(100 members) 2) Inudaran FA (93 members) |
Hand tractor/multi–crop cultivator (2 units), power tiller pull-type with trailer (2 units), wound spray (33 canisters), vitamins A, D, E (50 packs), mobile rice mill (3 units), multi-purpose grinder (2 units), corn husker/sheller (1 unit), upland rice (20 bags), 5-in-1 OPV Vegetable Seeds (675 packs), organic fertilizers (265 bags), knapsack sprayer (12 units), water drums (12 units), sweet corn seeds (33 packs), Electrolytes+dextrose+nutrient celycine (150 boxes), and urea (5 bags) | 2,693,758.10 |
Nunungan | 1) Katubuan FA
(25 members) 2) Abaga FA (25 members) 3) Paridi FA (25 members) 4) Masibay FA (25 members) |
Hand tractor/multi–crop cultivator (2 units), mobile rice mill (2 units), power tiller pull-type with trailer (1 unit), multi-purpose grinder (1 unit), corn husker/sheller (1 unit), upland rice seeds (100 bags), wound spray (33 canisters), vitamin A, D, E (50 packs), 5-in-1 OPV Vegetable Seeds (675 packs), organic fertilizers (265 bags), knapsack sprayer (12 units), water drums (12 units), sweet corn seeds (31 packs), urea (5 bags), and electrolytes+dextrose+nutrient celycine (150 boxes) | 2,138,450.50 |
Tangcal | Inudaran Farmer’s Association (100 members) |
Power tiller pull-type with trailer (3), mobile rice mill (2), multi-purpose grinder (1), 5-in-1 OPV Vegetable Seeds (375 packs), organic fertilizer (83 bags), knapsack sprayer (12 units), water drums (12 units), sweet corn seeds (31 packs), and urea (5 bags) | 1,425,586.00 |
Linamon | Linamon Farmer’s Association (25 members) |
Power tiller pull-type with trailer (1 unit), multi-purpose grinder (1 unit), OPV corn seeds (30 bags), organic fertilizers (182 bags), antibacterial sachet for cattle, goat, poultry (46 boxes), wound spray (37 canisters), vitamins A, D, E (50 packs), 5-in-1 OPV vegetable seeds (800 packs), organic fertilizer (84 bags), knapsack sprayer (12 units), water drums (12 units), sweet corn seeds (31 packs), urea (5 bags), and electrolytes+dextrose+nutrient celycine (120 boxes) | 631,271.94 |
Poona Piagapo | Poona Piagapo SAAD Farmer’s Association (70 members) |
Vitamins A, D, E (50 packs), OPV corn seeds (95 bags), multi-purpose grinder (1 unit), 5-in-1 OPV vegetable seeds (375 bags), electrolytes+dextrose+nutrient celycine (100 boxes), organic fertilizer (83 bags), knapsack sprayer (12 units), water drums (12 units), sweet corn seeds (31 packs), and urea (5 bags) | 381,512.00 |
Matungao | Matungao Integrated Farmer’s Association (25 members) |
Hand tractor/multi-crop cultivator (2 units), multi-purpose grinder (1 unit), wound spray (33 canisters), vitamins A, D, E (20 packs), antibacterial sachet for cattle, goat, and poultry (45 boxes), OPV corn seeds (8 bags), 5-in-1 OPV vegetable seeds (675 packs), organic fertilizers (266 bags), knapsack sprayer (12 units), water drums (12 units), sweet corn seeds (31 packs), electrolytes+dextrose+nutrient celycine (100 boxes), and urea (5 bags) | 858,735.10 |
Munai | Munai Alliance Farmer’s Association Development (400 members) |
Power tiller pull-type with trailer (3 units), hand tractor/multi-crop cultivator (2 units), mobile rice mill (2 units), multi-purpose grinder (2 units), wound spray (33 canisters), vitamins A, D, E (50 packs), electrolytes+dextrose+nutrient celycine (300 boxes), OPV corn seeds (95 bags), organic fertilizer (265 bags), 5-in-1 OPV vegetable seeds (675 packs), knapsack sprayer (12 units), water drums (12 units), sweet corn seeds (31 packs), and urea (5 bags) | 2,157,121.50 |
Magsaysay | Magsaysay Farmer’s Association (25 members) |
5-in-1 OPV vegetable seeds (375 packs), organic fertilizers (83 bags), knapsack sprayer (12 units), water drums (12 units), sweet corn seeds (31 packs), and urea (5 bags) | 204,530.00 |
Total | 10,490,965.14 |
With the continuing assistance of the DA to the agri-fishery sectors, Sec. Dar is optimistic it will help in the development of the country’s agriculture.
“Despite the pandemic, agriculture is the only sector showing positive growth,” said Dar underscoring the importance of the LGUs, farmers, and fishers’ cooperation and support to the agency’s goals.
“I salute the farmers and fisherfolk of Lanao del Norte. With the help of the national and local governments, we aimed the growth in agriculture will continue, and be felt by the farmers and fisherfolk,” Dar intently remarked.
While assuring agri-fishery sectors of the DA’s continuous support, Sec. Dar urged the farmers and the LGUs to value and optimize the agency’s assistance.
“Gusto natin dahil sa tulong ng gobyerno, tataas ang kita ng ating mga magsasaka at yayaman na sila,” Sec. Dar accounted.
The Regional Executive Director, Carlene C. Collado, and the Regional Technical Director for Operations, Carlota S. Madriaga, assisted the Secretary during the turnover ceremony. Also present are the BFAR-10 Regional Director, Teodoro A. Bacolod, Jr., and Letecia G. Ditucalan, the Provincial Agriculturist of Lanao Del Norte.
Writer: Azbie Talib, SAAD RPMSO 10, Information Writer
This Post Has 0 Comments