Southern Leyte
Cassva |
Eggs |
||
Rice |
Vegetable |
||
Corn |
Crab |
||
Poultry |
Duck |
||
Swine |
Fish Paraphernalia |
||
Cage Culture |
Fishing Boats |
||
Handline |
Net |
||
Fish Process |
Payao |
||
Fish Smoke |
Aqua Assist |
||
Aqua |
Lobster |
||
Seaweeds |
Hatchery |
The province was once a part of Leyte before it was made into a separate province by the year 1960. It is composed of one congressional district, 1 City (Maasin City being its Capital), 18 municipalities. There are 500 barangays, 255 of which are coastal barangays and 245 non-coastal barangays.
Its total land area corresponds to 8.1 percent or 173,480 hectares of the total area of the Eastern Visayas region. The province is composed of a mainland and four islands. The biggest is the Panaon Island that includes the municipalities of Liloan, San Francisco, Pintuyan, and San Ricardo. Followed by the island Municipality of Limasawa, the island barangays of San Pablo and San Pedro of the Municipality of Hinunangan.
The province’s specific climate was obtained from Lantican (2001), citing Kintanar (1984) in The Science and Practice of Crop Production. Whereas, the province of Northern Samar is classified as Type II, with no dry season and with a very pronounced maximum rain period from December to February. There is not a single dry month. Minimum monthly rainfall occurs during the period from March to May.
The province’s native language is a Boholano dialect variant of Cebuano. However, some natives also speak Waray, Filipino (Tagalog), English, and to a much lesser extent, Spanish.
Based on the 2018 data of PSA, Coconut is the major crop of the province with a volume of production of 127,750 metric tons for a harvested area of 32,150 ha giving an average yield of 3.97 MT per hectare. Following coconut as a major crop are rice (rainfed and irrigated palay), white corn and banana.
For the poultry sector, the province’s focus is on the production of native/improved chicken. On the other hand, for the livestock sector, the province’s focus is on swine production. The PSA recorded that the province has produced 1,800 heads of chicken and 6,111 heads of swine for the year 2019.
The province has eleven (11) licensed commercial fishing boats with seven (7) registered fishing boat operators. Bohol Sea is the major fishing ground of the commercial fishers. Gears used are Ring Net, Purse Seine and Carrier with an annual production of 42 metric tons.
For municipal fisheries, there are 24,262 registered municipal fisherfolks – 18,164 are male and 6,098 are female. Registered motorized boats were recorded at 4,851 and non-motorized at 3,514.
In the 4th quarter of 2019, the biggest contributor in terms of volume of production is municipal fishing at 1,340 metric tons, followed by commercial at 91, and last is aquaculture at 27.
Major species are bali sardinella, bullet tuna, and kawa kawa.
The different aquaculture activities are: Bangus and Tilapia Culture in Brackishwater and Freshwater Fishpond, Marine Fish Cage, Freshwater Fish Cage, Marine Fishpen; and Kappaphycus alvarezii species for Seaweed farming.
Sources: BFAR 8 NSAP, PSA 2019, Municipal Profile 2019
In terms of the poverty situation in Southern Leyte, the municipality of Malitbog has the highest poverty incidence at 46.2% while the City of Maasin has the lowest at 33%.
Meanwhile, for FY 2020 the province has focused from nine (9) to seven (7) municipalities namely; Malitbog, Bontoc, Tomas Oppus, Liloan, St. Bernard, San Francisco and Pintuyan. Interventions such as corn, vegetable, swine, and poultry amounting to Php 19,895,739 were given to 1,028 farmer individuals and 22 farmer associations.
BONTOC | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Cassava Production | Mahayahay | 20 | 338,000.00 | |
Corn Production | Bunga | 1 | 734,300.00 | |
Catoogan | 11 | |||
Himakilo | 11 | |||
Hitawos | Hitawos Farmers Sustainable Development Association | 75 | ||
42 | ||||
Mahayahay | 8 | |||
Pamigsian | 18 | |||
Santo Niño | 1 | |||
Rice Production | Cawayanan | 22 | 657,800.00 | |
Dao | 16 | |||
Divisoria | 20 | |||
Esperanza | 23 | |||
Guinsangaan | 20 | |||
Mahayahay | 8 | |||
Mauylab | 28 | |||
San Ramon | 27 | |||
San Vicente | 7 | |||
Santo Niño | 2 | |||
Talisay | 21 | |||
Taytagan | 8 | |||
Union | 36 | |||
TOTAL | 350 | 425 | 1,730,100.00 |
LIBAGON | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Rice Production | Bogasong | 17 | 206,195.00 | |
Cawayan | 1 | |||
Gakat | 3 | |||
Magkasag | 4 | |||
Mayuga | 8 | |||
Nahaong | 1 | |||
Nahulid | 11 | |||
Otikon | 21 | |||
Tigbao | 28 | |||
Swine Fattening | Bogasong | 3 | 5,003,020.00 | |
Cawayan | 1 | |||
Nahaong | 30 | |||
Nahulid | 32 | |||
Pangi | United Farmers Association of Pangi (UNIFAP) | 31 | ||
1 | ||||
Punta | 10 | |||
Talisay (Pob.) | 10 | |||
Tigbao | 3 | |||
Swine Production | Biasong | 2 | 1,667,400.00 | |
Cawayan | 1 | |||
Jubas (Pob.) | 9 | |||
Otikon | 6 | |||
Pangi | 8 | |||
Punta | 1 | |||
Talisay (Pob.) | 2 | |||
Tigbao | 4 | |||
TOTAL | 217 | 248 | 6,876,615.00 |
LILOAN | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Cassava Production | Anilao | 1 | 563,000.00 | |
Fatima | 19 | |||
Guintoylan | 1 | |||
Malangsa | 2 | |||
San Roque | San Roque Farmers Association (SAROFA) | 14 | ||
Swine Fattening | Cagbungalon | 1 | 3,422,520.00 | |
Calian | 14 | |||
Fatima | 15 | |||
Guintoylan | 14 | |||
Himayangan | 15 | |||
Ilag | 16 | |||
San Isidro | 15 | |||
TOTAL | 113 | 127 | 3,985,520.00 |
MALITBOG | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Rice Production | Aurora | 24 | 451,605.00 | |
Cadaruhan | 5 | |||
Cadaruhan Sur | 10 | |||
Caraatan | 30 | |||
Guinabonan | 10 | |||
Kauswagan | 8 | |||
New Katipunan | 23 | |||
Pasil (Pob.) | 3 | |||
Sabang | 2 | |||
San Isidro | 7 | |||
San Jose | 5 | |||
San Vicente | 1 | |||
Taliwa (Pob.) | 1 | |||
Tigbawan I | 12 | |||
Tigbawan Ii | 1 | |||
Timba | 6 | |||
Corn Production | Aurora | 4 | 720,300.00 | |
Cadaruhan | 7 | |||
Cadaruhan Sur | 2 | |||
Caraatan | 2 | |||
Fatima | 1 | |||
Guinabonan | 12 | |||
Kausawagan | 7 | |||
Mahayahay | 6 | |||
Maningning | 7 | |||
New Katipunan | 5 | |||
Pancil | 2 | |||
San Isidro | San Isidro Farmers Association (SIFA) | 23 | ||
6 | ||||
San Vicente | 3 | |||
Santo Niño | 1 | |||
Tigbawan I | 1 | |||
Tigbawan Ii | 28 | |||
Cassava Production | Abgao | 1 | 563,000.00 | |
Aurora | 1 | |||
Cadaruhan Sur | 2 | |||
Caraatan | 1 | |||
Fatima | 5 | |||
San Jose | 1 | |||
Sangahon | 4 | |||
Santa Cruz | 5 | |||
Juangon | Asosasyon ng Kababaihan at Kalalakihan Samahan ng Juangon (AKKSJ) | 33 | ||
Swine Fattening | Asuncion | 15 | 3,422,520.00 | |
Benit | 7 | |||
Candatag | 19 | |||
Cantamuac | 18 | |||
Concepcion | 16 | |||
Pasil (Pob.) | 8 | |||
San Jose | 5 | |||
San Roque | 2 | |||
TOTAL | 352 | 408 | 5,157,425.00 |
PINTUYAN | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Swine Fattening | Catbawan | 16 | 3,422,520.00 | |
Manglit | 29 | |||
Nueva Estrella Norte | 19 | |||
Estrella Sur | 26 | |||
TOTAL | 90 | 90 | 3,422,520.00 |
SAN FRANCISCO | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Rice Production | Bongbong | 3 | 202,400.00 | |
Cahayag | 15 | |||
Central (Pob.) | 12 | |||
Gabi | 32 | |||
Habay | 23 | |||
Santa Cruz | 11 | |||
Tinaan | 24 | |||
Ubos (Pob.) | 5 | |||
Swine Production | Bongawisan | 17 | 1,667,400.00 | |
Malico | 16 | |||
TOTAL | 158 | 158 | 1,869,800.00 |
SOGOD | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Cassava Production | Cabadbaran | 7 | 676,000.00 | |
Kanangkaan | 8 | |||
Mabicay | 24 | |||
San Vicente | 7 | |||
Corn Production | Cabadbaran | 17 | 381,000.00 | |
Mabicay | Mabicay Ime Guapas Women’s Association | 14 | ||
Rice Production | Consolacion | 2 | 202,400.00 | |
Javier | 7 | |||
Mac | 2 | |||
Mahayahay | 61 | |||
Malinao | 2 | |||
Salvacion | 10 | |||
Swine Fattening | Buac Gamay | 5 | 1,521,120.00 | |
Concepcion | 2 | |||
Dagsa | 5 | |||
Mabicay | 1 | |||
Milagroso | 1 | |||
Pandan | 5 | |||
San Jose | 10 | |||
San Miguel | 1 | |||
Tampoong | 10 | |||
Swine Production | Buac Gamay | 3 | 555,800.00 | |
Concepcion | 1 | |||
Mac | 2 | |||
San Jose | 3 | |||
San Miguel | 2 | |||
TOTAL | 198 | 212 | 3,336,320.00 |
ST. BERNARD | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Rice Production | Atuyan | 10 | 708,400.00 | |
Ayahag | 18 | |||
Bantawon | 1 | |||
Bolodbolod | 18 | |||
Cabagawan | 18 | |||
Carnaga | 11 | |||
Catmon | 20 | |||
Guinsaugon | 10 | |||
Himbangan | 7 | |||
Himos-onan | 9 | |||
Hinabian | 7 | |||
Libas | 1 | |||
Magatas | 3 | |||
Mahayag | 13 | |||
Mahayahay | 12 | |||
Nueva Esperanza (Cabac-An) | 1 | |||
Panian | 6 | |||
San Isidro | 10 | |||
Sug-Angon | 5 | |||
Tabontabon | 8 | |||
Tambis I | 21 | |||
Tambis Ii | 14 | |||
TOTAL | 223 | 223 | 708,400.00 |
TOMAS OPPUS | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Cassava Production | Anahawan | 2 | 563,000.00 | |
Cawayan | 1 | |||
Hinapo | 4 | |||
Maanyag | Maanyag Farmers Association | 45 | ||
9 | ||||
Maslog | 1 | |||
San Isidro | 3 | |||
Corn Production | Anahawan | 7 | 481,900.00 | |
Banday (Pob.) | 1 | |||
Biasong | 3 | |||
Cambite (Pob.) | 1 | |||
Carnaga | 2 | |||
Cawayan | 4 | |||
Higosoan | 9 | |||
Hinagtikan | 5 | |||
Hinapo | 13 | |||
Hugpa | 1 | |||
Iniguihan Pob. (Salvacion) | 1 | |||
Looc | 1 | |||
Luan | 3 | |||
Maanyag | 7 | |||
Mapgap | 11 | |||
Maslog | 1 | |||
Ponong | 3 | |||
San Agustin | 1 | |||
San Isidro | 2 | |||
Tinago | 5 | |||
Swine Production | Bogo (Pob.) | 2 | 1,667,400.00 | |
Cambite (Pob.) | 2 | |||
Canlupao | 1 | |||
Cawayan | 1 | |||
Hinagtikan | 6 | |||
Mag-Ata | 3 | |||
San Agustin | 4 | |||
San Antonio | 11 | |||
Tinago | 3 | |||
TOTAL | 179 | 2,712,300.00 |
BONTOC | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Cassava Production | Talisay | 2 | 55,380.00 | |
Mahayahay | 13 | |||
Corn Production | Bunga | Bunga Farmers Association | 21 | 1,000,570.00 |
11 | ||||
Divisoria | 2 | |||
Himakilo | 1 | |||
Hitawos | 26 | |||
Mahayahay | 7 | |||
Pamigsian | 15 | |||
Poblacion | 1 | |||
Poultry Production | Dao | Dao Integrated Farmers Association | 13 | 954,500.00 |
11 | ||||
Mauylab | 2 | |||
Rice Production | Cawayanan | 22 | 632,608.00 | |
Esperanza | 20 | |||
Guinsangaan | 10 | |||
San Ramon | 25 | |||
Talisay | Talisay Integrated Farmers Association | 25 | ||
Taytagan | 5 | |||
Union | 32 | |||
TOTAL | 205 | 264 | 2,643,058.00 |
LIBAGON | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Poultry Production | Biasong | 1 | 1,705,840.00 | |
Bogasong | 1 | |||
Nahulid | 1 | |||
Otikon | Otikon United Farmers Small Water Impounding System Association Inc. | 19 | ||
6 | ||||
Pangi | United Farmers Association of Pangi (UNIFAP) | 31 | ||
1 | ||||
Talisay (Pob.) | 1 | |||
Tigbao | Tigbao Libagon Irrigators Association Inc. | 54 | ||
12 | ||||
Rice Production | Bogasong | 9 | 202,840.00 | |
Mayuga | 3 | |||
Nahaong | 4 | |||
Nahulid | Nahulid Farmers Irrigators Association Inc. | 27 | ||
9 | ||||
Otikon | 11 | |||
Tigbao | 7 | |||
Swine Fattening | Bogasong | 5 | 378,000.00 | |
Nahulid | 2 | |||
Talisay (Pob.) | 1 | |||
Tigbao | 1 | |||
Swine Production | Biasong | 1 | 652,800.00 | |
Bogasong | 1 | |||
Jubas (Pob.) | 1 | |||
Nahaong | 1 | |||
Nahulid | 2 | |||
Otikon | 2 | |||
Tigbao | 4 | |||
TOTAL | 87 | 218 | 2,939,480.00 |
LILOAN | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Cassava Production | San Roque | 19 | 55,380.00 | |
Poultry Production | Fatima | Fatima Farmers Association | 21 | 240,288.00 |
12 | ||||
Swine Fattening | Fatima | 6 | 378,000.00 | |
Guintoylan | 1 | |||
Malangsa | 2 | |||
TOTAL | 40 | 61 | 673,668.00 |
MALITBOG | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Cassava Production | Abago | 1 | 55,380.00 | |
Cadaruhan Sur | 1 | |||
Fatima | 5 | |||
San Jose | 1 | |||
Sangahon | 4 | |||
Santa Cruz | 3 | |||
Corn Production | Aurora | 4 | 991,650.00 | |
Cadaruhan | 7 | |||
Cadaruhan Sur | 2 | |||
Caraatan | 1 | |||
Fatima | 1 | |||
Guinabonan | 11 | |||
Kauswagan | 7 | |||
Mahayahay | 6 | |||
Maningning | 7 | |||
New Katipunan | New Katipunan Farmers Developers Assocation (NEKAFADA) | 26 | ||
5 | ||||
Pancil | 2 | |||
San Isidro | 6 | |||
San Vicente | 3 | |||
Santo Niño | 1 | |||
Tigbawan I | 1 | |||
Tigbawan Ii | 29 | |||
Poultry Production | Caraatan | Malitbog Upland Developers Sustainable Assocation (MUDSA) | 15 | 1,735,888.00 |
25 | ||||
Juangon | Asosasyon ng Kababaihan at Kalalakihan Samahan ng Juangon (AKKSJ) | 33 | ||
Rice Production | Aurora | 12 | 458,872.00 | |
Cadaruhan | 3 | |||
Cadaruhan Sur | 5 | |||
Caraatan | 4 | |||
Guinabonan | Guinabonan Farmers Association Development (GFAD) | 29 | ||
10 | ||||
Kauswagan | 5 | |||
New Katipunan | 18 | |||
Pasil (Pob.) | 3 | |||
Sabang | 2 | |||
San Jose | 2 | |||
Taliwa (Pob.) | 1 | |||
Tigbawan I | 10 | |||
Timba | 6 | |||
Swine Fattening | Asuncion | 8 | 378,000.00 | |
Benit | 1 | |||
TOTAL | 223 | 326 | 3,619,790.00 |
PINTUYAN | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Swine Fattening | Cogon | 9 | 378,000.00 | |
TOTAL | 9 | 9 | 378,000.00 |
SAN FRANCISCO | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Poultry Production | Gabi | Gabi Farmers Association | 12 | 1,735,888.00 |
17 | ||||
Central | Central Farmers Association | 13 | ||
7 | ||||
Habay | 1 | |||
Rice Production | Bongbong | 3 | 202,840.00 | |
Cahayag | Cahayag Farmers Association | 15 | ||
15 | ||||
Gabi | 1 | |||
Habay | 19 | |||
Santa Cruz | 11 | |||
Ubos (Pob.) | 4 | |||
Swine Production | Sudmon | 6 | 652,800.00 | |
Napantao | 6 | |||
TOTAL | 90 | 130 | 2,591,528.00 |
SOGOD | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Cassava Production | Cabadbaran | 5 | 732,645.00 | |
Kanangkaan | 7 | |||
Mabicay | Mabicay Ime Guapas Women’s Association | 14 | ||
23 | ||||
Corn Production | Cabadbaran | 5 | 89,200.00 | |
Buac Gamay | 8 | |||
Poultry Production | Consolacion | 3 | 1,009,340.00 | |
Mabicay | 2 | |||
Mahayahay | MAGAPSO Mahayahay Irrigators Association | 14 | ||
5 | ||||
Rizal | 2 | |||
Salvacion | 1 | |||
San Vicente | 7 | |||
Rice Production | Javier | 7 | 182,880.00 | |
Mac | 1 | |||
Mahayahay | 49 | |||
Malinao | 3 | |||
Salvacion | 7 | |||
Swine Fattening | Dagsa | 3 | 168,000.00 | |
San Jose | 1 | |||
Swine Production | Mabicay | 4 | 217,600.00 | |
TOTAL | 143 | 171 | 2,399,665.00 |
ST. BERNARD | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Poultry Production | Bolodbolod | Bolodbolod Mahayahay San Isidro Irrigators Association, Inc. (BOMASA) | 65 | 1,894,888.00 |
8 | ||||
Himos-onan | Himos-onan Irrigators Association | 12 | ||
6 | ||||
Libas | 1 | |||
Magatas | 1 | |||
Panian | 4 | |||
San Isidro | 2 | |||
Tabontabon | Tabontabon Farmers Association (TAFA) | 31 | ||
8 | ||||
Rice Production | Atuyan | 6 | 705,760.00 | |
Ayahag | 13 | |||
Bolodbolod | 7 | |||
Cabagawan | 18 | |||
Carnaga | 10 | |||
Catmon | 13 | |||
Guinsaugon | 10 | |||
Himbangan | 7 | |||
Mahayag | 2 | |||
Mahayahay | 14 | |||
Santa Cruz | Sta. Cruz Rice Farmers Association | 22 | ||
Sug-Angon | 5 | |||
Tambis I | 2 | |||
TOTAL | 137 | 267 | 2,600,648.00 |
TOMAS OPPUS | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Cassava Production | Cambite (Pob.) | 1 | 55,380.00 | |
Cawayan | 7 | |||
Maanyag | 1 | |||
San Agustin | 1 | |||
San Antonio | 3 | |||
San Isidro | 1 | |||
Tinago | 1 | |||
Corn Production | Anahawan | 8 | 330,040.00 | |
Banday (Pob.) | 1 | |||
Biasong | 1 | |||
Cambite (Pob.) | 1 | |||
Cawayan | 1 | |||
Higosoan | 5 | |||
Hinagtikan | 1 | |||
Hinapo | 9 | |||
Iniguihan Pob. (Salvacion) | 1 | |||
Luan | 1 | |||
Maanyag | 11 | |||
Mag-Ata | 3 | |||
Mapgap | 4 | |||
San Agustin | 3 | |||
Tinago | 5 | |||
Poultry Production | Cawayan | Cawayan Farmers Association | 23 | 240,288.00 |
12 | ||||
Swine Production | San Isidro | 1 | 652,800.00 | |
Cabascan | 10 | |||
Iniguihan Pob. (Salvacion) | 1 | |||
TOTAL | 117 | 1,278,508.00 |
BONTOC | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Sweet Corn and Vegetable Production | Bunga | Bunga Farmers Association | 21 | 764,080.00 |
Hybrid Corn and Vegetable Production | Mahayahay | Mahayahay SAAD Integrated Vendors Association (MSIVA) | 16 | 625,580.00 |
TOTAL | 37 | 1,389,660.00 |
LILOAN | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Swine Production | San Roque | San Roque Farmers Association (SAROFA) | 14 | 852,485.00 |
San Isidro | San Isidro Farmers Association (SIFA) | 8 | 852,485.00 | |
Ilag | Ilag Integrated Farmers Association (IIFA) | 26 | 852,485.00 | |
Anilao | Anilao Farmers Association (AFA) | 17 | 852,485.00 | |
TOTAL | 65 | 3,409,940.00 |
MALITBOG | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Swine Production | Juangon | Asosasyon ng Kababaihan at Kalalakihan Samahan ng Juangon (AKKSJ) | 33 | 852,485.00 |
Pancil | Pancil Association of Farmers Ecological Restoration (PAFER) | 25 | 852,485.00 | |
TOTAL | 58 | 1,704,970.00 |
PINTUYAN | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Swine Fattening | Badiang | Sto. Niño Farmers And Fisherfolks Association | 11 | 852,485.00 |
Tautag | Tautag Vegetable and Anturium Growers Association (TAVEGA) | 25 | 852,485.00 | |
Vegetable Production | Ponod | Ponod Farmers Association | 41 | 284,580.00 |
Bulawan | Bulawanong Asosyanon Alang sa Pag Asenso | 23 | 284,580.00 | |
Buenavista | Buenavista Alayon of Organic Farmers Association | 16 | 284,580.00 | |
TOTAL | 116 | 2,558,710.00 |
SAN FRANCISCO | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Duck and Vegetable Production | Habay | Habay Women’s Association | 15 | 788,680.00 |
Tinaan | Tinaan Women’s Association | 15 | 788,680.00 | |
Dakit (Pob.) | Dakit Women’s Association | 18 | 788,680.00 | |
Bongbong | Bongbong Women’s Association | 30 | 788,680.00 | |
TOTAL | 78 | 3,154,720.00 |
ST. BERNARD | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Vegetable Production | Bolodbolod | Bolodbolod Enterprising Womens Association | 33 | 284,580.00 |
Ayahag | Ayahag Farmers Association | 32 | 284,580.00 | |
Nueva Esperanza (Cabac-An) | Nueva Esperanza Farmers Association | 22 | 284,580.00 | |
TOTAL | 87 | 853,740.00 |
TOMAS OPPUS | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Swine Production | Maslog | Maslog Farmers Integrated Livestock Poultry Breeders Association | 10 | 852,485.00 |
San Miguel | San Miguel Farmers Association | 11 | 852,485.00 | |
TOTAL | 21 | 1,704,970.00 |
BONTOC | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Vegetable Production | Hitawos | Hitawos Farmers Sustainable Development Association | 75 | 142,754.00 |
Dao | Dao Integrated Farmers Association | 13 | 142,754.00 | |
Talisay | Talisay Integrated Farmers Association (TIFA) | 29 | 142,754.00 | |
Sampongon | Sampongon Women’s Ecclesiatical Assocation | 29 | 527,454.00 | |
Pamigsian | Pamigsian Farmers for Sustainable Dev’t Association | 16 | 142,754.00 | |
Hilaan | Hilaan Integrated Farmers Association | 26 | 142,754.00 | |
Duck and Vegetable Production | Esperanza | Esperanza Bontoc Farmers Irrigators Association Inc. | 32 | 810,294.00 |
TOTAL | 220 | 2,051,518.00 |
LILOAN | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Vegetable Production | Fatima | Fatima Farmers Association | 21 | 527,454.00 |
Ilag | Ilag Integrated Farmers Association (IIFA) | 26 | 142,754.00 | |
Anilao | Anilao Farmers Association (AFA) | 17 | 527,454.00 | |
Pandan | Pandan Farmers Association (PAFA) | 17 | 142,754.00 | |
TOTAL | 81 | 1,340,416.00 |
MALITBOG | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Corn Production | San Vicente | Luca Farmers Association | 17 | 263,300.00 |
San Isidro | San Isidro Farmers Association (SIFA) | 23 | 263,300.00 | |
Egg Layer Production | Cantamuac | Cantamuac Farmers Association (CAFA) | 16 | 1,860,750.00 |
Vegetable Production | Mahayahay | Lambonao-Sabang Farmers Irrigators Association (LSFIA) | 14 | 527,454.00 |
New Katipunan | New Katipunan Farmers Developers Assocation (NEKAFADA) | 31 | 527,454.00 | |
TOTAL | 101 | 3,442,258.00 |
SOGOD | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Vegetable Production | Mabicay | Mabicay Ime Guapas Women’s Association | 14 | 142,754.00 |
Mahayahay | MAGAPSO Mahayahay Irrigators Association | 14 | 142,754.00 | |
Benit | Benit IME Guapas Women’s Association | 20 | 142,754.00 | |
Kahupian | Kahupian Samahang Mag-uuma Association (KASAMA) | 12 | 142,754.00 | |
TOTAL | 60 | 571,016.00 |
LIBAGON | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Vegetable Production | Otikon | Otikon United Farmers Small Water Impounding System Association Inc. | 19 | 142,754.00 |
Nahaong | Nahaong Farmers Irrigators Association | 10 | 142,754.00 | |
Duck and Vegetable Production | Nahulid | Nahulid Farmers Irrigators Association Inc. (NUFA) | 31 | 810,294.00 |
TOTAL | 60 | 1,095,802.00 |
PINTUYAN | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Vegetable Production | Canlawis | Canlawis Farmers and Fisherfolks Association | 26 | 527,454.00 |
TOTAL | 26 | 527,454.00 |
SAN FRANCISCO | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Vegetable Production | Santa Paz Norte | Santa Paz Norte Women’s Association | 20 | 527,454.00 |
Pasanon | Pasanon Women’s Association | 16 | 527,454.00 | |
TOTAL | 36 | 1,054,908.00 |
ST. BERNARD | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Duck and Vegetable Production | Tabontabon | Tabontabon Farmers Association (TAFA) | 31 | 810,294.00 |
Carnaga | Carnaga Farmers Association (CFA) | 35 | 810,294.00 | |
Vegetable Production | Malinao | Kaibigan Planters Development Association Inc. | 15 | 527,454.00 |
Egg Layer Production | Magatas | Magatas Rice Farmers Association | 24 | 1,860,750.00 |
Hinabian | Hinabian Farmers Association | 24 | 1,860,750.00 | |
TOTAL | 129 | 5,869,542.00 |
TOMAS OPPUS | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Vegetable Production | Cawayan | Cawayan Farmers Association | 23 | 142,754.00 |
Cabascan | Cabascan Farmers Association | 18 | 527,454.00 | |
Egg Layer Production | Mapgap | Mapgap Farmers Association | 15 | 1,860,750.00 |
TOTAL | 56 | 2,530,958.00 |
BONTOC | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Distribution of 20-footer fiber-reinforced motorized boat | Union | 2 | 194549.96 | |
Sto. Niño | 2 | |||
Poblacion | 2 | |||
Santa Cruz | 1 | |||
Distribution of various fishing gears and paraphernalia a. Distribution of Payao |
Sto. Niño | Sto. Niño Fisherfolks Association (15members) | 15 | 19500 |
b. Multiple handline | Sto. Niño | 8 | 59003.35 | |
Poblacion | 30 | |||
Divisoria | 2 | |||
Casao | 8 | |||
San Ramon | 1 | |||
c. Bottom set long line | Union | 27 | 215400.4 | |
Sto. Niño | 13 | |||
Poblacion | 4 | |||
Talisay | 9 | |||
Casao | 2 | |||
Sta. Cruz | 7 | |||
d. Fish pots | Divisoria | 18 | 82990.08 | |
e. Drift gill net | Poblacion | 3 | 69484 | |
Sta. Cruz | 7 | |||
Sto. Niño | 3 | |||
Talisay | 2 | |||
Union | 5 | |||
Deboning utensils for processing of deboned fish | Talisay | Talisay Integrated Farmers Association (27 members) | 27 | 6675 |
Bangus Production (provision of Bangus fingerlings) | Talisay | 4 | 239200 | |
Total | 202 | 886802.79 |
ANAHAWAN | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
Distribution of 20-footer fiber-reinforced motorized boat | Canlabian | 2 | 194549.96 | |
Amagusan | 2 | |||
Mahalo | 2 | |||
Cogon | 1 | |||
Distribution of various fishing gears and paraphernalia a. Squid jigger |
Mahalo | 2 | 2002 | |
b. Multiple handline | San Vicente | 7 | 39736.95 | |
Canlabian | 7 | |||
Cogon | 3 | |||
Amagusan | 8 | |||
Lewing | 8 | |||
c. Bottom set long line | Cogon | 5 | 31267.8 | |
Mahalo | 4 | |||
Total | 51 | 267556.71 |
HINUNANGAN | ||||
Project Title | Barangay | Farmers Association | Total number of beneficiaries | Amount (Php) |
