North Cotabato
Goat |
Eggs |
||
Rice |
Vegetable |
||
Corn |
Chicken |
||
Broom |
Duck |
||
Hatchery |
Fish Paraphernalia |
||
Cage Culture |
Livestock |
||
Horse |
Swine |
||
Poultry |
Cacao |
||
Livelihood |
Shed Culture / Facility |
||
Freezer |
Machinery |
The land area of the province is a rich vast land resource that stretches over an area of 656,590 hectares representing 36 percent of the regional land area (1,815,500 hectares). It ranks first in terms of land area among the four provinces of Region XII. The province of Cotabato is composed of seventeen (17) municipalities and one (1) city with 543 barangays, with Kidapawan City as its Capital.
The soil topography of the province’s terrain varies from flat, fertile plains to irregular landscape of wide valleys, scattered hills and extensive mountain ranges such as the Kitubod Range, Mt. Apo which forms the natural boundary between North Cotabato Province and Davao City and Davao del Sur Province and the Tuael Range, which joins the municipalities of Pres. Roxas, Magpet and Matalam.
A bigger portion of the land of North Cotabato province is classified as upland with a topography ranging from level to nearly level to gently sloping to undulating; undulating to rolling; rolling to moderately steep; steep to very steep. Areas with level to nearly level are found in Kabacan, Matalam, Libungan, Carmen, Pikit and parts of Tulunan, M’lang and Midsayap.
Cotabato is considered as Mindanao’s food basket. It is a major producer of cereals, tropical fruits, vegetables, sugarcane, coconut, coffee, freshwater fish and livestock. It is also one of the country’s leading producers of raw and semi-processed rubber, with markets in Asia and Europe, and industrial trees.
For the livestock sector, the province primarily produces chicken, hogs, ducks, goats, carabaos and cows. Carabao has the highest number of heads under ruminants and chicken for the poultry.
The commodities in North Cotabato are tilapia, carp, mudfish, hito, and climbing perch.
Agriculture Sector
The Province of North Cotabato is considered as one of the poorest provinces in the country having a poverty incidence rate of 44.8% among families in the record released by PSA. With this, the province was selected as beneficiary of SAAD Program from 2017 until 2022 benefited seventeen (17) municipalities and (1) City.From 2017 to 2019, a total of 191 groups and 4,745 individuals benefited the SAAD projects implemented in the province.
In 2017, twenty-five (25) farmer associations and 150 farmer-partners were able to receive different packages of interventions under the following projects: (a) swine production, (b) goat raising, (c) mallard duck production, (d) vegetable production, and (e) corn production. Distribution of the said projects started in December 2017 to May 2018.
For 2018, SAAD aims to improve the lives of about 3,400 farming households in North Cotabato by providing interventions related to production of upland rice, corn, vegetables, and livestock.
For 2019, a total 5,966 individuals benefited the livestock, poultry, vegetable, corn, upland rice, and cacao production projects.
2017
ALAMADA | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Goat Production | Bao | Siya-Siya Farmers Association | 35 | 144,000.00 |
Goat Production | Barangiran | Purok 5 Farmers Association | 24 | 171,100.00 |
Goat Production | Dado | New Leon Farmers Association | 35 | 153,100.00 |
Goat Production | Kitacubong | Campo-Muslim Farmers Assocation | 35 | 153,100.00 |
Goat Production | Paruayan | Lower Mahayahay Farmers Association | 23 | 153,100.00 |
Goat Production | Raradangan | Raradangan Farmers Association | 41 | 159,100.00 |
Community Based Vegetable Production | Rangayen | Rangayen Vegetable Growers Association | 25 | 1,717,000.00 |
TOTAL | 218 | 2,650,500.00 |
ALEOSAN | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Mallad Duck Production | Tomado | Tomado Farmers Association | 31 | 210,500.00 |
Mallad Duck Production | Dualing | Purok F. Women’s Association | 29 | 210,500.00 |
Mallad Duck Production | Upper Mingading | Upper Mingading Women’s Association | 20 | 750,000.00 |
Mallad Duck Production | San Mateo | Aleosan Livestock Raiser Multi-Purpose Cooperative | 58 | 250,000.00 |
Goat Multiplier Project | Malapang | Malapang Aromanon Womens Association | 25 | 112,500.00 |
Goat Multiplier Project | Malapang | Malapang Aromanon Womens Association | 20 | 112,500.00 |
Goat Multiplier Project | Lawili | Lawili Multi-Purpose Cooperative (LMPC) | 20 | 112,500.00 |
Goat Multiplier Project | Palacat | Palacat Aromanon Manobo Farmers Association (PAMFAI) | 24 | 112,500.00 |
Goat Multiplier Project | New Leon | New Leon Rural Improvement Club | 45 | 112,500.00 |
Goat Multiplier Project | Upper Cawilihan | Upper Cawilihan Livestock Growers Assocation (UCLA) | 20 | 112,500.00 |
Corn Production | Luanan | Luanan Farmers Association | 20 | 1,030,100.00 |
TOTAL | 312 | 3,126,100.00 |
ANTIPAS | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Rice Production | Dolores | Municipality Of Antipas Cotabato Federation Of Farmers Association (MACFA) | 37 | 1,047,600.00 |
Corn Production | B. Cadungon | Municipality Of Antipas Cotabato Federation Of Farmers Association (MACFA) | 37 | 575,600.00 |
Native Chicken Production | Kiyaab | Kiyaab Farmers Association | 30 | 901,785.00 |
TOTAL | 104 | 2,524,985.00 |
ARAKAN | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Matigol Water Shed Organic Vegetable Production Project | Gambodes | Arakan Vegetable Growers & Producers Association | 194 | 2,239,370.00 |
TOTAL | 194 | 2,239,370.00 |
BANISILAN | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Organic Vegetable Gardening | Kiaring | Kiaring Farmers Association | 75 | 793,050,00 |
Chicken and Egg Production | Malinao | Samahang Magsasaka sa Malinao | 59 | 592,850.00 |
Chicekn Production | Carugmanan | Carugmanan Farmers Association | 65 | 592,450.00 |
TOTAL | 199 | 1,978,350.00 |
CARMEN | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Organic Vegetable Production w/ Goat Multiplier Farm | Malapag | Malapag Free Farmers Association(MFFA) | 14 | 679,676.00 |
Organic Vegetable Production w/ Goat Multiplier Farm | Malapag | Malapag Unity Farmers Association(MUFA) | 95 | 329,676.00 |
Organic Vegetable Production w/ Goat Multiplier Farm | Malapag | Malapag Indegenuios Farmers Association(MIFA) | 27 | 307,899.00 |
Organic Vegetable Production w/ Goat Multiplier Farm | Malapag | Malapag Farmers And Development Association(MFDA) | 14 | 309,469.00 |
TOTAL | 150 | 1,626,720.00 |
LIBUNGAN | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Gardening Project | Barongis | Nagantong Farmers Association | 28 | 396,772.00 |
Agro Forestry Project With Multi-Purpose Building And Nursery Shedhouse | Cabayuran | Samahang Magsasaka Ng Libungan | 20 | 1,153,888.89 |
SwSwine Breeding Livelihood Project (Municipal Wide) | Cabpangi | 75 | 1,209,875.00 | |
TOTAL | 75 | 2,760,535.89 |
City of KIDAPAWAN | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Tiger Grass Farming and Broom Making Production | Ilomavis | Ilomavis Farmers Association | 25 | 305,000.00 |
Ornamental Plants Production and Marketing | Mua-an | Mua-an Center Progressive Association | 39 | 166,800.00 |
Ornamental Plants Production and Marketing | Ginatilan | Ginatilan Farmers Association | 25 | 166,800.00 |
Ornamental Plants Production and Marketing | Poblacion | Apo Bloomers Association | 24 | 166,800.00 |
Swine Raising & Production | Poblacion | City Tribal Council Association Inc. (CTA) | 72 | 962,800.00 |
Swine Raising & Production | Amazion | Cotabato Indigenous People Womens | 177 | 962,800.00 |
Kokum Dryer | Nuangan | Nuangan Farmers Association | 43 | 180,000.00 |
Kokum Dryer | Linangkob | Linangkob Farmers Association | 55 | 180,000.00 |
Kokum Dryer | Kalasuyan | Kalasuyan Farmers Association | 70 | 180,000.00 |
Kokum Dryer | Singao | Kahugpungan sa mga Mag-Uuma sa Singao | 68 | 180,000.00 |
Kokum Dryer | Manongol | Manongol Farmers Association | 40 | 180,000.00 |
Kokum Dryer | Indangan | Indangan Farmers Association | 38 | 180,000.00 |
Kokum Dryer | Sto. Niño | Farmers Association of Barangay Sto. Niño | 34 | 180,000.00 |
Kokum Dryer | Kalaisan | Hugpong Sa Mga Mag-Uuma Sa Kalaisan | 55 | 180,000.00 |
Kokum Dryer | Luvimain | Luvimin Farmer’s Association | 31 | 180,000.00 |
Kokum Dryer | Meohao | Meohao Farmers Association Inc. | 73 | 180,000.00 |
Kokum Dryer | Paco | Paco Farmers Association | 17 | 180,000.00 |
Kokum Dryer | Sumbac | Sumbac Farmers Association | 20 | 180,000.00 |
Kokum Dryer | Amazion | Amazion Farmers Association | 36 | 180,000.00 |
TOTAL | 922 | 5,071,000.00 |
KABACAN | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Goat Production | Banawag | Banawag Fisher Folks Association | 47 | 446,500.00 |
Mallard Duck Production | Bangilan | Bangilan Farmers Association (BFA) | 23 | 896,000.00 |
Native Chicken Production | Dagupan | Dagupan ARB Multi-Purpose Cooperative | 29 | 512,000.00 |
Swine Production | Pisan | Pisan Rural Improvement Club(RIC) | 23 | 311,900.00 |
Mallard Duck Production | Cuyapon | Cuyapon Fisherfolk/Farmers Organization | 60 | 500,000.00 |
Mallard Duck Production | Pisan | Pisan Lumad Association | 30 | 500,000.00 |
TOTAL | 212 | 3,166,400.00 |
MATALAM | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Corn Production | Bato | Bato Farmers Association | 50 | 400,000.00 |
Root Crops And Vegetable Production | Kibudok | Kibudok Women Water & Sanitation Association | 53 | 496,715.70 |
Goat Production | Lower Malamote | Lower Malamote Womens Organization | 56 | 421,600.00 |
Farm tools in support to labor based farmers | Marbel | Marbel Sustainable Livelihood Program Association | 370 | 158,260.00 |
Rice Production Supported With Post Harvest Facility | Manubuan | Manubuan Small Water Irrigation System Association Inc. | 90 | 425,120.00 |
TOTAL | 619 | 1,901,695.70 |
MAKILALA | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Vegetable Production | Kisante | Kisante Rural Improvement Club | 66 | 1,283,380.00 |
Swine Production | Malabuan | Malabuan Farmers Association | 16 | 1,360,200.00 |
TOTAL | 82 | 2,643,580.00 |
MAGPET | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Sow Hog Raising and Vegetable Production | Bantac | Bantac Integrated Farmers | 31 | 203,040.00 |
Sow Hog Raising and Vegetable Production | Inac | Barangay Inac United Farmers Association | 33 | 203,040.00 |
Sow Hog Raising and Vegetable Production | Pangao-an | Pangao-An Farmers Association | 34 | 203,040.00 |
Sow Hog Raising and Vegetable Production | Poblacion | Municipal Federation | 25 | 203,040.00 |
Sow Hog Raising and Vegetable Production | Kamada | Kamada Integrated Farmers Association | 39 | 203,040.00 |
TOTAL | 162 | 1,015,200.00 |
MLANG | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Mallard Duck Production | Dalipe | Dalipe Farmers Agri Business Association | 24 | 567,000.00 |
Mallard Duck Production | Lepaga | Lepaga United Farmers Association | 20 | 567,000.00 |
Native Pig Production | Dalipe | Nuestra Seniora Del Salvacion Credit Cooperative | 20 | 481,200.00 |
Native Pig Production | Bialong | Bialong Agri Business Association | 32 | 478,800.00 |
Native Chicken Production | Poblacion | Notre Dame Class 75 Jubilee Association | 21 | 450,000.00 |
Native Chicken Production | Tibao | Tibao Farmers Dreamers Association | 54 | 449,850.00 |
Native Chicken Production | New Rizal | New Rizal Social Action Farmers Associaton | 26 | 450,000.00 |
Manok Pinoy Dispersal | Luz Village | Barangay Luz Village Farmers Association | 40 | 293,295.00 |
Organic Chicken Production | Buayan | Mlang Agri-Business Association | 46 | 1,051,275.00 |
Goat Raising/ Dispersal | Pag-Asa | Pag-Asa Tri People Farmers Association | 24 | 157,550.00 |
Goat Raising Dispersal | Ugpay | Ugpay Farmers Association | 19 | 157,550.00 |
Goat Raising/ Dispersal | Katipunan | Katipunan Farmers Association | 42 | 157,580.00 |
High Breed Swine Production(Gilt) | Poblacion A | Poblacion A Mlang Saver Association | 27 | 190,300.00 |
TOTAL | 395 | 5,451,400.00 |
MIDSAYAP | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Hog Production | Kiwanan | Kiwanan Social Action For Growth | 44 | 319,000.00 |
Hog Production | Sadaan | Sadaan Rural Improvement Club (RIC) | 20 | 201,750.00 |
Hog Production | Poblacion 8 | Poblacion 8 Rural Improvement Club(RIC) | 18 | 196,750.00 |
Const. Of Metarizium Lab | Agriculture | Midsayap Farmers Federation (9 Associations) | 9 | 387,200.00 |
Layer Chicken Production | Milaya | Meneteng Indigenous People Association | 40 | 344,100.00 |
Layer Chicken Production | Bitoka | Anak Ginikanan Sa Kalinao Sa Kalambuan Asosasyon (AGKA) | 19 | 344,100.00 |
Layer Chicken Production | Central Bulanan | Central Bulanan Farmers Association | 49 | 286,600.00 |
Layer Chicken Production | Central Katingawan | Central Katingawan Rural Improvement Club(RIC) | 42 | 286,600.00 |
Layer Chicken Production | San Isidro | Samahang Mamumuo Ng San Isidro | 44 | 286,600.00 |
Vegetable Production | Glad II | Upper Glad II RIC | 20 | 143,500.00 |
TOTAL | 592 | 2,409,000.00 |
PIGCAWAYAN | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Mallard Duck with Vegetable Production | Midpapan 2 | Midpapan 2 Water Service Cooperative | 19 | 2,447,700.00 |
Swine Production | Malu-ao | Malu-Ao Lowland Upland Farmers Association | 30 | 241,000.00 |
TOTAL | 49 | 2,688,700.00 |
PRES. ROXAS | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Mallard Duck Production | Poblacion | President Roxas Integrated Farmers Association | 10 | 1,358,400.00 |
TOTAL | 10 | 1,358,400.00 |
PIKIT | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Vegetable Production | Dalingaoen | Dalingaoen Rural Improvement Club | 10 | 47,850.00 |
Vegetable Production | Dalingaoen | Dalingaoen Farmers Association | 12 | 51,550.00 |
Vegetable Production | Nuangan | Nunguan Vegetable Growers Association | 20 | 64,950.00 |
Vegetable Production | Balong | Balong Rural Improvement Club | 19 | 63,275.00 |
Vegetable Production | Dalinagoen | Sitio Quarry Farmers Association | 17 | 59,925.00 |
Vegetable Production | Balatican | Balatican Rural Improvement Club | 20 | 64,950.00 |
Vegetable Production | Ginatilan | Ginatilan Farmers Association | 13 | 53,225.00 |
Vegetable Production | Ginatilan | Ginatilan Rural Improvement Club | 10 | 48,200.00 |
Vegetable Production | Silik | Silik Farmers Association | 18 | 61,600.00 |
Vegetable Production | Silik | Silik Rural Improvement Club | 20 | 64,600.00 |
Vegetable Production | Lagunde | Lagunde Rural Improvement Club | 15 | 56,226.00 |
Vegetable Production | Lagunde | Lagunde Farmers Association | 19 | 62,925.00 |
Vegetable Production | Calawag | Calawag Rural Improvement Club | 12 | 51,200.00 |
Vegetable Production | Calawag | Calawag Farmers Association | 20 | 64,600.00 |
Vegetable Production | Barungis | Barungis Farmers Association | 12 | 51,200.00 |
Vegetable Production | Katilacan | Katilacan Rural Improvement Club | 25 | 70,875.00 |
Vegetable Production | Katilacan | Katilacan Farmers Association | 21 | 64,175.00 |
Balabak | Balabak Rural Improvement Club | 15 | 54,125.00 | |
Vegetable Production | Balabak | Balabak Farmers Association | 20 | 62,500.00 |
Vegetable Production | Batulwan | Batulawan Farmers Association | 35 | 87,475.00 |
Vegetable Production | Inu-Ug | Inug-Ug Farmers Association | 10 | 45,600.00 |
Vegetable Production | Gli-Gli | Gli-Gli Farmers Association Incorporation | 10 | 45,600.00 |
Vegetable Production | Takepan | Takepan Vegetables Gardeners Association | 20 | 62,350.00 |
Vegetable Production | Ladtingan | Ladtingan Vegetable Growers Association | 10 | 45,600.00 |
Vegetable Production | Pamalian | Pamalian Farmers Association | 20 | 62,350.00 |
TOTAL | 423 | 1,466,926.00 |
TULUNAN | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Mallard Duck Production | Minapan | Tulunan Duck Raisiers Association | 60 | 1,123,150.00 |
Swine Production | Damawato | Damawato Rural Improvement Club | 49 | 349,500.00 |
Swine Production | Kanibong | Kanibong Rural Improvement Club | 42 | 349,500.00 |
Carabao | Nabundasan | Tanging Ina na Magbabaka sa NAbundasan(TIMANA) | 26 | 264,650.00 |
TOTAL | 177 | 2,086,800.00 |
2018
ALAMADA | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Upland Rice Production | Guiling | 50 | 1,440,000.00 | |
Upland Rice Production | Upper Dado | 150 | 3,170,000.00 | |
Goat Production | Bao | 94 | 450,000 | |
TOTAL | 294 | 5,060,000.00 |
ALEOSAN | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Upland Rice Production | New Leon | New Leon Multi-Pupose Cooperative (NLMC) | 106 | 1,550,000.00 |
Vegetable Production | Bagolibas | Bagolibas Rural Improvement Club(RIC) | 50 | 65,500.00 |
Vegetable Production | Cawilihan | Cawilihan Rural Improvement Club (RIC) | 50 | 65,500.00 |
Vegetable Production | Upper Mingading | Upper Mingading Rural Improvement Club (RIC) | 50 | 65,500.00 |
Goat Production | Pagangan | Pagangan Womens Association (PWA) | 50 | 176,500.00 |
Goat Production | New Panay | Muslim Lumad Christian Marketing Cooperative (MULCHMARCO) | 26 | 135,000.00 |
Goat Production | New Leon | Purok Nangka Lumboy Women’s Kalipi Organization (PUNLUWKO) | 50 | 112,500 |
Goat Production | Sta. Cruz | Sta. Cruz Rural Improvement Club (RIC) | 39 | 199,000.00 |
Livestock Production | Pentil | Pentil Farmers Association (PFA) | 85 | 365,050.00 |
Goat Production | Dunguan | Dunguan Farmers Association (DFA) | 29 | 112,500.00 |
Mallard Duck Production | Cawilihan | Person with Disability (PWD( | 25 | 180,600.00 |
Mallard Duck Production | Lawili | Lawili Multi-Purpose Cooperative (LMPC) | 50 | 187,050.00 |
Mallard Duck Production | New Leon | New Leon Mango Growers Association (NLMGA) | 31 | 187,050.00 |
TOTAL | 641 | 3,401,750.00 |
ANTIPAS | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Upland Rice Production | Camutan | 11 | 253,000.00 | |
Upland Rice Production | Canaan | 5 | 115,000.00 | |
Upland Rice Production | Datu Agod | 11 | 253,000.00 | |
Upland Rice Production | Dolores | 6 | 138,000.00 | |
Upland Rice Production | Kiyaab | 5 | 115,000.00 | |
Upland Rice Production | Luhong | 3 | 69,000.00 | |
Upland Rice Production | Magsaysay | 8 | 184,000.00 | |
Upland Rice Production | Malangag | 12 | 276,000.00 | |
Upland Rice Production | Malatab | 8 | 184,000.00 | |
Upland Rice Production | Malire | 15 | 345,000.00 | |
Upland Rice Production | Poblacion | 16 | 368,000.00 | |
TOTAL | 100 | 2,300,000.00 |
ARAKAN | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Upland Rice Production | Poblacion | 68 | 713,000.00 | |
Upland Rice Production | Naje | 74 | 713,000.00 | |
Upland Rice Production | Malibatuan | 5 | 77,500.00 | |
Upland Rice Production | Doroluman | 3 | 46,500.00 | |
Vegetable Production | Malibatuan | 112 | 257,600 | |
Vegetable Production | Doroluman | 38 | 87,400 | |
Goat Production | Datu Ladayon | 20 | 90,000.00 | |
Goat Production | Lanao Kuran | 20 | 90,000.00 | |
Goat Production | Salasang | 20 | 90,000.00 | |
Goat Production | San Miguel | 20 | 90,000.00 | |
Goat Production | Tumanding | 20 | 90,000.00 | |
Mallard Duck Production | Doroluman | 70 | 567,600.00 | |
Mallard Duck Production | Greenfield | 17 | 109,650.00 | |
Mallard Duck Production | Naje | 9 | 58,050.00 | |
Mallard Duck Production | Poblacion | 1 | 6,450.00 | |
Horse | Malibatuan | 7 | 175,000.00 | |
TOTAL | 504 | 3,261,750.00 |
BANISILAN | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Upland Rice Production | Busaon | 18 | 387,000.00 | |
Upland Rice Production | Carugmanan | 3 | 64,500.00 | |
Upland Rice Production | Malagap | 3 | 64,500.00 | |
Upland Rice Production | Matampay | 1 | 21,500.00 | |
Upland Rice Production | Pinamulaan | 17 | 365,500.00 | |
Upland Rice Production | Poblacion 1 | 14 | 301,000.00 | |
Upland Rice Production | Poblacion 2 | 5 | 107,500.00 | |
Upland Rice Production | Salama | 9 | 193,500.00 | |
Upland Rice Production | Thailand | 29 | 623,500.00 | |
Upland Rice Production | Wadya | 1 | 21,150.00 | |
Goat Production | Malagap | Malagap Farmers Association | 60 | 450,000.00 |
TOTAL | 160 | 2,600,000.00 |
CARMEN | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Upland Rice Production | Cadiis | Sitio Nigan Farmers Organization (SNFO) | 20 | 246,500.00 |
Upland Rice Production | Lanitap | Lanitap Farmers Association (LFA) | 20 | 222,000.00 |
Upland Rice Production | Cadiis | Sitio Libertad Farmers Organization (SLFO) | 20 | 222,000.00 |
Upland Rice Production | Manarapan | MNLF Combatants Farmers Association (MNLFCFA) | 20 | 222,000.00 |
Upland Rice Production | Cadiis | Sitio Kalagutay Farmers Organization (SKFO) | 20 | 218,500.00 |
Upland Rice Production | Tacupan | Tacupan Hugpong Farmers Association (THFA) | 20 | 218,500.00 |
Upland Rice Production | Manili | Sitio Bual Bangsamoro Free Farmers Association (SBBFFA) | 20 | 218,500.00 |
Upland Rice Production | Malagap | United Farmers Association (UFA) | 20 | 218,500.00 |
Upland Rice Production | Ranzo | Ranzo Farmers Association (RFA) | 20 | 218,500.00 |
Upland Rice Production | Kitulaan | Moro Free Farmers Association (MFA) | 20 | 218,500.00 |
Upland Rice Production | Kib-yao | Kabasalan Community Farmers Association (KCFA) | 20 | 218,500.00 |
Upland Rice Production | Manili | Kadtabanga Farmers Association (KFA) | 20 | 216,500.00 |
Upland Rice Production | Cadiis | Cadiis Farmers Organization (CFO) | 20 | 216,500.00 |
Upland Rice Production | Malapag | Malapag Unity Farmers Association (MUFA) | 20 | 167,500.00 |
Upland Rice Production | General Luna | Filipino Alliance Movement Support Group (FAMSG) | 20 | 216,500.00 |
Upland Rice Production | Poblacion | Poblacion Carmen Farmers Association | 20 | 216,200.00 |
Upland Rice Production | Malapag | Bangsamoro United Farmers Association (BUFA) | 20 | 216,200.00 |
Upland Rice Production | Kibudtungan | Kibudtungan Farmers Association (KFA) | 20 | 216,200.00 |
Upland Rice Production | Manili | Manili Farmers Association (MFA) | 216,200.00 | |
Upland Rice Production | Kib-yao | Kibayao Farmers Association (KFA) | 20 | 216,200.00 |
Mallard duck Production | Aroman | Carmen Tri-People Agriculture Cooperative (20 Associations) | 20 | 741,750.00 |
TOTAL | 420 | 5,081,750.00 |
City of KIDAPAWAN | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Native Swine Production | Amas | 11 | 129,800.00 | |
Native Swine Production | Amazion | 12 | 70,800.00 | |
Native Swine Production | Apo Sandawa | 1 | 11,800.00 | |
Native Swine Production | Balabag | 10 | 106,200.00 | |
Native Swine Production | Balindog | 10 | 59,000.00 | |
Native Swine Production | Binoligan | 10 | 59,000.00 | |
Native Swine Production | Birada | 15 | 177,000.00 | |
Native Swine Production | Gayola | 1 | 11,800.00 | |
Native Swine Production | Ginatilan | 22 | 259,600.00 | |
Native Swine Production | Ilomavis | 9 | 106,200.00 | |
Native Swine Production | Indangan | 4 | 47,200.00 | |
Native Swine Production | Junction | 3 | 35,400.00 | |
Native Swine Production | Kalaisan | 8 | 82,600.00 | |
Native Swine Production | Kalasuyan | 17 | 106,200.00 | |
Native Swine Production | Lanao | 8 | 53,100.00 | |
Native Swine Production | Linangkob | 5 | 59,000.00 | |
Native Swine Production | Luvimin | 10 | 118,000.00 | |
Native Swine Production | Macebolig | 10 | 23,600.00 | |
Native Swine Production | Magsaysay | 4 | 47,200.00 | |
Native Swine Production | Malinan | 12 | 70,800.00 | |
Native Swine Production | Manongol | 11 | 64,900.00 | |
Native Swine Production | Marbel | 11 | 64,900.00 | |
Native Swine Production | Mateo | 7 | 82,600.00 | |
Native Swine Production | Meohao | 12 | 70,800.00 | |
Native Swine Production | Mua-an | 18 | 106,200.00 | |
Native Swine Production | New Bohol | 6 | 70,800.00 | |
Native Swine Production | Nuangan | 19 | 112,100.00 | |
Native Swine Production | Onica | 10 | 59,000.00 | |
Native Swine Production | Paco | 10 | 59,000.00 | |
Native Swine Production | Perez | 10 | 59,000.00 | |
Native Swine Production | Poblacion | 3 | 35,400.00 | |
Native Swine Production | San Isidro | 6 | 35,400.00 | |
Native Swine Production | San Roque | 15 | 88,500.00 | |
Native Swine Production | Sibawan | 3 | 17,700.00 | |
Native Swine Production | Sikitan | 6 | 35,400.00 | |
Native Swine Production | Singao | 3 | 17,700.00 | |
Native Swine Production | Santo Niño | 1 | 11,800.00 | |
Native Swine Production | Sudapin | 9 | 53,100.00 | |
Native Swine Production | Sumbac | 11 | 64,900.00 | |
Horse | Ilomavis | 5 | 125,000.00 | |
Mallard Duck Production | Mateo | Kidapawan Duck Raisers (Mateo Cluster) | 10 | 236,000.00 |
Mallard Duck Production | Gayola | Kidapawan Duck Raisers (Gayola Cluster)/td> | 7 | 236,000.00 |
Mallard Duck Production | Sto. Nino | Kidapawan Duck Raisers (Sto. Nino Cluster) | 11 | 236,000.00 |
Mallard Duck Production | Ginatilan | Kidapawan Duck Raisers (Ginatilan Cluster) | 10 | 228,750.00 |
Mallard Duck Production | Sudapin | Kidapawan Duck Raisers (Sudapin Cluster) | 11 | 228,750.00 |
Mallard Duck Production | Malinan | Kidapawan Duck Raisers (Malinan Cluster) | 10 | 228,750.00 |
Mallard Duck Production | Sikitan | Kidapawan Duck Raisers (Sikitan Cluster) | 7 | 228,750.00 |
Mallard Duck Production | Amazion | Kidapawan Duck Raisers (Amazion Cluster) | 10 | 228,750.00 |
Mallard Duck Production | San isidro | Kidapawan Duck Raisers (San isidro Cluster) | 7 | 228,750.00 |
Mallard Duck Production | Perez | Kidapawan Duck Raisers (Perez Cluster) | 8 | 228,750.00 |
Mallard Duck Production | New bohol | Kidapawan Duck Raisers (New bohol Cluster) | 11 | 228,750.00 |
Mallard Duck Production | San roque | Kidapawan Duck Raisers (San roque Cluster) | 10 | 228,750.00 |
Mallard Duck Production | Kalaisan | Kidapawan Duck Raisers (Kalaisan Cluster) | 10 | 211,250.00 |
Mallard Duck Production | Marbel | Kidapawan Duck Raisers (Marbel Cluster) | 10 | 211,250.00 |
Mallard Duck Production | Balabag | Kidapawan Duck Raisers (Balabag Cluster) | 11 | 211,250.00 |
Mallard Duck Production | Sibawan | Kidapawan Duck Raisers (Sibawan Cluster) | 13 | 211,250.00 |
Mallard Duck Production | Paco | Kidapawan Duck Raisers (Paco Cluster) | 10 | 422,500.00 |
TOTAL | 515 | 6,902,750.00 |
MAGPET | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Horse dispersal | Manobo | 2 | 25,000.00 | |
Bongolanon | 3 | 75,000.00 | ||
TOTAL | 5 | 125,000.00 |
MIDSAYAP | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Upland Rice Production | Malamote | 45 | 783,000.00 | |
Upland Rice Productiom | Baliki | 55 | 957,000.00 | |
Goat Production | Anonang | 50 | 320,000 | |
Goat Production | Poblacion 7 | 50 | 320,000 | |
TOTAL | 200 | 2,380,000.00 |
PIKIT | ||||
Project Title | Barangay | Farmers Association | Number of Beneficiaries | Amount (Php) |
Upland Rice Production | Kalakacan | 30 | 477,000.00 | |
Upland Rice Production | Bulol | 20 | 318,000.00 | |
Vegetable Production | Calawag | 28 | 50,400.00 | |
Vegetable Production | Ginatilan | 32 | 57,600.00 | |
Vegetable Production | Ladtingan | 47 | 84,600.00 | |
