Cotabato corn farmers earn Php 4.1M from second cropping

December 17, 2021

COTABATO, December 15, 2021 – The 993 Farmer’s Association of Barangay 993 in Alamada, Cotabato generated Php 4.1 million revenue from the 2nd cropping of their Department of Agriculture – Special Area for Agriculture Development (DA-SAAD) Program’s corn production project.

From November 28 to December 5, the group with 25 members harvested 2,848 sacks of corn, weighing 209,753 kilograms (kg) covering 25-hectare corn. Each kilo was sold at Php 19-20. After deducting the hauling, drying, and other expenses, the group arrived at a net income of Php 2.8 million (higher from their 1st cropping of Php 1.5 million).

The income derived from the 1st cropping enabled them to buy new seeds for the 2nd cropping.

Read 24 Alamada farmers bag Php 1.5M income from corn harvestTable 1. 993 Farmer’s Association Corn Production Income

Name  Area Planted
(ha)
Sacks  Weight
(kg)
Gross Income
(Php
)
Expenses
(Php)
Net Income
(Php)
Nelly S. Eulogio 2 264 19,800 390,060.00 90,450.00 299,610.00
Benjie Busaing 1 93 6,975 137,407.50 51,800.00 85,607.50
Jasmin Eulogio 1 95 7,125 138,937.50 49,500.00 89,437.50
Joselito Espinosa Jr. 1 98 7,350 144,795.00 50,300.00 94,495.00
Rowin Eulogio 1 97 7,178 139,971.00 49,960.00 90,011.00
Eustaquio Busaing 0.5 125 9,375 184,687.00 52,200.00 132,487.50
Charlyn Busaing 1 120 9,000 177,300.00 50,500.00 126,800.00
Beatriz Guintero 1 115 8,625 169,912.50 53,000.00 116,912.50
Edwardo Dominguez 1 118 8,850 174,345.00 53,900.00 120,445.00
Irene Cabangbang 1 99 7,425 146,272.50 51,600.00 94,672.50
Artemio Carangue 1 110 8,250 160,875.00 48,000.00 112,875.00
Amir Sango 1 95 7,125 138,937.50 47,000.00 91,937.50
Noel Sanguinez 1 98 7,350 141,855.00 40,700.00 101,155.00
Jonathan Sanguinez 0.5 103 7,725 152,182.50 51,750.00 100,432.50
Delia Bacus 1 97 7,275 143,317.50 50,840.00 92,477.50
Almer Cabantug 1 100 7,500 147,750.00 50,400.00 97,350.00
Cherlito Bacus 1 110 8,250 162,525.00 51,780.00 110,745.00
Ginalyn Valderama 1 122 9,150 180,255.00 52,200.00 128,055.00
Raing Saripapa 1 98 7,350 144,795.00 51,800.00 92,995.00
Nomichael John Sanguinez 1 97 7,275 141,862.50 49,800.00 92,062.50
Demitrio Sanguinez 1 152 7,650 150,705.00 52,400.00 98,305.00
Manuelito Sangcuya 1 118 8,850 174,345.00 52,100.00 122,245.00
Jose Renario Monegro 1 120 9,000 177,300.00 53,600.00 123,700.00
Sunny Sanguinez 1 105 7,875 155,137.50 53,000.00 102,137.50
Rogelio Sanguinez 1 99 7,425 146,272.50 51,275.00 94,997.50
Total 25* 2,848 209,753 4,121,803.00 1,309,855.00 2,811,948.00

*For the first cropping, only 24 members planted corn. The other member rested his farm due to rat infestation.Association president Nelly Eulogio said, “I’m so grateful to SAAD for reaching our far-flung area and lending their help and sustaining our needs, for the assistance they have given to our association. Because of SAAD intervention, our association earned a huge income from the yields we got from planting corn that the SAAD has shared with us.”

Eulogio also shared that he was able to reconstruct his house and help his grandchildren pay for their school fees through his Php 300,000 share from the income.

Group member Rowin Eulogio also said, “SAAD changed our lives. Before, I couldn’t even send my kids to school due to lacking financial support. Now that I became the beneficiary of SAAD projects, I successfully got a higher yield in planting corn. It helped me pay my debts, sustain my family needs, and pay my kids’ school fees.”

Nelly also mentioned that compared to their first cropping income, their farms produced higher production because they had already controlled the rodent infestations with the help of the SAAD’s pest management training.

The group will now prepare their lands for the next cropping and buy new corn seeds from their income. ###

 

Writers:
Jennifer A. Valcobero, SAAD NPMO Public Relation and Comms Officer
Aisa L. Tina, SAAD 12 Information Officer