Zamboanga del Sur
Zamboanga del Sur occupies the southern section of the Zamboanga Peninsula in Mindanao, with Pagadian City as its capital. It is bordered by Zamboanga del Norte to the north and Zamboanga Sibugay to the southwest, with the Moro Gulf to its south. The province is characterized by a mountainous interior stretching northward and narrow coastal plains that widen towards the Baganian Peninsula. While Zamboanga City is often statistically grouped with it, it is administratively independent. Zamboanga del Sur’s economy is primarily rooted in its agri-fishery industry, with farming and fishing as the main economic activities for a large portion of its population.
Agricultural Sector
Agriculture is the primary industry in Zamboanga del Sur, employing nearly 50% of the total labor force. The province is known for its coconut production, which is the region’s top agricultural product and a major traditional export. Other significant crops include mangoes, rice, and rubber. Despite its strong agricultural base, the sector faces challenges such as climate change impacts, environmental degradation, and a low level of mechanization, as most farming processes still rely on manual labor. Efforts are ongoing to improve agricultural practices, and to address challenges like the quality of rubber and the productivity of crops.
Fisheries Sector
The fisheries sector in Zamboanga del Sur is a crucial part of the province’s economy and livelihoods. The Zamboanga Peninsula, which includes Zamboanga del Sur, is recognized as a top commercial fish producer in the country. It supplies a significant portion of the nation’s dried fish and canned sardines. However, while commercial fisheries have shown some gains, the municipal fisheries and aquaculture sectors in the region have experienced reductions in production volume in recent years. To enhance the sector, Zamboanga del Sur is actively pursuing value-adding initiatives, such as modern fish-drying facilities and ice factories, and is looking into developing bangus (milkfish) fry hatcheries to support local aquaculture. The province aims to improve food safety and traceability of its popular dried fish products.
Poverty Situation
Zamboanga del Sur faces significant poverty challenges. According to the Department of Social Welfare and Development’s “Listahanan 3” assessment, Zamboanga del Sur had a poverty magnitude of 49.48% in 2022, with 97,556 households identified as poor. This indicates that roughly half of the households in the province are living in poverty. While the overall poverty incidence among families in the Zamboanga Peninsula region saw a decrease from 26.0% in 2021 to 20.3% in 2023, Zamboanga del Sur remains one of the provinces with a high number of poor individuals. The majority of the poor households are found in rural areas, highlighting the need for sustained and targeted interventions in the agri-fishery sector.
Project Profile
DA
The DA (Department of Agriculture) SAAD (Special Area for Agricultural Development) program is actively implemented in Zamboanga del Sur, providing substantial support to marginalized farmers. In February 2025, 240 farmers from 16 recipient groups in the province benefited from the DA-SAAD program, expressing gratitude for the boost in their livelihood and income. Examples include the Kapamanok Rootcrops Farmers’ Association (KRFA) in San Pablo, which saw increased yields and income from their corn production project, and the Kilusang Pagbabago Kabatan FA (KPKFA) in Vincenzo Sagun, benefiting from a banana production project. The program provides essential inputs like corn hammer mills, tractors, seeds, and fertilizers, along with financial management training and assistance in market access, demonstrating a holistic approach to empowering farmers.
| Year Covered | Municipality | Barangay | Project | Association | Members | Input Amount |
|---|---|---|---|---|---|---|
| 2023 | Josefina | Ebarle | Chicken Production Project | Ebarle Fa | 25 | 1,870,400.00 |
| 2023 | Lakewood | Lukuan | Corn and Peanut Production | Lukuan Integrated Fa | 25 | 1,945,093.00 |
| 2023 | Midsalip | Cabaloran | Banana and Corn Production Project | Cabaluran Banana Planters Association | 26 | 1,932,100.00 |
| 2023 | San Pablo | Kapamanok | Corn Production Project | Kapamanok Rootcrops Fa | 25 | 1,935,000.00 |
| 2023 | SOMINOT (DON MARIANO MARCOS) | EASTERN POBLACION | Banana and Corn Production Project | Eastern Poblacion Farmers Association | 25 | 1,932,100.00 |
| 2023 | Tabina | Mabuhay | Carabao Dairy Farm Project | Mabuhay Farmers Agrarian Rba | 25 | 1,595,000.00 |
| 2023 | Tigbao | Tigbao | Provision of farm machineries for Rice and Corn Production Project | Poblacion Tigbao Fa | 25 | 1,340,400.00 |
| 2023 | Vincenzo A. Sagun | Kabatan | Banana Production Project | Kilusang Pagbabago Kabataan Fa | 25 | 1,557,850.00 |
| 2024 | JOSEFINA | EBARLE | SUPPORT PROJECT ONCORN PRODUCTION WITH MACHINERIES AND NATIVE CHICKEN PRODUCTION | Ebarle Fa | 25 | 1,197,600.00 |
| 2024 | JOSEFINA | SEBUKANG | SUPPORT PROJECT ONCORN PRODUCTION WITH MACHINERIES AND NATIVE CHICKEN PRODUCTION | Sebukang Fa | 25 | 1,217,500.00 |
| 2024 | LAKEWOOD | LUKUAN | SUPPORT FOR CORN PRODUCTION | Lukuan Integrated Fa | 25 | 1,377,500.00 |
| 2024 | LAKEWOOD | POBLACION | Integrated Project on Corn and Vegetable Production | Rural Improvement Club | 26 | 1,253,000.00 |
| 2024 | MIDSALIP | Cabaloran | Support for Corn and Banana Production | Cabaluran Banana Planters Association | 26 | 1,580,000.00 |
| 2024 | MIDSALIP | Lumpunid | Vegetable Production Project | Barangay Lumponed Gardeners Association | 25 | 1,568,000.00 |
| 2024 | SAN PABLO | KALILANGAN | Squash Production Project | Makugihon Organic Farming Association | 25 | 1,363,000.00 |
| 2024 | SAN PABLO | KAPAMANOK | Support for Corn Production Project | Kapamanok Rootcrops Fa | 25 | 945,000.00 |
| 2024 | SOMINOT (DON MARIANO MARCOS) | EASTERN POBLACION | Support for Banana Production Project | Eastern Poblacion Fa | 25 | 1,730,000.00 |
| 2024 | SOMINOT (DON MARIANO MARCOS) | RIZAL | CACAO PRODUCTION PROJECT | Rizal Fa | 26 | 2,218,400.00 |
| 2024 | TABINA | ABONG-ABONG | Layer Chicken Egg Production | Abong Abong Fa | 25 | 1,456,800.00 |
| 2024 | TABINA | MABUHAY | SUPPORT TO CARABO DISPERSAL | 25 | 460,000.00 | |
| 2024 | TIGBAO | DIANA COUNTRYSIDE | CORN AND VEGETBLE PRODUCTION PROJECT | Diana Countryside Fa | 25 | 1,695,000.00 |
| 2024 | TIGBAO | POBLACION | CORN PRODUCTION PROJECT | Makulip Fa | 25 | 1,117,500.00 |
| 2024 | VINCENZO A. SAGUN | KABATAN | Support for Banana Production Project | Kilusang Pagbabago Kabatan Fa | 25 | 996,000.00 |
| 2024 | VINCENZO A. SAGUN | LINOGUAYAN | GOAT PRODUCTION PROJECT | Linoguayan Fa | 27 | 992,000.00 |
| 2025 | JOSEFINA | EBARLE | SUPPORT TO FREE-RANGE NATIVE CHICKEN PRODUCTION | Ebarle Farmers Association | 25 | 760,800.00 |
| 2025 | JOSEFINA | SEBUKANG | SUPPORT TO CORN PRODUCTION | Sebukang Farmers Assocition | 25 | 888,500.00 |
| 2025 | JOSEFINA | Tagaytay Hill | BANANA, CORN, FRUIT TREES PRODUCTION PROJECT | Tagaytay Hill Farmers Association | 25 | 1,309,750.00 |
| 2025 | LAKEWOOD | LUKUAN | CORN PRODUCTION PROJECT | Lukuan Integrated Farmer Association | 25 | 1,400,500.00 |
| 2025 | LAKEWOOD | POBLACION | INTEGRATED PROJECT ON CORN AND VEGETABLES PRODUCTION | Rural Improvement Club | 25 | 848,500.00 |
| 2025 | LAKEWOOD | SAPANG PINOLES | INTEGRATED CORN AND BANANA PRODUCTION | Sapang Pinoles Farmer Association | 25 | 2,023,450.00 |
| 2025 | MIDSALIP | Cabaloran | SUPPORT TO BANANA AND CORN PRODUCTION | Cabaluran Banana Planter Asdociation | 26 | 806,500.00 |
| 2025 | MIDSALIP | Cumaron | BANANA AND CORN PRODUCTION | Cumarom Farmers Association | 25 | 1,558,900.00 |
| 2025 | MIDSALIP | Lumpunid | SUPPORT TO VEGETABLE PRODUCTION | Lumponid Gardeners Association | 25 | 946,000.00 |
| 2025 | SAN PABLO | KALILANGAN | SQUASH PRODUCTION | Makugihon Organic Farming Association | 25 | 584,800.00 |
| 2025 | SAN PABLO | KAPAMANOK | CORN PRODUCTION | Kapamanok Rootcrops Farmers Association | 25 | 828,500.00 |
| 2025 | SAN PABLO | PONGAPONG | CORN PRODUCTION | Pongapong Corn And Rootcrops Farmers Association | 25 | 1,539,000.00 |
| 2025 | SOMINOT (DON MARIANO MARCOS) | EASTERN POBLACION | BANANA AND CORN PRODUCTION | Eastern Poblacion Farmers Association | 25 | 821,000.00 |
| 2025 | SOMINOT (DON MARIANO MARCOS) | RIZAL | CACAO PRODUCTION | Rizal Farmers Association | 26 | 1,167,000.00 |
| 2025 | SOMINOT (DON MARIANO MARCOS) | TUNGAWAN | VEGETABLE PRODUCTION PROJECT | Rural Improvement Club Organization | 25 | 909,500.00 |
| 2025 | TABINA | Abong-abong | LAYER CHICKEN EGG PRODUCTION | Abong-abong Farmer Association | 25 | 841,500.00 |
| 2025 | TABINA | MABUHAY | CARABAO DISPERSAL PRODUCTION PROJECT | Mabuhay Farmer Agrarian Reform Beneficiary Association | 25 | 460,000.00 |
| 2025 | TABINA | New Oroquieta | BANANA PRODUCTION | New Oroquieta Kalipi Association | 25 | 1,142,700.00 |
| 2025 | TIGBAO | DIANA COUNTRYSIDE | SUPPORT TO CORN AND VEGETABLE PRODUCTION PROJECT | Makulip Farmers Association | 25 | 1,611,510.00 |
| 2025 | TIGBAO | NILO | BANANA AND VEGETABLE PRODUCTION PROJECT | Nilo Farmers Association | 25 | 1,284,700.00 |
| 2025 | TIGBAO | POBLACION | SUPPORT TO CORN PRODUCTION PROJECT | Poblacion Tigbao Farmers Association | 25 | 1,201,000.00 |
| 2025 | VINCENZO A. SAGUN | KABATAN | SUPPORT TO BANANA PRODUCTION PROJECT | Kilusang Pagbabago Kabatan Farmers Association | 25 | 708,250.00 |
| 2025 | VINCENZO A. SAGUN | LINOGUAYAN | SUPPORT TO GOAT PROJECT, CORN AND VEGETABLE PRODUCTION | Linoguayan Farmers Association | 30 | 898,840.00 |
| 2025 | VINCENZO A. SAGUN | LUMBAL | VEGETABLE PRODUCTION | Kilusang Pagbabago Lumbal Farmers Association | 25 | 846,750.00 |
| 2026 | JOSEFINA | EBARLE | SUPPORT TO FREE-RANGE NATIVE CHICKEN PRODUCTION | Ebarle Farmers Association | 25 | 497,300.00 |
| 2026 | JOSEFINA | SEBUKANG | SUPPORT TO CORN PRODUCTION | Sebukang Farmers Assocition | 25 | 458,320.00 |
| 2026 | JOSEFINA | Tagaytay Hill | Integrated High Value Crops and Corn Production | Tagaytay Hill Farmers Association | 25 | 793,800.00 |
| 2026 | LAKEWOOD | LUKUAN | Support to Corn Production | Lukuan Integrated Farmer Association | 25 | 801,300.00 |
| 2026 | LAKEWOOD | POBLACION | Support to Integrated Corn and Vegetable Production - Poblacion Rural Improvement Club | Women Rural Improvement Club | 26 | 139,660.00 |
| 2026 | LAKEWOOD | SAPANG PINOLES | Support to Integrated Corn and Banana Production | Sapang Pinoles Farmer Association | 25 | 510,800.00 |
| 2026 | MIDSALIP | Cabaloran | SUPPORT TO BANANA AND CORN PRODUCTION | Cabaluran Banana Planter Asdociation | 26 | 481,300.00 |
| 2026 | MIDSALIP | Cumaron | BANANA AND CORN PRODUCTION | Cumarom Farmers Association | 25 | 604,900.00 |
| 2026 | MIDSALIP | Lumpunid | Integrated project on Vegetable and Layer Chicken Egg production | Barangay Lumponed Gardeners Association | 25 | 1,061,200.00 |
| 2026 | SAN PABLO | KALILANGAN | Squash Production project | Makugihon Organic Farming Association | 25 | 355,650.00 |
| 2026 | SAN PABLO | KAPAMANOK | Support to Integrated Project on Cattle and Corn Production | Kapamanok Rootcrops Farmers Association | 25 | 832,600.00 |
| 2026 | SAN PABLO | PONGAPONG | CORN PRODUCTION | Pongapong Corn And Rootcrops Farmers Association | 25 | 639,800.00 |
| 2026 | SOMINOT (DON MARIANO MARCOS) | EASTERN POBLACION | Support to Banana Production project in | Eastern Poblacion Farmers Association | 25 | 502,450.00 |
| 2026 | SOMINOT (DON MARIANO MARCOS) | RIZAL | Support to Cacao Production project | Rizal Farmers Association | 26 | 736,400.00 |
| 2026 | SOMINOT (DON MARIANO MARCOS) | TUNGAWAN | Support to Vegetable and Corn Production project | Rural Improvement Club Organization | 25 | 1,030,310.00 |
| 2026 | TABINA | Abong-abong | Support to Layer Chicken Egg Production | Abong-abong Farmer Association | 25 | 1,031,950.00 |
| 2026 | TABINA | MABUHAY | Support to Animal Dispersal Production | Mabuhay Farmer Agrarian Reform Beneficiary Association | 25 | 503,540.00 |
| 2026 | TABINA | New Oroquieta | Support to Banana production | New Oroquieta Kalipi Association | 25 | 449,460.00 |
| 2026 | TIGBAO | DIANA COUNTRYSIDE | SUPPORT TO CORN AND VEGETABLE PRODUCTION PROJECT | Makulip Farmers Association | 25 | 730,260.00 |
| 2026 | TIGBAO | NILO | Support to BANANA and Vegetable Production | Nilo Farmers Association | 25 | 1,073,600.00 |
| 2026 | TIGBAO | POBLACION | Support to Corn and Vegetable Production | Poblacion Tigbao Farmers Association | 25 | 610,100.00 |
| 2026 | VINCENZO A. SAGUN | KABATAN | SUPPORT TO BANANA PRODUCTION PROJECT | Kilusang Pagbabago Kabatan Farmers Association | 25 | 614,000.00 |
| 2026 | VINCENZO A. SAGUN | LINOGUAYAN | Support to Goat, Corn and Vegetable Production | Linoguayan Farmers Association | 30 | 456,350.00 |
| 2026 | VINCENZO A. SAGUN | LUMBAL | Support to VEGETABLE Production | Kilusang Pagbabago Lumbal Farmers Association | 25 | 409,750.00 |
BFAR
The BFAR (Bureau of Fisheries and Aquatic Resources) SAAD (Special Area for Agricultural Development) Project is actively intensifying its efforts to improve the livelihood of fisherfolk in Zamboanga del Sur. As of June 2025, BFAR is rolling out livelihood training and aquaculture support under its SAAD and FishCoRe programs in far-flung areas of towns like Tigbao, Sominot, Josefina, and Vincenzo Sagun. These initiatives aim to help fisherfolk transition from purely capture fishing to more sustainable practices, such as tilapia culture. BFAR provides essential resources like Tilapia fingerlings, commercial feeds, fishing gear, materials for boat fabrication, marine engines, and insulated fish coolers. The program emphasizes sustainable practices, livelihood assistance, and community development to improve the quality of life and boost the productivity of fishing communities in the province.
| Year Covered | Municipality | Barangay | Project | Association | Members | Input Amount |
|---|---|---|---|---|---|---|
| 2023 | JOSEFINA | Gumahan (Pob.) | Tilapia Culture in Pond | Josefina Fisherfolk Association | 26 | 783,450.00 |
| 2023 | SOMINOT (DON MARIANO MARCOS) | Poblacion | Tilapia Culture in Pond | Sominot Backyard Upland Fish Farmers Association | 24 | 577,685.00 |
| 2023 | TIGBAO | Tigbao | Tilapia Culture in Pond | Tigbao Freshwater Fisherfolk Association | 28 | 1,064,112.00 |
| 2023 | VINCENZO A. SAGUN | Danan | Motorized Boat (20 footer) with Fishing Gear (Drift Gillnet) | Danan Small Fisherfolk Association | 21 | 1,416,700.00 |
| 2024 | JOSEFINA | Gumahan (Pob.) | Tilapia Culture in Pond | Josefina Fisherfolk Association | 27 | 1,186,855.00 |
| 2024 | SOMINOT (DON MARIANO MARCOS) | Poblacion | Tilapia Culture in Pond | Sominot Upland Backyard Fish Farmers Association | 38 | 794,725.00 |
| 2024 | TIGBAO | Tigbao | Tilapia Culture in Pond | Tigbao Freshwater Fisherfolk Association | 35 | 1,691,625.00 |
| 2024 | VINCENZO A. SAGUN | Danan | Fishing Gear (Deep Sea Payao) | Danan Small Fisherfolks Association | 49 | 792,804.00 |
| 2025 | JOSEFINA | Gumahan (Pob.) | Post-Harvest Shared Station Facility with Equipment/Materials | Josefina Fisherfolk Association | 26 | 1,365,291.00 |
| 2025 | SOMINOT (DON MARIANO MARCOS) | Poblacion | Post-Harvest Shared Station Facility with Equipment/Materials | Sominot Backyard Upland Fish Farmers Association | 35 | 1,474,291.00 |
| 2025 | TIGBAO | Tigbao | Village-Type Hatchery in Support to Tilapia Culture in Pond | Tigbao Freshwater Fisherfolk Association | 36 | 1,000,000.00 |
| 2025 | TIGBAO | Tigbao | Post-Harvest Shared Station Facility with Equipment/Materials | Tigbao Freshwater Fisherfolk Association | 36 | 1,474,291.00 |
| 2025 | VINCENZO A. SAGUN | Danan | Post-Harvest Shared Station Facility with Equipment/Materials | Danan Small Fisherfollk Association | 41 | 1,332,291.00 |