Surigao Del Norte
Surigao del Norte is a province situated along the northeastern coast of Mindanao, belonging to the Caraga region. Its capital is Surigao City. The province is composed of a mainland portion and the popular major islands of Siargao and Bucas Grande, along with other smaller islands. It is characterized by its extensive coastline facing the Pacific Ocean, diverse terrain ranging from flat to mountainous, and its location in an area frequently visited by typhoons. Surigao del Norte is a significant hub for commerce and transportation between Visayas and Mindanao. While known globally for Siargao’s surfing spots, its economy is primarily driven by agriculture, fishing, and increasingly,
Agricultural Sector
Agriculture is a major economic activity in Surigao del Norte. The province utilizes about 55% of its total land area for farming. Major crops cultivated include rice, coconut, and various root crops. It also has areas dedicated to organic farming, with the Department of Agriculture providing support for sustainable practices. While specific recent comprehensive data on overall agricultural output for 2024-2025 is limited, the sector continues to be a primary source of livelihood. The DA’s SAAD program is actively supporting farmer groups, including those involved in egg production and other crops, to improve their income and productivity. The presence of both mainland farms and island agricultural activities contributes to the province’s diverse agricultural landscape.
Fisheries Sector
The fisheries sector is crucial for Surigao del Norte, given its extensive coastline and numerous islands. Fishing is a significant livelihood for many communities, with both municipal and commercial fisheries contributing to the local economy. While national data for the first quarter of 2025 indicates a decline in marine municipal fisheries (down 6.5%) but an increase in inland municipal fisheries (up 30.7%) and aquaculture (up 4.9%), specific figures for Surigao del Norte were not isolated. However, the Bureau of Fisheries and Aquatic Resources (BFAR) is actively implementing projects like the Fisheries and Coastal Resiliency (FishCORE) program in the province, benefiting LGUs such as Malimono, San Francisco, and Surigao City. These initiatives aim to improve the income of fisherfolk and ensure sustainable utilization of aquatic resources, including projects on milkfish fry production and bangus production in high-density polyethylene (HDPE) cages.
Poverty Situation
Surigao del Norte continues to face challenges with poverty. In 2021, the poverty incidence among its population was recorded at 28,871, which signifies a notable portion of its residents living below the poverty threshold. While more recent province-specific poverty data for 2023-2025 was not readily available, the Caraga region (where Surigao del Norte is located) has shown varying inflation rates for different income households. The focus of government programs like SAAD in the province indicates that poverty alleviation remains a key concern, particularly for farmers and fisherfolk who often belong to the poorest sectors.
Project Profile
DA
The DA (Department of Agriculture) SAAD (Special Area for Agricultural Development) program is a significant intervention in Surigao del Norte, directly targeting poverty reduction among farmers. Under SAAD Phase 2, the program continues to provide livelihood projects and support to farmers’ associations. In 2023, 18 farmers’ associations from the province received a total of PHP 16.4 million worth of support packages. These projects included egg production, which proved successful with groups earning significant income from selling eggs. Other projects focused on banana, abaca, vegetable, pineapple, and cacao production. The DA-SAAD program also provides comprehensive interventions like ready-to-lay pullets, feeds, farm inputs, and training on production and management, aiming to establish sustainable income sources for the beneficiaries.
| Year Covered | Municipality | Barangay | Project | Association | Members | Input Amount |
|---|---|---|---|---|---|---|
| 2023 | Alegria | Camp Eduard (Geotina) | Cacao Production | United Farmers Association Of Camp Edward (uface) | 25 | 797,425.00 |
| 2023 | Alegria | San Juan | Abaca Production | San Juan Abaca Farmers Association (sjafa) | 25 | 1,476,300.00 |
| 2023 | Del Carmen | Katipunan | Egg Production | Makugihong Mag-uuma Sa Katipunan (mmk) | 25 | 1,166,700.00 |
| 2023 | Del Carmen | Mahayahay | Egg Production | Malipayon Ug Mauswagong Mag-uuma Sa Mahayahay (m4) | 28 | 1,166,700.00 |
| 2023 | General Luna | Magsaysay | Egg Production | Active Farmers Association Of Magsaysay (afam) | 25 | 1,166,700.00 |
| 2023 | General Luna | Santa Cruz | Egg Production | United Farmers Association Of Sta. Cruz (ufasac) | 27 | 1,166,700.00 |
| 2023 | Malimono | Hanagdong | Banana Production | Hanagdong Lakatan Farmers Association (halafa) | 26 | 1,426,250.00 |
| 2023 | Malimono | Karihatag | Egg Production | Karihatag Poultry Organization (kpo) | 25 | 583,350.00 |
| 2023 | Pilar | Caridad | Vegetable Production | Caridad Vegetable Association (cavea) | 25 | 1,038,980.00 |
| 2023 | Pilar | Consolacion | Goat Production | Consolacion Goat Raisers Association (cogora) | 25 | 1,145,700.00 |
| 2023 | San Benito | Bongdo | Egg Production | Bongdo Saad Farmers Organization (bosafo) | 25 | 1,166,700.00 |
| 2023 | San Benito | Maribojoc | Egg Production | Nagkahiusang Gagmayng Mananagat Sa Maribojoc, Inc. (nagamama) | 25 | 1,166,700.00 |
| 2023 | San Isidro | Del Pilar | Egg Production | United Del Pilar Farmers Association (udepfass) | 30 | 1,166,700.00 |
| 2023 | San Isidro | San Miguel | Egg Production | San Miguel United And Resilient Farmers | 25 | 1,166,700.00 |
| 2023 | Santa Monica (Sapao) | Abad Santos | Pineapple Production | Abad Santos Farmers Association (asfa) | 30 | 1,594,004.00 |
| 2023 | Santa Monica (Sapao) | Bailan | Goat Production | Bailan Farmer Entrepreneur's Association (bafea) | 28 | 1,145,390.00 |
| 2023 | Sison | Biyabid | Abaca Production | Biyabid Saad Farmers Association (bisafa) | 25 | 1,476,300.00 |
| 2023 | Sison | Tagbayani | Banana Production | Tagbayani Saad Farmers Association (tagsafa) | 25 | 1,426,250.00 |
| 2023 | Tagana-An | Opong | Egg Production | California Farmers Association (cfa) | 25 | 583,350.00 |
| 2023 | Tagana-An | Union | Banana Production | Union Saad Farmers Association (usfa) | 25 | 1,426,250.00 |
| 2024 | Alegria | Camp Eduard (Geotina) | Cacao + Banana Production | United Farmers Association Of Camp Edward (uface) | 31 | 1,900,606.00 |
| 2024 | Alegria | San Juan | Abaca + Egg Production | San Juan Abaca Farmers Association (sjafa) | 25 | 1,562,850.00 |
| 2024 | Del Carmen | Katipunan | Egg Production | Makugihong Mag-uuma Sa Katipunan (mmk) | 25 | 1,016,350.00 |
| 2024 | Del Carmen | Mahayahay | Egg Production | Malipayon Ug Mauswagong Mag-uuma Sa Mahayahay (m4) | 25 | 1,017,340.00 |
| 2024 | General Luna | Magsaysay | Egg + Vegetable Production | Active Farmers Association Of Magsaysay (afam) | 28 | 1,035,400.00 |
| 2024 | General Luna | Santa Cruz | Egg + Vegetable Production | United Farmers Association Of Sta. Cruz (ufasac) | 27 | 1,035,400.00 |
| 2024 | Malimono | Hanagdong | Banana + Egg Production | Hanagdong Lakatan Farmers Association (halafa) | 25 | 665,680.00 |
| 2024 | Malimono | Karihatag | Egg + Cassava Production | Karihatag Poultry Organization (kpo) | 25 | 713,600.00 |
| 2024 | Pilar | Caridad | Vegetable + Egg Production | Caridad Vegetable Association (cavea) | 25 | 915,200.00 |
| 2024 | Pilar | Consolacion | Goat + Corn Production | Consolacion Goat Raisers Association (cogora) | 16 | 752,900.00 |
| 2024 | San Benito | Bongdo | Egg Production | Bongdo Saad Farmers Organization (bosafo) | 25 | 1,016,350.00 |
| 2024 | San Benito | Maribojoc | Egg Production | Nagkahiusang Gagmayng Mananagat Sa Maribojoc, Inc. (nagamama) | 29 | 1,016,350.00 |
| 2024 | San Isidro | Del Pilar | Egg Production | United Del Pilar Farmers Association (udepfass) | 25 | 1,018,000.00 |
| 2024 | San Isidro | San Miguel | Egg + Corn Production | San Miguel United And Resilient Farmers | 25 | 1,199,350.00 |
| 2024 | Santa Monica (Sapao) | Abad Santos | Pineapple + Camote Production | Abad Santos Farmers Association (asfa) | 27 | 1,615,550.00 |
| 2024 | Santa Monica (Sapao) | Bailan | Goat + Ube Production | Bailan Farmer Entrepreneur's Association (bafea) | 25 | 1,811,110.00 |
| 2024 | Sison | Biyabid | Abaca + Vegetable + Egg Production | Biyabid Saad Farmers Association (bisafa) | 25 | 2,497,100.00 |
| 2024 | Sison | Tagbayani | Banana + Egg Production | Tagbayani Saad Farmers Association (tagsafa) | 25 | 2,110,850.00 |
| 2024 | Tagana-An | Opong | Egg + Pineapple Production | California Farmers Association (cfa) | 25 | 1,092,550.00 |
| 2024 | Tagana-An | Union | Banana + Egg Production | Union Saad Farmers Association (usfa) | 25 | 2,107,550.00 |
| 2025 | Alegria | Camp Eduard (Geotina) | Egg + Vegetable Production and Marketing Project | United Farmers Association Of Camp Edward (uface) | 31 | 1,093,710.00 |
| 2025 | Alegria | San Juan | Abaca + Egg Production and Marketing Project | San Juan Abaca Farmers Association (sjafa) | 25 | 1,450,550.00 |
| 2025 | Del Carmen | Katipunan | Egg + Vegetable Production and Marketing Project | Makugihong Mag-uuma Sa Katipunan (mmk) | 25 | 1,265,150.00 |
| 2025 | Del Carmen | Mahayahay | Egg + Vegetable Production and Marketing Project | Malipayon Ug Mauswagong Mag-uuma Sa Mahayahay (m4) | 25 | 1,201,650.00 |
| 2025 | General Luna | Magsaysay | Egg + Vegetable Production and Marketing Project | Active Farmers Association Of Magsaysay (afam) | 28 | 1,061,100.00 |
| 2025 | General Luna | Santa Cruz | Cacao + Banana Production Project | United Farmers Association Of Sta. Cruz (ufasac) | 27 | 1,061,100.00 |
| 2025 | Malimono | Hanagdong | Banana + Egg + Vegetable Production and Marketing Project | Hanagdong Lakatan Farmers Association (halafa) | 25 | 617,150.00 |
| 2025 | Malimono | Karihatag | Egg + Vegetable Production and Marketing Project | Karihatag Poultry Organization (kpo) | 25 | 1,512,300.00 |
| 2025 | Pilar | Caridad | Vegetable + Egg Production and Marketing Project | Caridad Vegetable Association (cavea) | 25 | 762,390.00 |
| 2025 | Pilar | Consolacion | Goat + Vegetable Production and Marketing Project | Consolacion Goat Raisers Association (cogora) | 17 | 559,520.00 |
| 2025 | San Benito | Bongdo | Egg + Vegetable Production and Marketing Project | Bongdo Saad Farmers Organization (bosafo) | 25 | 1,081,600.00 |
| 2025 | San Benito | Maribojoc | Egg + Vegetable Production and Marketing Project | Nagkahiusang Gagmayng Mananagat Sa Maribojoc, Inc. (nagamama) | 29 | 1,114,600.00 |
| 2025 | San Isidro | Del Pilar | Egg + Vegetable Production and Marketing Project | United Del Pilar Farmers Association (udepfass) | 25 | 1,182,850.00 |
| 2025 | San Isidro | San Miguel | Egg + Corn Production and Marketing Project | San Miguel United And Resilient Farmers | 25 | 1,287,000.00 |
| 2025 | Santa Monica (Sapao) | Abad Santos | Pineapple + Camote Production and Marketing Project | Abad Santos Farmers Association (asfa) | 27 | 1,963,670.00 |
| 2025 | Santa Monica (Sapao) | Bailan | Goat + Ube Production and Marketing Project | Bailan Farmer Entrepreneur's Association (bafea) | 25 | 1,856,750.00 |
| 2025 | Sison | Biyabid | Abaca + Vegetable + Egg Production and Marketing Project | Biyabid Saad Farmers Association (bisafa) | 25 | 2,777,250.00 |
| 2025 | Sison | Tagbayani | Banana + Egg + Vegetable Production and Marketing Project | Tagbayani Saad Farmers Association (tagsafa) | 25 | 1,451,700.00 |
| 2025 | Tagana-An | Opong | Egg + Pineapple Production and Marketing Project | California Farmers Association (cfa) | 25 | 1,707,950.00 |
| 2025 | Tagana-An | Union | Banana + Egg Production and Marketing Project | Union Saad Farmers Association (usfa) | 25 | 613,150.00 |
| 2026 | Alegria | Camp Eduard (Geotina) | Support to Egg + Vegetable Production and Marketing Project | United Farmers Association Of Camp Edward (uface) | 24 | 577,000.00 |
| 2026 | Alegria | San Juan | Support to Abaca + Egg Production and Marketing Project | San Juan Abaca Farmers Association (sjafa) | 22 | 1,200,200.00 |
| 2026 | Del Carmen | Katipunan | Support to Egg + Vegetable Production and Marketing Project | Makugihong Mag-uuma Sa Katipunan (mmk) | 25 | 854,000.00 |
| 2026 | Del Carmen | Mahayahay | Support to Egg + Vegetable Production and Marketing Project | Malipayon Ug Mauswagong Mag-uuma Sa Mahayahay (m4) | 25 | 854,000.00 |
| 2026 | General Luna | Magsaysay | Support to Egg + Vegetable Production and Marketing Project | Active Farmers Association Of Magsaysay (afam) | 24 | 854,000.00 |
| 2026 | General Luna | Santa Cruz | Support to Cacao + Banana Production Project | United Farmers Association Of Sta. Cruz (ufasac) | 25 | 854,000.00 |
| 2026 | Malimono | Hanagdong | Support to Banana + Egg + Vegetable Production and Marketing Project | Hanagdong Lakatan Farmers Association (halafa) | 21 | 1,846,100.00 |
| 2026 | Malimono | Karihatag | Support to Egg + Vegetable Production and Marketing Project | Karihatag Poultry Organization (kpo) | 24 | 1,119,700.00 |
| 2026 | Pilar | Caridad | Support to Vegetable + Egg Production and Marketing Project | Caridad Vegetable Association (cavea) | 18 | 1,533,530.00 |
| 2026 | Pilar | Consolacion | Support to Goat Production and Marketing Project | Consolacion Goat Raisers Association (cogora) | 14 | 292,500.00 |
| 2026 | San Benito | Bongdo | Support to Egg + Vegetable Production and Marketing Project | Bongdo Saad Farmers Organization (bosafo) | 25 | 1,172,400.00 |
| 2026 | San Benito | Maribojoc | Support to Egg + Vegetable Production and Marketing Project | Nagkahiusang Gagmayng Mananagat Sa Maribojoc, Inc. (nagamama) | 32 | 887,800.00 |
| 2026 | San Isidro | Del Pilar | Support to Egg + Vegetable Production and Marketing Project | United Del Pilar Farmers Association (udepfass) | 26 | 854,000.00 |
| 2026 | San Isidro | San Miguel | Support to Egg + Corn Production and Marketing Project | San Miguel United And Resilient Farmers | 26 | 854,000.00 |
| 2026 | Santa Monica (Sapao) | Abad Santos | Support to Pineapple + Camote Production and Marketing Project | Abad Santos Farmers Association (asfa) | 25 | 471,750.00 |
| 2026 | Santa Monica (Sapao) | Bailan | Support to Goat + Ube Production and Marketing Project | Bailan Farmer Entrepreneur's Association (bafea) | 21 | 331,600.00 |
| 2026 | Sison | Biyabid | Support to Abaca + Vegetable + Egg Production and Marketing Project | Biyabid Saad Farmers Association (bisafa) | 22 | 1,525,200.00 |
| 2026 | Sison | Tagbayani | Support to Banana + Egg + Vegetable Production and Marketing Project | Tagbayani Saad Farmers Association (tagsafa) | 25 | 1,547,200.00 |
| 2026 | Tagana-An | Opong | Support to Egg + Pineapple Production and Marketing Project | California Farmers Association (cfa) | 22 | 1,036,500.00 |
| 2026 | Tagana-An | Union | Support to Banana + Egg Production and Marketing Project | Union Saad Farmers Association (usfa) | 25 | 2,333,200.00 |
BFAR
The BFAR (Bureau of Fisheries and Aquatic Resources) SAAD (Special Area for Agricultural Development) Project is actively supporting fisherfolk communities in Surigao del Norte, particularly under its Phase 2 implementation. BFAR Caraga has completed social preparation activities with numerous fisherfolk associations in the region, including those in Surigao del Norte, to prepare them for livelihood support. The program is dedicated to ensuring successful implementation of the SAAD program in covered municipalities like Malimono, San Francisco, and Surigao City. BFAR SAAD projects encompass providing aquaculture livelihood packages, such as milkfish fry production and bangus production in HDPE cages, along with providing essential inputs like fingerlings and feeds. The overall goal is to enhance fish production, improve the income of fisherfolk, and promote sustainable fisheries practices in the province.
| Year Covered | Municipality | Barangay | Project | Association | Members | Input Amount |
|---|---|---|---|---|---|---|
| 2023 | Alegria | Pongtud | Tilapia Culture in Pond | Tongao Pongtud Farmers Association | 29 | 101,773.00 |
| 2023 | Bacuag | Cabugao | Milkfish Culture in Pond | Cabugao Crab Producers Association | 24 | 411,977.00 |
| 2023 | Del Carmen | San Jose (Pob.) | Motorized Boat (25 footer) | Siargao Integrated Fisherfolk Association | 25 | 791,452.00 |
| 2023 | General Luna | Cabitoonan | Milkfish Culture in HDPE Cage (6m x 9m x 6m) | Cabitoonan Fisherfolks Association | 28 | 626,568.00 |
| 2023 | Gigaquit | San Isidro | Milkfish Culture in Pond | San Isidro Fishpond Workers And Operators Association | 27 | 411,977.00 |
| 2023 | Malimono | Hanagdong | Fishing Gear (Shallow Payao) | Hanagdong Fishermen Association | 26 | 164,000.00 |
| 2023 | San Francisco (Anao-Aon) | Oslao | Fishing Gear (Shallow Payao) | Barangay Oslao Fisherfolk Association | 30 | 164,000.00 |
| 2023 | Santa Monica (Sapao) | T. Arlan (Pob.) | Milkfish Culture in HDPE Cage (6m x 9m x 6m) | T. Arlan Protected Fisherfolk Association | 25 | 640,568.00 |
| 2023 | Sison | Poblacion (San Pedro) | Tilapia Culture in Pond | Passt Gamb Fisherfolk Sison Association | 25 | 112,690.00 |
| 2023 | Tagana-An | Fabio | Milkfish Culture in HDPE Cage (6m x 9m x 6m) | Fabio Fisherfolk Association | 26 | 626,568.00 |
| 2023 | Tubod | San Isidro | Tilapia Culture in Pond | Tubod Fisherfolk Association | 25 | 101,773.00 |
| 2024 | Alegria | Pongtud | Tilapia Culture in Pond | Tongao Pongtud Farmers Association | 29 | 174,000.00 |
| 2024 | Bacuag | Cabugao | Milkfish Culture in Pond | Cabugao Crab Producers Association | 24 | 377,000.00 |
| 2024 | Del Carmen | San Jose (Pob.) | Fishing Gear (Shallow Payao) | Siargao Integrated Fisherfolk Association | 25 | 900,000.00 |
| 2024 | General Luna | Cabitoonan | Milkfish Culture in HDPE Cage | Cabitoonan Fisherfolks Association | 28 | 284,000.00 |
| 2024 | Gigaquit | San Isidro | Milkfish Culture in HDPE Cage | San Isidro Fishpond Workers And Operators Association | 27 | 377,000.00 |
| 2024 | Malimono | Hanagdong | Fishing Gear and Paraphernalia | Hanagdong Fishermen Association | 26 | 94,376.00 |
| 2024 | San Francisco (Anao-Aon) | Oslao | Fishing Gear and Paraphernalia | Barangay Oslao Fisherfolk Association | 30 | 94,376.00 |
| 2024 | Santa Monica (Sapao) | T. Arlan (Pob.) | Milkfish Culture in HDPE Cage | T. Arlan Protected Fisherfolk Association | 25 | 284,000.00 |
| 2024 | Sison | Poblacion (San Pedro) | Tilapia Culture in Pond | Passt Gamb Fisherfolk Sison Association | 25 | 174,000.00 |
| 2024 | Tagana-An | Fabio | Milkfish Culture in HDPE Cage | Fabio Fisherfolk Association | 28 | 284,000.00 |
| 2024 | Tubod | San Isidro | Tilapia Culture in Pond | Tubod Fisherfolk Association | 25 | 174,000.00 |
| 2025 | Alegria | Pongtud | Post-Harvest Equipment/Materials in Support to Tilapia Culture in Pond Project | Tongao Pongtod Farmers Association | 28 | 360,000.00 |
| 2025 | Bacuag | Cabugao | Post-Harvest Equipment/Materials in Support to Milkfish Culture in Pond Project | Cabugao Crab Producers Association | 24 | 400,000.00 |
| 2025 | Del Carmen | San Jose (Pob.) | Fishing Gear and Paraphernalia | Siargao Islands Integrated Fisherfolk Association | 125 | 1,125,000.00 |
| 2025 | General Luna | Cabitoonan | Post-Harvest Equipment/Materials in Support to Milkfish Culture in HDPE Cage Project (6m x 9m x 6m) | Cabitoonan Fisherfolk Association | 28 | 370,000.00 |
| 2025 | Gigaquit | San Isidro | Post-Harvest Equipment/Materials in Support to Milkfish Culture in Pond Project | San Isidro Fishpond Workers And Operators Association | 28 | 300,000.00 |
| 2025 | Malimono | Cagtinae | Fishing Gear (Hook and Line) | Cagtina-e Fisherfolk Association | 25 | 225,000.00 |
| 2025 | San Francisco (Anao-Aon) | Oslao | Fishing Gear and Paraphernalia | Barangay Oslao Fisherfolk Association | 30 | 225,000.00 |
| 2025 | Santa Monica (Sapao) | T. Arlan (Pob.) | Post-Harvest Equipment/Materials in Support to Milkfish Culture in HDPE Cage Project (6m x 9m x 6m) | T Arlan Protected Fisherfolk Association | 25 | 370,000.00 |
| 2025 | Sison | Poblacion (San Pedro) | Post-Harvest Equipment/Materials in Support to Tilapia Culture in Pond Project | Passtgamb Fisherfolk Association | 25 | 360,000.00 |
| 2025 | Tagana-An | Fabio | Post-Harvest Equipment/Materials in Support to Milkfish Culture in HDPE Cage Project (6m x 9m x 6m) | Fabio Fisherfolk Association | 26 | 370,000.00 |
| 2025 | Tubod | San Isidro | Pond Based-Tilapia Hatchery | Tubod Fisherfolk Association | 25 | 250,000.00 |