Leyte
Leyte is a key province in Eastern Visayas, excluding Tacloban City, with diverse geography ranging from coastal plains and river deltas to upland and forested areas. As of 2024, agriculture and fisheries remain its main economic drivers, supported by infrastructure such as rice mills, fishponds, and cold storage facilities. The province is also focused on strengthening agricultural research and resilience—evidenced by plans for a ₱657-million DA-funded research enhancement project initiated in 2023.
Leyte faces significant climate challenges, including frequent typhoons, floods, and occasional earthquakes. These natural hazards underscore the importance of resilient infrastructure and disaster risk reduction in its long-term development paradigm.
Agricultural Sector
Agriculture remains one of the major economic sectors in Leyte.
- Rice and corn – Major staple crops widely cultivated across the province.
- Coconut – One of the primary agricultural products used for copra and coconut oil production.
- Root crops – Cassava, sweet potato, and gabi are important food crops.
- Abaca – Leyte is one of the producers of abaca fiber in Eastern Visayas.
- Livestock and poultry – Hog, cattle, goat, and poultry production support local food supply.
Fisheries Sector
Leyte has a productive fisheries sector due to its extensive coastal areas and marine resources.
- Municipal and commercial fishing – Major fish catch includes tuna, sardines, mackerel, and squid.
- Aquaculture – Bangus, tilapia, shrimp, and crab farming are common.
- Seaweed farming – Coastal communities engage in seaweed production for additional income.
- Shellfish production – Mussels, oysters, and other shellfish are harvested in coastal waters.
Poverty Situation
Leyte continues to face poverty challenges, especially in rural farming and fishing communities. Limited livelihood opportunities, natural disasters, and fluctuating agricultural prices affect household incomes. Government programs and infrastructure projects aim to improve economic conditions and strengthen disaster resilience.
Project Profile
DA
The DA-SAAD program in Leyte supports marginalized farmers through:
- Distribution of seeds, fertilizers, and farm inputs.
- Livestock and poultry dispersal projects.
- Training on sustainable and climate-resilient agriculture.
- Provision of farm tools, machinery, and post-harvest facilities.
| Year Covered | Municipality | Barangay | Project | Association | Members | Input Amount |
|---|---|---|---|---|---|---|
| 2023 | Hindang | San Vicente | Diversified Farming for Vegetable and Jackfruit Production | San Vicente Farmers And Fisherfolks Association | 23 | 1,000,842.00 |
| 2023 | Julita | Santa Cruz | Egg Production | Julitanhon Integrated Farmers Association | 22 | 895,475.00 |
| 2023 | La Paz | Poblacion District 4 | Egg Production | D4-rice, Coconut And Banana Farmers Association | 34 | 895,475.00 |
| 2023 | Macarthur | Maya | Vegetable Production | Asuncion Del Senior Integrated Farmers Association | 51 | 734,217.00 |
| 2023 | Mayorga | Talisay | Vegetable Production | Pagburublig Han Parag-uma | 31 | 734,217.00 |
| 2023 | Merida | Lamanoc | Egg Production | Lamaca Farmers Association | 34 | 895,475.00 |
| 2023 | Pastrana | Aringit | Vegetable Production | Barangay Aringit Farmers Association | 27 | 734,217.00 |
| 2023 | Santa Fe | San Isidro | Swine Production | Sitio Mangabanga Farmers Association | 23 | 1,243,718.00 |
| 2023 | Tabontabon | Guingawan | Vegetable Production | Guingauan Small Farmers Association | 29 | 734,217.00 |
| 2023 | Tolosa | Telegrafo | Egg Production | Telegrafo Farmers Association | 21 | 895,475.00 |
| 2023 | Tunga | Balire | Egg Production | Blissfull N' Abound Integrated Farmers Association | 22 | 895,475.00 |
| 2024 | Hindang | Maasin | Egg Production | Hindang Farmers Agriculture Cooperative | 20 | 1,166,300.00 |
| 2024 | Hindang | San Vicente | Support to Diversified Farming on Vegetable and Jackfruit Production | San Vicente Farmers And Fisherfolks Association | 20 | 264,100.00 |
| 2024 | Julita | Dita | Swine Production | Dita Farmers And Carabao Owners Association | 20 | 869,700.00 |
| 2024 | Julita | Santa Cruz | Support to Egg Production | Julitanhon Integrated Farmers Association (jifa) | 20 | 517,500.00 |
| 2024 | La Paz | Poblacion District 3 | Vegetable Production | Lapaz Diversified Farming Agriculture Cooperative | 20 | 515,050.00 |
| 2024 | La Paz | Poblacion District 4 | Support to Egg Production | D4-rice, Coconut And Banana Farmers Association (d4rcbfa) | 20 | 517,500.00 |
| 2024 | Macarthur | Maya | Support to Vegetable Production | Asuncion Del Senior Integrated Farmers Association | 20 | 264,100.00 |
| 2024 | Macarthur | San Antonio | Diversified Farming on Vegetable and Jackfruit Production | Kadiwa Multi-purpose Integrated Farmers | 20 | 1,008,717.00 |
| 2024 | Mayorga | Santa Cruz | Swine Production | Productive Iraya Kaguingkingon Farmers Association | 20 | 869,700.00 |
| 2024 | Mayorga | Talisay | Support to Vegetable Production | Pagburublig Han Parag-uma | 20 | 264,100.00 |
| 2024 | Merida | Lamanoc | Support to Egg Production | Lamaca Farmers Association | 20 | 517,500.00 |
| 2024 | Merida | Mahayag | Vegetable Production | Ma-alamap Farmers Association | 20 | 515,050.00 |
| 2024 | Pastrana | Aringit | Support to Vegetable Production | Barangay Aringit Farmers Association | 20 | 264,100.00 |
| 2024 | Pastrana | Lourdes | Egg Production | Lourdes Unified Farmers Association | 20 | 1,166,300.00 |
| 2024 | Santa Fe | Bulod | Egg Production | Bulod Farmers Association | 20 | 1,166,300.00 |
| 2024 | Santa Fe | San Isidro | Support to Swine Production | Sitio Mangabanga Farmers Association (smfa) | 20 | 301,600.00 |
| 2024 | Tabontabon | District I Pob. (Quezon) | Egg Production | Farmers Agricultural Unity Manners | 20 | 1,166,300.00 |
| 2024 | Tabontabon | Guingawan | Support to Vegetable Production | Guingauan Small Farmers Association (gsfa) | 20 | 264,100.00 |
| 2024 | Tolosa | Canmogsay | Vegetable Production | Haiyan Survivors Farmers' Association | 20 | 515,050.00 |
| 2024 | Tolosa | Telegrafo | Support to Egg Production | Telegrafo Farmers Association (tefa) | 20 | 517,500.00 |
| 2024 | Tunga | Astorga (Upart) | Vegetable Production | Barrio Upat Farmers Association | 20 | 515,050.00 |
| 2024 | Tunga | Balire | Support to Egg Production | Blissfull N' Abound Integrated Farmers Association | 20 | 517,500.00 |
| 2025 | Hindang | Maasin | Support to Egg Production | Hindang Farmers Agriculture Cooperative | 20 | 542,200.00 |
| 2025 | Hindang | San Vicente | Support to Diversified Egg, Vegetable Production and Marketing and Jackfruit Production | San Vicente Farmers And Fisherfolks Association | 20 | 965,050.00 |
| 2025 | Julita | Dita | Support to Swine Production | Dita Farmers And Carabao Owners Association | 20 | 477,700.00 |
| 2025 | Julita | Santa Cruz | Support to Egg Production, Value-adding, and Marketing and Vegetable Production | Julitanhon Integrated Farmers Association | 20 | 957,450.00 |
| 2025 | La Paz | Poblacion District 3 | Support Vegetable Production | Lapaz Diversified Farming Agriculture Cooperative | 20 | 706,400.00 |
| 2025 | La Paz | Poblacion District 4 | Support to Egg Production, Value-adding, and Marketing and Vegetable Production | D4-rice, Coconut And Banana Farmers Association | 20 | 957,450.00 |
| 2025 | Macarthur | Maya | Support to Vegetable Production and Marketing | Asuncion Del Senior Integrated Farmers Association | 20 | 344,600.00 |
| 2025 | Macarthur | San Antonio | Support to Diversified Farming on Vegetable and Jackfruit Production | Kadiwa Multi-purpose Integrated Farmers | 20 | 308,400.00 |
| 2025 | Mayorga | Santa Cruz | Support to Swine Production | Productive Iraya Kaguingkingon Farmers Association | 20 | 477,700.00 |
| 2025 | Mayorga | Talisay | Support to Egg and Vegetable Production and Marketing | Pagburublig Han Parag-uma | 20 | 975,050.00 |
| 2025 | Merida | Lamanoc | Support to Egg Production, Value-adding, and Marketing and Vegetable Production | Lamaca Farmers Association | 20 | 957,450.00 |
| 2025 | Merida | Mahayag | Support to Vegetable Production | Ma-alamap Farmers Association | 20 | 706,400.00 |
| 2025 | Pastrana | Aringit | Support to Egg and Vegetable Production and Marketing | Barangay Aringit Farmers Association | 20 | 975,050.00 |
| 2025 | Pastrana | Lourdes | Support to Egg Production | Lourdes Unified Farmers Association | 20 | 892,200.00 |
| 2025 | Santa Fe | Bulod | Support to Egg Production | Bulod Farmers Association | 20 | 542,200.00 |
| 2025 | Santa Fe | San Isidro | Support to Vegetable Production | Sitio Mangabanga Farmers Association | 20 | 706,400.00 |
| 2025 | Santa Fe | Zone 3 (Pob.) | Egg Production | Barangay Zone Iii Farmers Association | 20 | 712,300.00 |
| 2025 | Tabontabon | District I Pob. (Quezon) | Support to Egg Production | Farmers Agricultural Unity Manners | 20 | 542,200.00 |
| 2025 | Tabontabon | Guingawan | Support to Vegetable Production and Marketing | Guingauan Small Farmers Association | 20 | 344,600.00 |
| 2025 | Tolosa | Canmogsay | Support to Vegetable Production | Haiyan Survivors Farmers' Association | 20 | 706,400.00 |
| 2025 | Tunga | Astorga (Upart) | Support Vegetable Production | Barrio Upat Farmers Association | 20 | 706,400.00 |
| 2025 | Tunga | Balire | Support to Egg Production, Value-adding, and Marketing and Vegetable Production | Blissfull N' Abound Integrated Farmers Association | 20 | 957,450.00 |
| 2026 | Hindang | Bontoc | Egg Production | Bontoc Farmers And Fishermen's Association | 20 | 981,350.00 |
| 2026 | Hindang | Maasin | Support to Egg Production and Marketing | Hindang Farmers Agriculture Cooperative | 20 | 655,100.00 |
| 2026 | Julita | Dita | Support to Swine Production | Dita Farmers And Carabao Owners Association | 20 | 402,560.00 |
| 2026 | Julita | Santo Niño | Egg Production | Pobrihanon Integrated Farmers Association | 20 | 981,350.00 |
| 2026 | La Paz | Poblacion District 3 | Support to Vegetable Production | Lapaz Diversified Farming Agriculture Cooperative | 20 | 326,000.00 |
| 2026 | Macarthur | Capudlosan | Egg Production | Capudlosan Farmers Organization | 20 | 981,350.00 |
| 2026 | Macarthur | San Antonio | Support to Diversified Farming on Vegetable and Jackfruit Production | Kadiwa Multi-purpose Integrated Farmers Association | 20 | 388,600.00 |
| 2026 | Mayorga | Liberty | Egg Production | Liberty Farmers And Fisherfolk Association | 20 | 981,350.00 |
| 2026 | Mayorga | Santa Cruz | Support to Swine Production | Productive Iraya Kaguingkingon Farmers Association | 20 | 402,560.00 |
| 2026 | Merida | Cambalong | Egg Production | Cambalong Agrarian Reform Beneficiaries Association | 20 | 981,350.00 |
| 2026 | Merida | Mahayag | Support to Vegetable Production | Ma-alamap Farmers Association | 20 | 326,000.00 |
| 2026 | Pastrana | Calsadahay | Vegetable Production | Pastrana Integrated Farmers Association | 20 | 968,450.00 |
| 2026 | Pastrana | Lourdes | Support to Egg Production and Marketing | Lourdes Unified Farmers Association | 20 | 655,100.00 |
| 2026 | Santa Fe | Bulod | Support to Egg Production and Marketing | Bulod Farmers Association | 20 | 655,100.00 |
| 2026 | Santa Fe | Zone 3 (Pob.) | Support to Egg Production and Marketing | Barangay Zone Iii Farmers Association | 20 | 274,250.00 |
| 2026 | Tabontabon | Balingasag | Vegetable Production | Anahawan Farmers Association | 20 | 968,450.00 |
| 2026 | Tabontabon | District I Pob. (Quezon) | Support to Egg Production and Marketing | Farmers Agricultural Unity Manners Association | 20 | 655,100.00 |
| 2026 | Tolosa | Canmogsay | Support to Vegetable Production | Haiyan Survivors Farmers' Association | 20 | 326,000.00 |
| 2026 | Tunga | Astorga (Upart) | Support to Vegetable Production | Barrio Upat Farmers Association | 20 | 326,000.00 |
| 2026 | Tunga | San Vicente (Pob.) | Egg Production | Tunga Riverside Farmers Association | 20 | 981,350.00 |
BFAR
The BFAR-SAAD program in Leyte enhances fisheries livelihood through:
- Distribution of bangus and tilapia fingerlings.
- Fishing gear and boat assistance for fisherfolk.
- Support for aquaculture and seaweed farming projects.
- Training on sustainable fishing and aquatic resource management.
| Year Covered | Municipality | Barangay | Project | Association | Members | Input Amount |
|---|---|---|---|---|---|---|
| 2023 | Calubian | Inalad | Tilapia Culture in Pond | Calubian Tilapia Workers Association | 14 | 495,970.00 |
| 2023 | Capoocan | Balud | Post-Harvest Materials and Equipment | Balud Producers/marketing Vendors Association | 25 | 387,580.00 |
| 2023 | Capoocan | Culasian | Milkfish Culture in HDPE Cage | Culasian Wing Oyster Growers Association | 21 | 3,988,750.00 |
| 2023 | Capoocan | Talairan | Milkfish Culture in HDPE Cage | Talairan Mananagat Fisherfolk Association | 23 | 3,988,750.00 |
| 2023 | Hindang | Doos Del Norte | Fishing Gear (Shallow Payao) | Doos Del Sur Fisherfolk Association | 41 | 1,748,282.00 |
| 2023 | Mayorga | Union | Fishing gear (Lambaklad) | Union Fishermen's Association | 43 | 2,472,318.00 |
| 2023 | Merida | Puerto Bello | Milkfish Culture in HDPE Cage | Bfarmc Puerto Bello Fisherman Association | 21 | 3,988,750.00 |
| 2024 | Calubian | Ferdinand E. Marcos | Raft Oyster Culture with Aquasilviculture | Calubian Pabhas Fisherfolks Association | 34 | 792,456.76 |
| 2024 | Calubian | Villalon | Tilapia Culture in Pond | Calubian Tilapia Workers Association | 14 | 429,598.76 |
| 2024 | Capoocan | Culasian | Milkfish Culture in HDPE Cage | Culasian Wing Oyster Growers Association | 17 | 1,576,366.75 |
| 2024 | Capoocan | Talairan | Milkfish Culture in HDPE Cage | Talairan Mananagat Fisherfolks Association | 5 | 1,578,066.75 |
| 2024 | Hindang | Doos Del Sur | Post-harvest Equipment/Materials in support to Fishing Gear (Shallow payao) | Doos Del Sur Fisherfolk Association | 35 | 418,337.74 |
| 2024 | Mayorga | Union | Post-harvest Equipment/Materials in support to Fishing Gear (Lambaklad) | Union Fishermen's Association | 23 | 421,187.74 |
| 2024 | Merida | Puerto Bello | Milkfish Culture in HDPE Cage | Bfarmc Puerto Bello Fisherman Association | 19 | 1,626,516.75 |
| 2024 | Tolosa | Doña Brigida | Fishing gear (Lambaklad) | Golden Fish Warior Fisherfolks Association | 32 | 2,337,468.75 |
| 2025 | Calubian | Ferdinand E. Marcos | Raft Oyster Culture with Aquasilviculture | Calubian Pabhas Fisherfolks Association | 26 | 611,250.00 |
| 2025 | Calubian | Villalon | Tilapia Culture in Pond | Calubian Tilapia Workers Association | 15 | 997,550.00 |
| 2025 | Capoocan | Balud | Post-harvest materials and equipment | Balud Producer/marketing Vendors Association | 23 | 519,750.00 |
| 2025 | Capoocan | Culasian | Milkfish Culture in HDPE Cage 8x8x5 | Culasian Wing Oyster Growers Association | 14 | 607,800.00 |
| 2025 | Capoocan | Talairan | Milkfish Culture in HDPE Cage 8x8x5 | Talairan Mananagat Fisherfolk Association | 9 | 611,600.00 |
| 2025 | Hindang | Doos Del Sur | Motorized boat (30 footer) and Fishing gear (Bottomset gillnet) in support to Fishing gear (Shallow Payao) | Doos Del Sur Fisherfolk Association | 35 | 745,200.00 |
| 2025 | Julita | Tolosahay | Tilapia Culture in Pond | Tolosahay Small Farmers Association | 25 | 360,850.00 |
| 2025 | La Paz | Calabnian | Tilapia Culture in Pond | Calabnian Root Crops Farmers Association Tolosahay Small Farmers Association | 14 | 366,550.00 |
| 2025 | Mayorga | Union | Motorized boat (22 footer) and Fishing gear (Shallow Payao and bottomset gillnet) in support to Fishing gear (Lambaklad) | Union Fishermen's Association | 23 | 738,700.00 |
| 2025 | Merida | Puerto Bello | Milkfish Culture in HDPE Cage 8x8x5 | Bfarmc Puerto Bello Fishermen Association | 19 | 1,396,800.00 |
| 2025 | Tabontabon | Jabong | Tilapia Culture in Pond | Jabong Small Farmers And Fisherfolk Association | 15 | 343,750.00 |
| 2025 | Tolosa | Doña Brigida | Post-harvest Materials/Equipment in support to Fishing Gear (Lambaklad) | Golden Fish Warrior Fishermen Association | 30 | 793,900.00 |
| 2026 | Calubian | Ferdinand E. Marcos | Raft Oyster Culture with Aquasilviculture | Calubian Pabhas Fisherfolk Association | 20 | 2,022,816.00 |
| 2026 | Calubian | Inalad | Tilapia Culture in Pond | Calubian Tilapia Workers Association | 20 | 821,306.00 |
| 2026 | Capoocan | Balud | Post-harvest Materials/Equipment in support to Fish Processing Technology Project | Balud Producers/marketing Vendors Association | 17 | 258,000.00 |
| 2026 | Capoocan | Culasian | Milkfish Culture in HDPE Cage | Culasian Wing Oyster Growers Association | 15 | 1,080,097.00 |
| 2026 | Capoocan | Talairan | Milkfish Culture in HDPE Cage | Talairan Mananagat Fisherfolk Association | 17 | 1,018,497.00 |
| 2026 | Hindang | Doos Del Sur | Year 3 support shallow Payao | Doos Del Sur Fisherfolk Association | 40 | 786,000.00 |
| 2026 | Julita | Tolosahay | Tilapia Culture in Pond | Tolosahay Small Farmers Association | 26 | 617,262.00 |
| 2026 | La Paz | Calabnian | Tilapia Culture in Pond | Calabnian Root Crops Farmers Association | 14 | 617,262.00 |
| 2026 | Mayorga | Union | Fishing gear (Lambaklad) | Union Fishermens Association | 33 | 557,900.00 |
| 2026 | Merida | Puerto Bello | Milkfish Culture in HDPE Cage | Bfarmc Puerto Bello Fisherfolk Association | 20 | 1,609,888.00 |
| 2026 | Tabontabon | Jabong | Year 1 Support to Tilapia Culture in Pond | Jabong Small Farmers And Fisherfolk Association | 15 | 577,662.00 |
| 2026 | Tolosa | Doña Brigida | Year 2 Support to Lambaklad | Golden Fish Warior Fisherfolk Association | 35 | 971,710.00 |