Davao Oriental
Davao Oriental is the easternmost province of the Philippines, located in the Davao Region (Region XI). It is bounded by Surigao del Sur, Agusan del Sur, and Davao de Oro, and faces the Philippine Sea on the east. The provincial capital is City of Mati, a fast-developing city and the center of trade, governance, and tourism in the province.
Known for its natural beauty, Davao Oriental is home to ecological treasures like Aliwagwag Falls, Mount Hamiguitan Range Wildlife Sanctuary (a UNESCO World Heritage Site), and long stretches of pristine coastline. The province is composed of 11 municipalities and 1 city, inhabited by a mix of Christians, Indigenous Peoples (notably the Mandaya and Kaagan), and Moro communities.
Davao Oriental’s economy is primarily resource-based, driven by agriculture, fisheries, forestry, and tourism. It is often affected by typhoons due to its geographical location, but the province is also known for its resilience and climate adaptation programs. With continuing investment in infrastructure, tourism, and livelihood development, Davao Oriental is steadily positioning itself as a model for sustainable provincial growth in Eastern Mindanao.
Agricultural Sector
Davao Oriental has a rich and diverse agricultural base. Major crops include coconut (as its banner crop), abaca, banana, corn, rice, cacao, and coffee. Coconut plantations dominate most of the coastal and lowland municipalities, such as Banaybanay, Lupon, and Mati, making the province one of the top copra producers in the country.
In upland areas like Baganga, Caraga, and Cateel, high-value crops such as abaca and cacao are promoted. The local government, with support from the Department of Agriculture and DTI, provides interventions including planting materials, farm inputs, postharvest equipment, and market linkages. The province is also pushing for organic agriculture and agroforestry to rehabilitate areas affected by deforestation and typhoons.
Fisheries Sector
As a coastal province with an extensive shoreline, Davao Oriental has a robust marine and inland fisheries sector. The province’s fishing grounds—particularly in Mati Bay, Pujada Bay, and Banganga Bay—are rich in marine resources such as tuna, sardines, mackerel, squid, and shellfish.
Artisanal or municipal fishing is a common livelihood, supported by fish landing sites, cold storage, and small fishing vessels provided by LGUs and BFAR. Aquaculture is also practiced, with milkfish (bangus) and tilapia farmed in brackish and freshwater ponds. Seaweed farming is an emerging livelihood in areas like San Isidro and Governor Generoso. Despite challenges like illegal fishing and declining fish catch in some areas, the sector remains vital for food security and rural employment.
Poverty Situation
Davao Oriental has long struggled with high poverty incidence, especially in far-flung barangays and indigenous upland communities. The province experienced devastating natural disasters in past decades (e.g., Typhoon Pablo), which disrupted livelihoods and infrastructure.
However, sustained efforts in infrastructure, disaster resilience, social services, and livelihood programs have led to gradual improvements. The Provincial Government, in collaboration with national agencies, is actively implementing convergence programs focused on education, health, and agriculture. Still, gaps remain in access to stable income, safe housing, and market opportunities, especially in IP communities in Boston, Cateel, and Caraga.
Project Profile
DA
The Department of Agriculture’s SAAD Program operates in Davao Oriental to uplift marginalized farming households through targeted livelihood packages, especially in poverty-stricken and IP-dominated barangays. Beneficiaries have received vegetable seeds, native chicken, corn, rice packages, fertilizer, and capacity-building training.
Municipalities such as Cateel, Baganga, and Caraga have seen improvements in household food supply and farmer group productivity through SAAD interventions. The program emphasizes sustainability by organizing farmers into associations, providing technical support, and linking them to LGU-led enterprise development.
| Year Covered | Municipality | Barangay | Project | Association | Members | Input Amount |
|---|---|---|---|---|---|---|
| 2023 | Baganga | Campawan | Corn and Layer Chicken Production Project | Davao Oriental Former Rebels Association (dofra) Baganga Chapter | 25 | 1,533,716.00 |
| 2023 | Boston | Cabasagan | Corn and Layer Chicken Production Project | Junction Upland Farmers Association | 25 | 1,533,716.00 |
| 2023 | Caraga | Pichon | Corn and Layer Chicken Production Project | Pichon Farmers Livelihood Association | 25 | 1,533,716.00 |
| 2023 | Cateel | Taytayan | Corn and Layer Chicken Production Project | Mantunao Farmers Association (mfa) | 25 | 1,533,716.00 |
| 2023 | Governor Generoso | Upper Tibanban | Corn and Layer Chicken Production Project | Upper Tibanban Farmer's Association | 25 | 1,533,716.00 |
| 2023 | Manay | New Taokanga | Corn and Layer Chicken Production Project | Basac-limentuog-candiis Farmers Association (balicafa) | 25 | 1,533,716.00 |
| 2023 | Tarragona | Tomoaong | Corn and Layer Chicken Production Project | Tomoaong Livestock Agriculture Association | 25 | 1,533,716.00 |
| 2024 | Baganga | Binondo | Abaca and Goat Production Project | Limot Lumad Farmers Association | 25 | 1,340,110.00 |
| 2024 | Baganga | Campawan | Abaca and Layer Chicken Production Project | Davao Oriental Former Rebels Association (dofra) Baganga Chapter | 25 | 1,662,460.00 |
| 2024 | Boston | Cabasagan | Abaca and Layer Chicken Production Project | Junction Upland Farmers Association | 25 | 1,462,460.00 |
| 2024 | Boston | San Jose | Abaca and Goat Production Project | Bongcuan Community Integrated Farmers Association | 25 | 1,340,110.00 |
| 2024 | Caraga | Pichon | Abaca and Layer Chicken Production Project | Pichon Farmers Livelihood Association | 25 | 1,662,460.00 |
| 2024 | Caraga | Sobrecarey | Abaca and Layer Chicken Production Project | Pantuyan Mandaya Farmers Association | 25 | 1,436,260.00 |
| 2024 | Cateel | Aliwagwag | Corn and Goat Production Project | Aliwagwag Ip Farmers And Aquaculture Development Association | 25 | 1,510,010.00 |
| 2024 | Cateel | Taytayan | Corn and Layer Chicken Production Project | Mantunao Farmers Association (mfa) | 25 | 1,439,310.00 |
| 2024 | Governor Generoso | Sergio Osmeña | Vegetable and Goat Production Project | Sergio Osmeña Anti-communist Brigade Agrivet Farmers Association | 25 | 1,021,610.00 |
| 2024 | Governor Generoso | Upper Tibanban | Corn and Layer Chicken Production Project | Upper Tibanban Farmer's Association | 25 | 1,439,310.00 |
| 2024 | Manay | New Taokanga | Abaca and Goat Production Project | Matabang-pagsayawan-liloan Farmers Association | 25 | 1,340,110.00 |
| 2024 | Manay | New Taokanga | Corn and Layer Chicken Production Project | Basac-limentuog-candiis Farmers Association (balicafa) | 25 | 1,439,310.00 |
| 2024 | Tarragona | Tomoaong | Corn and Layer Chicken Production Project | Tomoaong Livestock Agriculture Association | 25 | 1,439,310.00 |
| 2024 | Tarragona | Tubaon | Corn and Goat Production Project | Ugnayan Ng Mga Magsasakang Lumad Ng Trese | 25 | 1,510,010.00 |
| 2025 | Baganga | Binondo | PEANUT AND HORSE PRODUCTION PROJECT | 25 | 1,064,900.00 | |
| 2025 | Baganga | Campawan | ABACA AND LAYER CHICKEN PRODUCTION PROJECT | 25 | 1,575,000.00 | |
| 2025 | Boston | Cabasagan | ABACA AND LAYER CHICKEN PRODUCTION PROJECT | 25 | 1,790,000.00 | |
| 2025 | Boston | San Jose | BANANA LAKATAN AND LAYER CHICKEN PRODUCTION PROJECT | 25 | 1,791,500.00 | |
| 2025 | Caraga | Pichon | ABACA AND LAYER CHICKEN PRODUCTION PROJECT | 25 | 1,575,000.00 | |
| 2025 | Caraga | Sobrecarey | ABACA AND GOAT PRODUCTION PROJECT | 25 | 1,394,540.00 | |
| 2025 | Cateel | Aliwagwag | CORN AND GOAT PRODUCTION PROJECT | 25 | 1,127,110.00 | |
| 2025 | Cateel | Taytayan | ABACA AND LAYER CHICKEN PRODUCTION PROJECT | 25 | 1,790,000.00 | |
| 2025 | Governor Generoso | Sergio Osmeña | CORN AND LAYER CHICKEN PRODUCTION PROJECT | 25 | 1,690,570.00 | |
| 2025 | Governor Generoso | Upper Tibanban | CORN AND LAYER CHICKEN PRODUCTION PROJECT | 25 | 1,523,070.00 | |
| 2025 | Manay | New Taokanga | CORN AND GOAT PRODUCTION PROJECT | 25 | 1,039,610.00 | |
| 2025 | Manay | New Taokanga | BANANA LAKATAN AND GOAT PRODUCTION PROJECT | 25 | 1,548,540.00 | |
| 2025 | Tarragona | Tomoaong | CORN AND LAYER CHICKEN PRODUCTION PROJECT | 25 | 1,523,070.00 | |
| 2025 | Tarragona | Tubaon | CORN AND NATIVE CHICKEN PRODUCTION PROJECT | 25 | 1,291,270.00 | |
| 2026 | Baganga | Binondo | Peanut Production Project | Limot Lumad Farmer Association | 25 | 961.00 |
| 2026 | Baganga | Campawan | Layer Chicken | Davao Oriental Former Rebel Association | 25 | 1,259.46 |
| 2026 | Baganga | Mahanub | Layer Chicken | Abuyu-an Rural Womens Association | 25 | 842.37 |
| 2026 | Boston | Cabasagan | Layer Chicken | Junction Upland Farmers Association | 25 | 1,259.46 |
| 2026 | Boston | San Jose | Banana Lakatan Production Project | Bongcuan Community Integrated Farmer Association | 25 | 1,225.00 |
| 2026 | Caraga | Pichon | Layer Chicken | Pichone Farmers Livelihood Association | 25 | 1,259.46 |
| 2026 | Caraga | Sobrecarey | Goat | Pantuyan Mandaya Farmers Association | 25 | 1,021.37 |
| 2026 | Cateel | Aliwagwag | Corn Yellow Production Project | Aliwagwag Ip Farmers And Aqua Culture Development Association | 25 | 1,192.00 |
| 2026 | Cateel | Aragon | Layer Chicken | Hulid Patrol Base Farmers Association | 25 | 842.37 |
| 2026 | Cateel | Taytayan | Layer Chicken | Mantunao Farmers Association | 25 | 1,259.46 |
| 2026 | Governor Generoso | Sergio Osmeña | Layer Chicken | Sergio Osmeña Anti-communist Brigade Agrivet Association | 25 | 1,259.46 |
| 2026 | Governor Generoso | Tamban | Layer Chicken | Tamban Farmers Association | 25 | 842.37 |
| 2026 | Governor Generoso | Upper Tibanban | Layer Chicken | Upper Tibanban Farmers Association | 25 | 1,259.46 |
| 2026 | Manay | New Taokanga | Layer Chicken | Basac-limentuog-candiis Farmers Association | 25 | 1,259.46 |
| 2026 | Manay | New Taokanga | Banana Lakatan Production Project | Matabang-pagsayawan-liloan Farmers Association | 25 | 1,225.00 |
| 2026 | Tarragona | Maganda | Layer Chicken | Maganda Agricultural Farmers And Womens Association | 25 | 842.37 |
| 2026 | Tarragona | Tomoaong | Layer Chicken | Tomoaong Livestock Agriculture Association | 25 | 1,259.46 |
| 2026 | Tarragona | Tubaon | Corn Yellow Production Project | Ugnayan Ng Mga Magsasakang Lumad Ng Trese | 25 | 1,192.00 |
BFAR
BFAR’s SAAD component addresses the needs of fisherfolk communities, especially those in coastal and near-coastal barangays of Davao Oriental. The program supports both marine and inland fisherfolk with inputs such as fingerlings, seaweed planting materials, fish cages, motorized boats, and aquaculture training.
In areas like Governor Generoso, Lupon, and Baganga, BFAR-SAAD has introduced community-managed fishery projects that help increase income and food availability. Trainings on coastal resource management and fisherfolk organization development complement the material support, ensuring that livelihood assistance leads to long-term resilience.
| Year Covered | Municipality | Barangay | Project | Association | Members | Input Amount |
|---|---|---|---|---|---|---|
| 2023 | Baganga | Lucod | Motorized boat (30 footer) | Lucod United Muslim-christian Fisherfolk And Vendors Association (fishvena) | 15 | 1,725,420.00 |
| 2023 | Boston | Poblacion | Motorized boat (27/21 footer) | Boston Saad Sustainable Fishery Livelihood Association (bossfila) | 15 | 1,697,325.00 |
| 2023 | Governor Generoso | Poblacion | Fishing Gear (Shallow Payao) | Governor Generoso Federated Fisherfolk Association (gffa) | 15 | 1,727,650.00 |
| 2023 | Tarragona | Central (Pob.) | Motorized boat (21 footer) | Barangay Central Fisherfolk Association (bcfa) | 15 | 1,667,745.00 |
| 2024 | Baganga | Lucod | Fishing Gear (Shallow Payao); Fishing Gear (Hook and Line) | Lucod United Muslim-christian Fisherfolk And Vendors Association | 15 | 701,690.00 |
| 2024 | Boston | Poblacion | Fishing Gear and Paraphernalia | Boston Saad Sustainable Fishery Livelihood Association | 15 | 1,819,225.00 |
| 2024 | Governor Generoso | Poblacion | Motorized boat (22-footer); Fishing Gear (Deep Sea Payao) | Governor Generoso Federated Fisherfolk Association | 15 | 1,984,650.00 |
| 2024 | Tarragona | Central (Pob.) | Fishing Gear (Hook and Line); Fishing Gear (Crab Pot, Fish Trap) | Barangay Central Fisherfolk Association | 15 | 1,909,259.00 |
| 2025 | Baganga | Lucod | Fishing Gear (Shallow Payao); Fishing Gear (Hook and Line) | Lucod United Muslim-christian Fisherfolk And Vendors Association (fishvena) | 15 | 701,690.00 |
| 2025 | Boston | Poblacion | Milkfish Culture in HDPE Cage | Boston Saad Sustainable Fishery Livelihood Association (bossfila) | 15 | 1,819,225.00 |
| 2025 | Caraga | Poblacion | Motorized boat (20/25 footer) & Fishing Gear (Shallow Payao); Fishing Gear (Tuna Handline) | Caraga Saad Fisherfolks Association (casafa) | 15 | 1,978,820.00 |
| 2025 | Cateel | Baybay | Motorized boat (30 footer) | Hugpong Mangingisda Ng Baybay (humabay) | 15 | 1,898,530.00 |
| 2025 | Governor Generoso | Poblacion | Milkfish Culture in HDPE Cage | Governor Generoso Federated Fisherfolk Association (gffa) | 15 | 1,858,780.00 |
| 2025 | Manay | San Ignacio | Motorized boat (21/27 footer); Fishing Gear (Hook and Line) | San Ignacio Holy Cross Saad Fisherfolk Association (shcsafa) | 15 | 1,997,955.00 |
| 2025 | Tarragona | Central (Pob.) | Fishing gear (Deep Sea Payao); Fishing Gear (Hook and Line) | Barangay Central Fisherfolk Association (bcfa) | 15 | 745,000.00 |