Bohol
Bohol is a well-known island province located in the Central Visayas region of the Philippines, with Tagbilaran City serving as its capital. The province includes the main island and 75 smaller surrounding islands, making it the tenth largest island in the country. Bohol is famous for its unique geological formations, the Chocolate Hills, and its diverse natural attractions, including pristine beaches and resorts. It’s also recognized as the first and only UNESCO Global Geopark and Regenerative Province in the Philippines. The province’s economy relies on a mix of agriculture, fisheries, and a thriving tourism sector, which significantly contributes to its overall economic growth.
Agricultural Sector
Agriculture is a major sector in Bohol, employing a large portion of the working population and utilizing about 45% of the province’s total land area. Bohol is a significant producer of rice, contributing a substantial share to the region’s total output. Other important crops include corn, coconut, mango, and other high-value crops, which the province is actively promoting. The livestock and poultry industry also contributes significantly to the local economy. Efforts are underway to expand agricultural land for diverse production and improve irrigation systems to enhance farm utilization and crop prioritization, aiming to further boost agricultural productivity and ensure food security.
Fisheries Sector
The fisheries sector in Bohol is a vital source of livelihood for approximately 33% of its population, particularly in its 30 coastal municipalities. Aquaculture plays a significant role, contributing more than half of the province’s total fish production. While data from 2018 showed a notable 15.94% growth in total fisheries production, primarily driven by municipal fisheries and aquaculture, the sector still faces challenges. These include the preference of local fisherfolk to market their catch in neighboring provinces due to a lack of adequate processing plants in Bohol, which impacts the shelf life and value of their produce. Efforts are being made to establish fish processing complexes to add value and expand market access for Boholano fisherfolk.
Poverty Situation
Bohol has made significant strides in poverty reduction, with its poverty incidence decreasing to a record low of 14.8% in 2023, down from 19.1% in 2021. This positive trend has been a consistent focus for the provincial government, with a marching order to prioritize programs and projects in the 24 towns with the highest poverty incidence. The decline in poverty is largely attributed to the robust growth in the service sector, particularly the revitalized tourism industry. While Bohol was once among the country’s top 10 poorest provinces, sustained efforts have led to substantial improvements in the socio-economic well-being of its population.
Project Profile
DA
The DA (Department of Agriculture) SAAD (Special Area for Agricultural Development) program is actively implemented in Bohol, aiming to reduce poverty and improve the living conditions of poor farmers and fisherfolk. The program focuses on providing agricultural and fishery interventions to identified marginalized sectors. For instance, the DA-Agricultural Credit Policy Council (ACPC) has launched credit programs in Bohol for Out-of-School Youth (OSY) to engage in cattle raising, providing loans, livestock, and training. SAAD projects aim to improve food production, household consumption, and assist beneficiaries in establishing sustainable community-based enterprises, complementing existing DA programs across various municipalities in the province.
| Year Covered | Municipality | Barangay | Project | Association | Members | Input Amount |
|---|---|---|---|---|---|---|
| 2023 | Alburquerque | Basacdacu | High-Value Crop Production, Cattle Fattening, and Marketing Enterprise | Nagkahiusang Mag Uuma Sa Basacdacu | 25 | 495,750.00 |
| 2023 | Alburquerque | Dangay | High-Value Crop, Chicken Egg Production, and Marketing Enterprise | Bangon Dangay Farmers Association | 25 | 1,074,750.00 |
| 2023 | Anda | Buenasuerte | Vegetable and Cattle Production; and Marketing Enterprise | Nagkahugpong Nga Mga Mag-uuma Sa Buenasuerte Anda | 25 | 721,075.00 |
| 2023 | Anda | Tanod | Vegetable and Cattle Production; and Marketing Enterprise | Nagkahiusang Gagmayng Mag-uuma Sa Tanod | 25 | 718,275.00 |
| 2023 | Batuan | Behind The Clouds (San Jose) | Vegetable and Carabao Production; and Marketing Enterprise | Behind The Clouds Farmer Association | 25 | 274,575.00 |
| 2023 | Batuan | Rizal | Vegetable Production, Cattle Fattening, and Marketing Enterprise | Rizal Farmers Association | 25 | 336,200.00 |
| 2023 | Clarin | Bontud | Vegetable and Chicken Egg Production; and Marketing Enterprise | Bontud Farmers Association | 25 | 1,545,800.00 |
| 2023 | Clarin | Katipunan | Vegetable Production, Cattle Fattening, and Marketing Enterprise | Katipunan Farmers Association | 25 | 711,875.00 |
| 2023 | Cortes | New Lourdes | Chicken Egg and Ube Production; and Marketing Enterprise | New Lourdes Farmer Association | 25 | 988,000.00 |
| 2023 | Cortes | San Roque | Chicken Egg and Ube Production; and Marketing Enterprise | San Roque Cortes Farmers Association | 25 | 943,500.00 |
| 2023 | Dagohoy | Cagawitan | Vegetable and Carabao Production; and Marketing Enterprise | Association Of Cagawitan Farmers | 25 | 274,575.00 |
| 2023 | Dagohoy | Villa Aurora | Ube and Carabao Production; and Marketing Enterprise | Villa Aurora Farmers Association | 25 | 1,168,625.00 |
| 2023 | Lila | Calvario | Vegetable and Carabao Production; and Marketing Enterprise | Calvario Farmers Association | 25 | 661,075.00 |
| 2023 | Lila | Jambawan | High-Value Crop and Chicken Egg Production; and Marketing Enterprise | Jambawan Farmers Association | 25 | 708,895.00 |
| 2023 | Loay | Tangcasan Norte | Vegetable Production, Cattle Fattening; and Marketing Enterprise | Tangcasan Norte Small Farmers Association | 25 | 818,525.00 |
| 2023 | Loay | Tangcasan Sur | Vegetable and Chicken Egg Production; and Marketing Enterprise | Tangcasan Sur Farmers Association | 25 | 732,845.00 |
| 2023 | San Isidro | Abehilan | Vegetable Production, Cattle Fattening, and Marketing Enterprise | Abehilan Farmers Association | 25 | 711,875.00 |
| 2023 | San Isidro | Baunos | High-Value Crop Production, Cattle Fattening, and Marketing Enterprise | Asosasyon Sa Nagkahiusang Mag-uuma Sa Baunos | 25 | 713,525.00 |
| 2023 | Sevilla | Calinginan Norte | Vegetable Production, Swine Fattening, and Marketing Enterprise | Calinginan Norte Primary Multipurpose Cooperative | 25 | 517,355.00 |
| 2023 | Sevilla | Cambagui | Vegetable Production, Swine Fattening, and Marketing Enterprise | Cambagui United Farmers Association | 25 | 505,455.00 |
| 2023 | Sikatuna | Bahaybahay | High-Value Crop Production and Marketing Enterprise | Cambacan Integrated Farmers Association | 25 | 752,250.00 |
| 2023 | Sikatuna | Cambuac Norte | Vegetable Production, Cattle Fattening, and Marketing Enterprise | Cambuac Norte United Farmers Association | 25 | 292,250.00 |
| 2024 | Alburquerque | Basacdacu | High-Value Crop Production and Cattle Fattening with Marketing and Enterprise | Nagkahiusang Mag Uuma Sa Basacdacu | 30 | 608,650.00 |
| 2024 | Alburquerque | Dangay | High-Value Crop and Chicken Egg Production with Marketing and Enterprise | Bangon Dangay Farmers Association | 30 | 522,410.00 |
| 2024 | Anda | Buenasuerte | Vegetable and Cattle Production with Marketing and Enterprise | Nagkahugpong Nga Mga Mag-uuma Sa Buenasuerte Anda | 30 | 937,965.00 |
| 2024 | Anda | Tanod | Vegetable and Cattle Production with Marketing and Enterprise | Nagkahiusang Gagmayng Mag-uuma Sa Tanod | 30 | 894,265.00 |
| 2024 | Batuan | Behind The Clouds (San Jose) | Vegetable and Carabao Production with Marketing and Enterprise | Behind The Clouds Farmer Association | 30 | 730,134.00 |
| 2024 | Batuan | Rizal | Vegetable Production and Cattle Fattening with Marketing and Enterprise | Rizal Farmers Association | 30 | 692,476.00 |
| 2024 | Clarin | Bontud | Vegetable and Chicken Egg Production and Marketing Enterprise | Bontud Farmers Association | 30 | 777,351.00 |
| 2024 | Clarin | Katipunan | Vegetable Production and Cattle Fattening with Marketing and Enterprise | Katipunan Farmers Association | 30 | 832,483.00 |
| 2024 | Cortes | New Lourdes | Chicken Egg and Ube Production with Marketing and Enterprise | New Lourdes Farmer Association | 30 | 587,472.00 |
| 2024 | Cortes | San Roque | Chicken Egg and Ube Production with Marketing and Enterprise | San Roque Cortes Farmers Association | 30 | 587,472.00 |
| 2024 | Dagohoy | Cagawitan | Vegetable and Carabao Production with Marketing and Enterprise | Association Of Cagawitan Farmers | 30 | 755,336.00 |
| 2024 | Dagohoy | Villa Aurora | High-Value Crop and Carabao Production with Marketing and Enterprise | Villa Aurora Farmers Association | 30 | 979,500.00 |
| 2024 | Lila | Calvario | Vegetable and Carabao Production with Marketing and Enterprise | Calvario Farmers Association | 30 | 988,988.00 |
| 2024 | Lila | Jambawan | High-Value Crop and Chicken Egg Production with Marketing and Enterprise | Jambawan Farmers Association | 30 | 539,960.00 |
| 2024 | Loay | Tangcasan Norte | Vegetable Production and Cattle Fattening with Marketing and Enterprise | Tangcasan Norte Small Farmers Association | 30 | 894,726.00 |
| 2024 | Loay | Tangcasan Sur | Vegetable and Chicken Egg Production and Marketing Enterprise | Tangcasan Sur Farmers Association | 30 | 631,569.00 |
| 2024 | San Isidro | Abehilan | Vegetable Production and Cattle Fattening with Marketing and Enterprise | Abehilan Farmers Association | 30 | 1,215,474.00 |
| 2024 | San Isidro | Baunos | High-Value Crop Production and Cattle Fattening with Marketing and Enterprise | Asosasyon Sa Nagkahiusang Mag-uuma Sa Baunos | 30 | 644,475.00 |
| 2024 | Sevilla | Calinginan Norte | Vegetable Production and Support to Swine Fattening with Marketing and Enterprise | Calinginan Norte Primary Multipurpose Cooperative | 30 | 1,049,227.00 |
| 2024 | Sevilla | Cambagui | Vegetable Production and Support to Swine Fattening with Marketing and Enterprise | Cambagui United Farmers Association | 30 | 1,225,848.00 |
| 2024 | Sikatuna | Bahaybahay | High-Value Crop Production with Marketing and Enterprise | Cambacan Integrated Farmers Association | 30 | 730,755.00 |
| 2024 | Sikatuna | Cambuac Norte | Vegetable Production and Cattle Fattening with Marketing and Enterprise | Cambuac Norte United Farmers Association | 30 | 487,800.00 |
| 2025 | Alburquerque | Basacdacu | High-Value Crop Production and Cattle Fattening with Marketing and Enterprise | Nagkahiusang Mag Uuma Sa Basacdacu | 30 | 577,800.00 |
| 2025 | Alburquerque | Dangay | High-Value Crop and Chicken Egg Production with Marketing and Enterprise | Bangon Dangay Farmers Association | 30 | 667,450.00 |
| 2025 | Anda | Buenasuerte | Vegetable and Cattle Production with Marketing and Enterprise | Nagkahugpong Nga Mga Mag-uuma Sa Buenasuerte Anda | 30 | 1,217,750.00 |
| 2025 | Anda | Tanod | Vegetable and Cattle Production with Marketing and Enterprise | Nagkahiusang Gagmayng Mag-uuma Sa Tanod | 30 | 1,096,400.00 |
| 2025 | Batuan | Behind The Clouds (San Jose) | Vegetable and Carabao Production with Marketing and Enterprise | Behind The Clouds Farmer Association | 30 | 1,002,200.00 |
| 2025 | Batuan | Rizal | Vegetable Production and Cattle Fattening with Marketing and Enterprise | Rizal Farmers Association | 30 | 1,518,100.00 |
| 2025 | Clarin | Bontud | Vegetable and Chicken Egg Production and Marketing Enterprise | Bontud Farmers Association | 30 | 969,438.00 |
| 2025 | Clarin | Katipunan | Vegetable Production and Cattle Fattening with Marketing and Enterprise | Katipunan Farmers Association | 30 | 1,528,000.00 |
| 2025 | Cortes | New Lourdes | Chicken Egg and Ube Production with Marketing and Enterprise | New Lourdes Farmer Association | 30 | 1,024,300.00 |
| 2025 | Cortes | San Roque | Chicken Egg and Ube Production with Marketing and Enterprise | San Roque Cortes Farmers Association | 30 | 1,043,300.00 |
| 2025 | Dagohoy | Cagawitan | Vegetable and Carabao Production with Marketing and Enterprise | Association Of Cagawitan Farmers | 30 | 876,700.00 |
| 2025 | Dagohoy | Villa Aurora | High-Value Crop and Carabao Production with Marketing and Enterprise | Villa Aurora Farmers Association | 30 | 679,600.00 |
| 2025 | Lila | Calvario | Vegetable and Carabao Production with Marketing and Enterprise | Calvario Farmers Association | 30 | 665,100.00 |
| 2025 | Lila | Jambawan | High-Value Crop and Chicken Egg Production with Marketing and Enterprise | Jambawan Farmers Association | 30 | 1,010,937.00 |
| 2025 | Loay | Tangcasan Norte | Vegetable Production and Cattle Fattening with Marketing and Enterprise | Tangcasan Norte Small Farmers Association | 30 | 477,300.00 |
| 2025 | Loay | Tangcasan Sur | Vegetable and Chicken Egg Production and Marketing Enterprise | Tangcasan Sur Farmers Association | 30 | 921,740.00 |
| 2025 | San Isidro | Abehilan | Vegetable Production and Cattle Fattening with Marketing and Enterprise | Abehilan Farmers Association | 30 | 1,235,800.00 |
| 2025 | San Isidro | Baunos | High-Value Crop Production and Cattle Fattening with Marketing and Enterprise | Asosasyon Sa Nagkahiusang Mag-uuma Sa Baunos | 30 | 1,390,730.00 |
| 2025 | Sevilla | Calinginan Norte | Vegetable Production and Support to Swine Fattening with Marketing and Enterprise | Calinginan Norte Primary Multipurpose Cooperative | 30 | 1,911,250.00 |
| 2025 | Sevilla | Cambagui | Vegetable Production and Support to Swine Fattening with Marketing and Enterprise | Cambagui United Farmers Association | 30 | 1,707,400.00 |
| 2025 | Sikatuna | Bahaybahay | High-Value Crop Production with Marketing and Enterprise | Cambacan Integrated Farmers Association | 30 | 1,260,700.00 |
| 2025 | Sikatuna | Cambuac Norte | Vegetable Production and Cattle Fattening with Marketing and Enterprise | Cambuac Norte United Farmers Association | 30 | 577,800.00 |
| 2026 | Alburquerque | Basacdacu | HIGH-VALUE CROP PRODUCTION AND CATTLE FATTENING WITH MARKETING AND ENTERPRISE | Nagkahiusang Mag Uuma Sa Basacdacu | 30 | 853,000.00 |
| 2026 | Alburquerque | Dangay | HIGH-VALUE CROP AND CHICKEN EGG PRODUCTION WITH MARKETING AND ENTERPRISE | bangon Dangay Farmers Association | 30 | 1,522,300.00 |
| 2026 | Anda | Buenasuerte | VEGETABLE AND CATTLE PRODUCTION WITH MARKETING AND ENTERPRISE | Nagkahugpong Nga Mga Mag-uuma Sa Buenasuerte Anda | 30 | 637,500.00 |
| 2026 | Anda | Tanod | VEGETABLE AND CATTLE PRODUCTION WITH MARKETING AND ENTERPRISE | Nagkahiusang Gagmayng Mag-uuma Sa Tanod | 30 | 764,300.00 |
| 2026 | Batuan | Behind The Clouds (San Jose) | VEGETABLE AND CARABAO PRODUCTION WITH MAREKTING AND ENTERPRISE | Behind The Clouds Farmer Association | 30 | 721,220.00 |
| 2026 | Batuan | Rizal | VEGETABLE PRODUCTION AND CATTLE FATTENING WITH MARKETING AND ENTERPRISE | Nagkahiusang Mag-uuma Sa Rizal | 30 | 958,150.00 |
| 2026 | Clarin | Bontud | VEGETABLE AND CHICKEN EGG PRODUCTION AND MARKETING ENTERPRISE | Bontud Farmers Association | 30 | 196,200.00 |
| 2026 | Clarin | Katipunan | VEGETABLE PRODUCTION AND CATTLE FATTENING WITH MARKETING AND ENTERPRISE | Katipunan Farmers Association | 30 | 920,050.00 |
| 2026 | Cortes | New Lourdes | CHICKEN EGG AND UBE PRODUCTION WITH MARKETING AND ENTERPRISE | New Lourdes Farmer Association | 30 | 727,295.00 |
| 2026 | Cortes | San Roque | CHICKEN EGG AND UBE PRODUCTION WITH MARKETING AND ENTERPRISE | San Roque Cortes Farmers Association | 30 | 723,255.00 |
| 2026 | Dagohoy | Cagawitan | VEGETABLE AND CARABAO PRODUCTION WITH MARKETING AND ENTERPRISE | Association Of Cagawitan Farmers | 30 | 558,575.00 |
| 2026 | Dagohoy | Villa Aurora | HIGH-VALUE CROP AND CARABAO PRODUCTION WITH MARKETING AND ENTERPRISE | Villa Aurora Farmers Association | 30 | 333,055.00 |
| 2026 | Lila | Calvario | VEGETABLE AND CARABAO PRODUCTION WITH MARKETING AND ENTERPRISE | calvario Farmers Association | 30 | 752,150.00 |
| 2026 | Lila | Jambawan | HIGH-VALUE CROP AND CHICKEN EGG PRODUCTION WITH MARKETING AND ENTERPRISE | jambawan Farmers Association | 30 | 806,900.00 |
| 2026 | Loay | Tangcasan Norte | VEGETABLE PRODUCTION AND CATTLE FATTENING WITH MARKETING AND ENTERPRISE | Tangcasan Norte Small Farmers Association | 30 | 870,700.00 |
| 2026 | Loay | Tangcasan Sur | VEGETABLE AND CHICKEN EGG PRODUCTION WITH MARKETING AND ENTERPRISE | Tangcasan Sur Farmers Association | 30 | 875,050.00 |
| 2026 | San Isidro | Abehilan | VEGETABLE PRODUCTION AND CATTLE FATTENING WITH MARKETING AND ENTERPRISE | Abehilan Farmers Association | 30 | 791,600.00 |
| 2026 | San Isidro | Baunos | HIGH-VALUE CROP PRODUCTION AND CATTLE FATTENING WITH MARKETING AND ENTERPRISE | Asosasyon Sa Nagkahiusang Mag-uuma Sa Baunos | 30 | 731,580.00 |
| 2026 | Sevilla | Calinginan Norte | VEGETABLE PRODUCTION AND SUPPORT TO SWINE FATTENING WITH MARKETING AND ENTERPRISE | Calinginan Norte Farmer Association | 30 | 1,962,750.00 |
| 2026 | Sevilla | Cambagui | VEGETABLE PRODUCTION AND SUPPORT TO SWINE FATTENING WITH MARKETING AND ENTERPRISE | cambagui United Farmers Association | 30 | 1,972,050.00 |
| 2026 | Sikatuna | Bahaybahay | HIGH-VALUE CROP PRODUCTION WITH MARKETING AND ENTERPRISE | Cambacan Integrated Farmers Association | 30 | 875,200.00 |
| 2026 | Sikatuna | Cambuac Norte | VEGETABLE PRODUCTION AND CATTLE FATTENING WITH MARKETING AND ENTERPRISE | Mag-uuma Sa Cambuac Norte Association | 30 | 1,009,300.00 |
BFAR
The BFAR (Bureau of Fisheries and Aquatic Resources) SAAD (Special Area for Agricultural Development) Project has expanded its reach to Bohol as part of its Phase 2 implementation. The program, focuses on empowering fisherfolk by providing them with sustainable livelihood opportunities and supporting struggling fishing sectors. BFAR SAAD provides various aquaculture livelihood packages, including tilapia in ponds, fish pens, and fish cages, along with essential inputs like fingerlings and feeds. It also extends support for capture fisheries and post-harvest activities. The program emphasizes comprehensive training and enterprise development to help fisherfolk become self-sufficient “aquapreneurs” and contribute to food security in the province.
| Year Covered | Municipality | Barangay | Project | Association | Members | Input Amount |
|---|---|---|---|---|---|---|
| 2023 | Alburquerque | Bahi | Fishing Gear (Drift Gill Net) | Nagkahiusang Mananagat Sa Bahi (nhb) | 34 | 770,820.00 |
| 2023 | Anda | Talisay | Motorized Boat (25 Footer) | Nagkahiusang Mananagat Sa Talisay (nagmata) | 70 | 792,954.00 |
| 2023 | Batuan | Aloja | Tilapia Culture in Pond | Aloja Tilapia Growers Association (atga) | 28 | 709,240.00 |
| 2023 | Bien Unido | Malingin | Milkfish Culture in Bamboo Cage | Kapunungan Sa Gagmayng Mananagat Sa Malingin (kagama) | 68 | 1,077,705.00 |
| 2023 | Clarin | Tangaran | Milkfish Culture in Bamboo Cage | Tangaran Bacani Fishermen Association | 25 | 869,479.00 |
| 2023 | Cortes | De La Paz | Motorized Boat (30 footer) | Solomon Fishermen Association (solfa) | 33 | 876,962.00 |
| 2023 | Dagohoy | Cagawasan | Tilapia Culture in Bamboo Cage | Cagawasan Tilapia Growers Association (catilga) | 31 | 785,077.00 |
| 2023 | Lila | Bonkokan Ubos | Fishing Gear (Drift Gill Net) | Bonkokan Ubos Fisherfolk Association (bufa) | 20 | 791,443.00 |
| 2023 | Loay | Poblacion Ubos | Milkfish Culture in Bamboo Cage | Loay Fishermen Association (lofa) | 41 | 770,837.00 |
| 2023 | San Isidro | Poblacion | Tilapia Culture in Pond | San Isidro Fisherfolk's Association (sifa) | 26 | 689,689.00 |
| 2023 | Sevilla | Magsaysay | Tilapia Culture in Pond | Magsaysay Upland Farmers And Fisherfolk Association (muffa) | 26 | 689,689.00 |
| 2023 | Sikatuna | Poblacion I | Tilapia Culture in Bamboo Cage | Sikatuna Tilapia Growers Association (sitiga) | 35 | 838,114.00 |
| 2024 | Alburquerque | Bahi | Fishing Gear (Drift Gill Net) | Nagkahiusang Mananagat Sa Bahi (nmb) | 51 | 343,665.00 |
| 2024 | Alicia | Putlongcam | Tilapia Culture in Pond | Putlongcam Tilapia Farmers Association(putga) | 41 | 565,593.00 |
| 2024 | Anda | Talisay | Tilapia Culture in Pond | Nagkahiusang Mananagat Sa Talisay (nagmata) | 75 | 212,658.00 |
| 2024 | Batuan | Aloja | Tilapia Culture in Pond | Aloja Tilapia Growers Association (atga) | 32 | 230,698.00 |
| 2024 | Bien Unido | Malingin | Milkfish Culture in Bamboo Cage | Kapunungan Sa Gagmayng Mananagat Sa Malingin (kagama) | 56 | 394,737.00 |
| 2024 | Buenavista | Eastern Cabul-An | Milkfish Culture in Bamboo Cage | Eastern Cabul An Fishermen Association (ecfa) | 117 | 590,034.00 |
| 2024 | Buenavista | Western Cabul-An | Fishing Gear (Fish Trap) | Western Cabul An Fishermen Association (wecfa) | 78 | 559,316.00 |
| 2024 | Clarin | Tangaran | Milkfish Culture in Bamboo Cage | Tangaran Bacani Fishermen Association | 29 | 231,479.00 |
| 2024 | Corella | Poblacion | Tilapia Culture in Pond | Corella Aqua Farmers Association (cafa) | 29 | 512,280.00 |
| 2024 | Cortes | De La Paz | Milkfish Culture in Bamboo Cage | Solomon Fishermen Association (solfa) | 30 | 261,274.00 |
| 2024 | Dagohoy | Cagawasan | Tilapia Culture in Bamboo Cage | Cagawasan Tilapia Growers Association (catilga) | 35 | 228,026.00 |
| 2024 | Danao | Dagohoy | Tilapia Culture in Pond | Dagohoy Association For Progress (dap) | 108 | 568,104.00 |
| 2024 | Getafe | Banacon | Milkfish Culture in Bamboo Cage | Banacon Growers Of Seaweeds And Mangroves Association (bagsama) | 131 | 601,530.00 |
| 2024 | Lila | Bonkokan Ubos | Fishing Gear (Drift Gill Net) | Bonkokan Ubos Fisherfolk Association (bufa) | 20 | 436,079.00 |
| 2024 | Loay | Poblacion Ubos | Milkfish Culture in Bamboo Cage | Loay Fishermen Association (lofa) | 54 | 272,560.00 |
| 2024 | Mabini | Marcelo | Fishing Gear (Drift Gill Net) | Bonbon Small Fishermens Association (bosfa) | 50 | 457,475.00 |
| 2024 | Mabini | Marcelo | Fishing Gear (Crab Pot) | Marcelo Fisherfolks Association (mafa) | 38 | 510,420.00 |
| 2024 | Pilar | Del Pilar | Tilapia Culture in Bamboo Cage | Del Pilar Farmers Association(dpfa) | 102 | 406,516.50 |
| 2024 | Pres. Carlos P. Garcia (Pitogo) | Popoo | Milkfish Culture in Cage | Hiniusang Kusog Sa Mag-uuma Og Mananagat Sa Popoo (hikummasap) | 64 | 619,320.00 |
| 2024 | San Isidro | Poblacion | Tilapia Culture in Pond | San Isidro Fisherfolk's Association (sifa) | 28 | 225,340.00 |
| 2024 | San Miguel | Camanaga | Tilapia Culture in Bamboo Cage | Camanaga Farmers Association (cfa) | 18 | 543,228.00 |
| 2024 | San Miguel | Santo Niño | Tilapia Culture in Bamboo Cages | Sto. Niño Farmers Association (snfa) | 50 | 526,806.00 |
| 2024 | Sevilla | Magsaysay | Tilapia Culture in Bamboo Cage | Magsaysay Upland Farmers And Fisherfolk Association (muffa) | 30 | 257,924.00 |
| 2024 | Sierra Bullones | Matin-Ao | Tilapia Culture in Bamboo Cage | Cagyo Danao Irrigators Association (cdia)incorporated | 50 | 420,564.00 |
| 2024 | Sikatuna | Poblacion I | Tilapia Culture in Bamboo Cage | Sikatuna Tilapia Growers Association (sitiga) | 46 | 221,767.00 |
| 2024 | Talibon | San Francisco | Fishing Gear (Crab Pot) | Tabon Seaweeds Farmers Association (tasfa) | 46 | 510,420.00 |
| 2025 | Alburquerque | Bahi | Fishing Gear (Bottom Set Gillnet, Drift Gillnet) | Nagkahiusang Mananagat Sa Bahi | 56 | 406,700.00 |
| 2025 | Alicia | Putlongcam | Tilapia Culture in Pond | Putlongcam Farmers Association | 34 | 385,800.00 |
| 2025 | Anda | Talisay | Tilapia Culture in Pond | Nagkahiusang Mananagat Sa Talisay (nagmata) | 50 | 223,638.00 |
| 2025 | Batuan | Aloja | Tilapia Culture in Pond | Aloja Tilapia Growers Association | 30 | 607,958.00 |
| 2025 | Bien Unido | Malingin | Milkfish culture in Bamboo Cage | Kapunungan Sa Gagmayng Mananagat Sa Malingin (kagama) | 32 | 573,810.00 |
| 2025 | Buenavista | Eastern Cabul-An | Milkfish Culture in Bamboo Cage | Eastern Cabul An Fishermen Association (ecfa) | 91 | 969,365.00 |
| 2025 | Buenavista | Western Cabul-An | Milkfish Culture in Bamboo Cage | Western Cabul-an Fisheries Association (wecfa) | 36 | 872,620.00 |
| 2025 | Clarin | Tangaran | Milkfish Culture in Bamboo Cage | Tangaran-bacani Fishermen Association (tabafa) | 26 | 976,897.00 |
| 2025 | Corella | Poblacion | Tilapia Culture in Pond | Corella Aqua Farmers Association (cafa) | 21 | 332,575.00 |
| 2025 | Cortes | De La Paz | Milkfish Culture in Bamboo Cage | Solomon Fishermen Association | 21 | 557,169.00 |
| 2025 | Dagohoy | Cagawasan | Tilapia Culture in Bamboo Cage | Cagawasan Tilapia Growers Association (catilga) | 35 | 466,695.00 |
| 2025 | Danao | Dagohoy | Tilapia Culture in Pond | Dagohoy Association For Progress (dap) | 73 | 962,873.00 |
| 2025 | Getafe | Banacon | Milkfish Culture in Bamboo Cage | Banacon Growers Of Seaweeds And Mangrove Association (bagsama) | 122 | 1,007,976.00 |
| 2025 | Lila | Bonkokan Ubos | Tilapia Culture in Pond | Bonkokan Ubos Fisherfolk Association (bufa) | 16 | 229,690.00 |
| 2025 | Loay | Poblacion Ubos | Milkfish Culture in Bamboo Cage | Loay Fishermen's Association (lofa) | 16 | 939,177.00 |
| 2025 | Mabini | Marcelo | Fishing Gear (Bottom Set Gillnet, Drift Gillnet) | Bonbon Small Fishermen's Association | 44 | 344,940.00 |
| 2025 | Mabini | Marcelo | Fishing Gear (Crab Pot, Fish Trap) | Marcelo Fisherfolk's Association (mafa) | 36 | 331,195.00 |
| 2025 | Pilar | Del Pilar | Tilapia Culture in Bamboo Cage | Del Pilar Farmers Association | 97 | 483,313.00 |
| 2025 | Pres. Carlos P. Garcia (Pitogo) | Popoo | Milkfish Culture in Bamboo Cage | Hiniusang Kusog Sa Popoo Sa Mag-uuma | 39 | 584,060.00 |
| 2025 | San Isidro | Poblacion | Tilapia Culture in Pond | San Isidro Fisherfolk's Association (sifa) | 23 | 292,968.00 |
| 2025 | San Miguel | Camanaga | Tilapia Culture in Bamboo Cage | Camanaga Farmers Association (cfa) | 15 | 489,198.00 |
| 2025 | San Miguel | Santo Niño | Tilapia Culture in Bamboo Cage | Sto. Niño Farmers Association (snfa) | 32 | 471,198.00 |
| 2025 | Sevilla | Magsaysay | Tilapia Culture in Bamboo Cage | Magsaysay Upland Farmers' And Fisherfolks Association (muffa) | 27 | 1,168,155.00 |
| 2025 | Sevilla | Poblacion | Tilapia Culture in Bamboo Cage | United Sevilla Fisherfolks Association (usfa) | 34 | 263,039.00 |
| 2025 | Sierra Bullones | Matin-Ao | Tilapia Culture in Bamboo Cage | Cagyo Danao Irrigators Association Inc. | 40 | 297,336.00 |
| 2025 | Sikatuna | Poblacion I | Tilapia Culture in Pond | Sikatuna Tilapia Growers Association (sitiga) | 33 | 332,575.00 |
| 2025 | Talibon | San Francisco | Milkfish Culture in Bamboo Cage | Tabon Seaweeds Farmers Association (tasfa) | 43 | 776,266.00 |